Academic Algebra II Grades
2nd Period


                    Year Grades for
                  Academic Algebra II
                       Period: 2
 (Does not include the 2 points for passing the SOL Exam)   

Rank  Code                        Sem 1   Sem 2    Year
----  -------------------------  ------  ------   ------- 
  1   juice                       99.33   98.45    98.89  A+ 
  2   MonkeyMono17                99.28   97.94    98.61  A+ 
  3   spoof                       97.48   96.60    97.04  A 
 
  4   Danger                      94.45   94.25    94.35  A- 
  5   Alfred                      96.48   90.52    93.50  A- 
  6   seven                       96.58   89.75    93.16  B+ 
 
  7   1337                        91.87   92.36    92.12  B+ 
  8   spectacular                 88.90   90.94    89.92  B 
  9   Mr. GK                      90.01   87.99    89.00  B 
 
 10   3                           90.20   83.87    87.03  B- 
 11   71986                       88.43   84.67    86.55  B- 
 12   twinkle                     85.84   85.52    85.68  B- 
 
 13   Thurgood                    85.32   82.36    83.84  C+ 
 14   8613                        83.12   84.34    83.73  C+ 
 15   Les                         84.76   81.01    82.88  C 
 
 16   Buster                      87.83   73.89    80.86  C 
 17   6958                        82.52   78.76    80.64  C 
 18   3009                        76.11   79.37    77.74  C- 
 19   384756                      71.64   72.94    72.29  D- 

-----------------------------------------------------------------------------

                      Second Semester Grades for
 
           Academic Algebra II     Semester: 2      Period: 2
 
Rank  Code                        Test    Quiz    EC   18 wks  EXM  Semester 
----  ------------------------   ------  ------  ----   -----  ---  --------- 
  1   juice                       97.27   98.70  0.82   98.56   98   98.45  A 
  2   MonkeyMono17                97.55   94.90  3.00   99.67   91   97.94  A 
  3   spoof                       96.09   98.00  1.28   98.00   91   96.60  A 
 
  4   Danger                      91.45   97.30  0.43   93.81   96   94.25  A- 
  5   1337                        91.73   93.60  1.11   93.46   88   92.36  B+ 
  6   spectacular                 88.00   97.90  0.41   91.68   88   90.94  B 
 
  7   Alfred                      89.27   92.40  2.10   92.40   83   90.52  B 
  8   seven                       86.73   96.70  0.42   90.44   87   89.75  B 
  9   Mr. GK                      88.36   95.70  0.70   91.48   74   87.99  B- 
 
 10   twinkle                     85.55   92.00  0.22   87.90   76   85.52  B- 
 11   71986                       85.64   93.20  0.20   88.33   70   84.67  C+ 
 12   8613                        82.09   93.80  0.47   86.42   76   84.34  C+ 
 
 13   3                           80.27   93.20  0.30   84.84   80   83.87  C+ 
 14   Thurgood                    82.00   91.56  0.30   85.45   70   82.36  C 
 15   Les                         82.45   86.40  0.00   83.76   70   81.01  C 
 
 16   3009                        78.82   90.00  0.20   82.71   66   79.37  C- 
 17   6958                        74.64   93.00  0.25   80.95   70   78.76  C- 
 18   Buster                      72.55   89.11  0.10   78.11   57   73.89  D 
 
 19   384756                      66.00   89.80  0.82   74.67   66   72.94  D 

-----------------------------------------------------------------------------

                         First Semester Grades for

           Academic Algebra II     Semester: 1      Period: 2
 
Rank  Code                        Test    Quiz    EC   18 wks  EXM  Semester 
----  ------------------------   ------  ------  ----   -----  ---  --------- 
  1   juice                       97.91  100.63  0.86   99.67   98   99.33  A+ 
  2   MonkeyMono17                97.45   97.12  3.00  100.35   95   99.28  A+ 
  3   spoof                       98.09   95.12  1.74   98.85   92   97.48  A 
 
  4   seven                       95.91   96.37  0.41   96.47   97   96.58  A 
  5   Alfred                      94.82   97.62  2.61   98.35   89   96.48  A 
  6   Danger                      92.09   96.13  0.89   94.31   95   94.45  A- 
 
  7   1337                        88.36   94.00  1.61   91.83   92   91.87  B+ 
  8   3                           88.18   96.25  0.40   91.24   86   90.20  B 
  9   Mr. GK                      90.00   95.87  1.07   93.01   78   90.01  B 
 
 10   spectacular                 84.91   94.25  0.63   88.62   90   88.90  B 
 11   71986                       88.55   91.25  0.10   89.54   84   88.43  B- 
 12   Buster                      88.36   92.38  0.10   89.79   80   87.83  B- 
 
 13   twinkle                     83.55   91.25  0.46   86.55   83   85.84  B- 
 14   Thurgood                    84.73   96.63  0.00   88.65   72   85.32  C+ 
 15   Les                         80.18   98.88  0.10   86.45   78   84.76  C+ 
 
 16   8613                        77.73   98.00  0.23   84.65   77   83.12  C 
 17   6958                        81.27   92.38  0.21   85.15   72   82.52  C 
 18   3009                        72.30   85.57  0.21   76.89   73   76.11  D+ 
 19   384756                      68.55   82.00  1.07   74.06   62   71.64  D- 

    



Links:  

Algebra II Assignments