Below is a table of the FINAL POLL of the Approval Ratings for each of the Presidents from Franklin Delano Roosevelt to Donald Trump:
# | Name | Approval Rating (Date) |
---|---|---|
32 | F. D. Roosevelt | 65 (1943-12-15) |
33 | Truman | 32 (1952-12-16) |
34 | Eisenhower | 59 (1960-12-13) |
35 | Kennedy | 58 (1963-11-13) |
36 | L. B. Johnson | 49 (1969-01-06) |
37 | Nixon | 24 (1974-08-05) |
38 | Ford | 53 (1976-12-13) |
39 | Carter | 34 (1980-12-08) |
40 | Reagan | 63 (1988-12-29) |
41 | George H. W. Bush | 56 (1993-01-11) |
42 | Clinton | 66 (2001-01-14) |
43 | George W. Bush | 34 (2009-01-11) |
44 | Obama | 59 (2017-01-19) |
45 | Trump | 34 (2021-01-15) |
Source: Wikipedia