The Advanced Placement Test was required of all students enrolled in an A.P. course at John Handley High School beginning with the 2003 - 2004 school year. Listed below are the scores for both the 2003 - 2004 and the 2004 - 2005 school years. |
Year | Exam | Total |
Number of 5s |
Number of 4s |
Number of 3's |
Number of 2's |
Number of 1's |
Passing Rate | Average Score |
---|---|---|---|---|---|---|---|---|---|
2003-04 | Calculus AB | 22 | 3 | 6 | 8 | 4 | 1 | 77% | 3.273 |
2003-04 | US History | 89 | 7 | 22 | 37 | 18 | 5 | 74% | 3.089 |
2003-04 | English Lit. | 48 | 2 | 8 | 21 | 15 | 2 | 65% | 2.854 |
2003-04 | Latin IV & V | 10 | 0 | 2 | 6 | 0 | 2 | 80% | 2.800 |
2003-04 | Spanish IV & V | 34 | 4 | 3 | 6 | 16 | 5 | 38% | 2.554 |
2003-04 | Statistics | 12 | 1 | 1 | 3 | 4 | 3 | 42% | 2.417 |
2003-04 | US Government | 59 | 0 | 5 | 16 | 27 | 11 | 36% | 2.254 |
2003-04 | Chemistry | 8 | 0 | 1 | 0 | 4 | 3 | 13% | 1.875 |
2003-04 | French | 2 | 0 | 0 | 0 | 1 | 1 | 0% | 1.500 |
2003-04 | Physics | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.000 |
Year | Exam | Total |
Number of 5s |
Number of 4s |
Number of 3's |
Number of 2's |
Number of 1's |
Passing Rate | Average Score |
2004-05 | Psychology | 2 | 1 | 0 | 1 | 0 | 0 | 100% | 4.000 |
2004-05 | World History | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 4.000 |
2004-05 | Statistics | 29 | 6 | 10 | 8 | 5 | 0 | 83% | 3.586 |
2004-05 | Latin -Vergil | 15 | 2 | 4 | 6 | 1 | 2 | 80% | 3.200 |
2004-05 | French Language | 7 | 1 | 2 | 1 | 3 | 0 | 57% | 3.143 |
2004-05 | Calculus AB | 39 | 4 | 10 | 10 | 9 | 6 | 62% | 2.923 |
2004-05 | US History | 93 | 3 | 18 | 34 | 30 | 8 | 59% | 2.763 |
2004-05 | English Lit. | 84 | 3 | 10 | 22 | 33 | 16 | 42% | 2.417 |
2004-05 | Spanish Language | 38 | 0 | 2 | 13 | 11 | 12 | 39% | 2.132 |
2004-05 | Spanish Lit. | 16 | 0 | 2 | 5 | 2 | 7 | 44% | 2.125 |
2004-05 | Physics C | 29 | 0 | 2 | 6 | 11 | 10 | 28% | 2.000 |
2004-05 | US Government | 98 | 0 | 7 | 16 | 45 | 30 | 23% | 2.000 |
2004-05 | Chemistry | 4 | 0 | 0 | 0 | 1 | 3 | 0% | 1.250 |
2004-05 | Economics (Macro) | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 1.000 |
2004-05 | Biology | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 1.000 |
Click here for the A.P. Scores for Calculus (1985 - 2005)
|
---|