A.P. Calculus Grades
1st and 2nd Periods
Period 1 Year Grades
Period 2 Year Grades
Period 1 Second Semester Grades
Period 2 Second Semester Grades
Period 1 First Semester Grades
Period 2 First Semester Grades
Year Grades for A.P. Calculus
Period: 1
Rank Code Sem 1 Sem 2 Year
---- ------------------------- ------ ------ -------
1 YONDER 101.00 101.00 101.00 A+
2 The Black Ranger 100.32 94.18 97.25 A
3 Ine 97.34 96.65 96.99 A
4 James 98.23 94.58 96.40 A
5 Pianoman 96.86 95.56 96.21 A
6 Bubbles 96.15 96.06 96.11 A
7 turbo 94.25 95.96 95.10 A-
8 112358 95.14 93.73 94.43 A-
9 Curly 91.90 95.09 93.50 A-
10 Champ 90.22 87.69 88.96 B
11 81988 85.35 91.27 88.31 B-
12 Estelle 87.44 88.05 87.75 B-
13 Elmo 88.26 87.02 87.64 B-
14 Ledger 85.05 85.47 85.26 C+
15 1125 89.70 80.20 84.95 C+
16 Susie Q 87.46 81.71 84.59 C+
17 0722 81.87 85.10 83.48 C
-----------------------------------------------------------------------------
Back to the Top
Year Grades for A.P. Calculus
Period: 2
Rank Code Sem 1 Sem 2 Year
---- ------------------------- ------ ------ -------
1 6904 99.77 101.00 100.39 A+
2 Katelyn 99.04 98.58 98.81 A+
3 insertrandomusername 98.28 98.92 98.60 A+
4 jph8806 97.33 99.84 98.59 A+
5 1618 98.43 97.38 97.90 A
6 randolph 95.59 96.79 96.19 A
7 Strwberry 93.84 97.09 95.46 A-
8 Lang 96.78 93.07 94.92 A-
9 calc ID14 95.75 93.96 94.85 A-
10 Lily 93.66 93.37 93.51 A-
11 Something Clever 94.13 91.32 92.73 B+
12 Lorelei 92.98 90.49 91.74 B+
13 0071 88.80 93.53 91.17 B
14 Mygrade 87.41 92.96 90.18 B
15 *Nay Nay 86.66 93.69 90.18 B
16 Awesome 90.04 89.79 89.92 B
17 Q98 86.13 89.29 87.71 B-
18 Bob 84.71 89.54 87.13 B-
19 Danger 93.04 79.09 86.07 B-
20 Flipflop 87.09 82.78 84.94 C+
21 Bray 82.51 84.93 83.72 C+
22 StevePre087 84.23 82.03 83.13 C
23 Anita 81.17 79.63 80.40 C-
24 Sparky 79.56 79.21 79.38 C-
25 Ace 79.09 79.09 79.09 C-
26 Joker 75.95 82.04 78.99 C-
27 3Chuck 83.36 72.24 77.80 C-
28 ice cream lover 78.03 71.15 74.59 D
-----------------------------------------------------------------------------
Back to the Top
Second Semester Grades for
A.P. Calculus Semester: 2 Period: 1
Rank Code Test Quiz EC 18 wks EXM Semester
---- ------------------------ ------ ------ ---- ----- --- ---------
1 YONDER 100.22 100.00 1.54 101.00 - 101.00 A+
2 Ine 91.22 99.08 2.83 96.65 - 96.65 A
3 Bubbles 95.00 97.92 0.10 96.06 - 96.06 A
4 turbo 93.44 97.75 1.09 95.96 - 95.96 A
5 Pianoman 94.67 97.08 0.10 95.56 - 95.56 A
6 Curly 94.11 94.67 0.80 95.09 - 95.09 A-
7 James 91.11 98.50 1.03 94.58 - 94.58 A-
8 The Black Ranger 92.56 96.50 0.32 94.18 - 94.18 A-
9 112358 92.67 93.00 0.95 93.73 - 93.73 A-
10 81988 89.33 94.58 0.20 91.27 - 91.27 B
11 Estelle 84.89 90.17 1.42 88.05 - 88.05 B-
12 Champ 85.11 90.00 0.97 87.69 - 87.69 B-
13 Elmo 82.22 93.75 0.99 87.02 - 87.02 B-
14 Ledger 81.56 90.50 0.96 85.47 - 85.47 C+
15 0722 84.44 83.50 0.97 85.10 - 85.10 C+
16 Susie Q 78.22 87.50 0.43 81.71 - 81.71 C
17 1125 70.89 94.00 1.68 80.20 - 80.20 C-
Back to the Top
Second Semester Grades for
A.P. Calculus Semester: 2 Period: 2
Rank Code Test Quiz EC 18 wks EXM Semester
---- ------------------------ ------ ------ ---- ----- --- ---------
1 6904 99.56 97.92 2.40 101.00 - 101.00 A+
2 jph8806 96.11 98.33 3.00 99.84 - 99.84 A+
3 insertrandomusername 98.44 99.08 0.26 98.92 - 98.92 A+
4 Katelyn 98.44 97.92 0.31 98.58 - 98.58 A+
5 1618 96.44 96.25 1.00 97.38 - 97.38 A
6 Strwberry 94.33 93.58 3.00 97.09 - 97.09 A
7 randolph 96.56 94.83 0.80 96.79 - 96.79 A
8 calc ID14 91.00 96.08 1.28 93.96 - 93.96 A-
9 *Nay Nay 91.44 95.25 0.99 93.69 - 93.69 A-
10 0071 91.56 96.33 0.40 93.53 - 93.53 A-
11 Lily 91.56 92.50 1.50 93.37 - 93.37 B+
12 Lang 90.00 98.08 0.40 93.07 - 93.07 B+
13 Mygrade 91.00 95.25 0.56 92.96 - 92.96 B+
14 Something Clever 91.00 89.67 0.76 91.32 - 91.32 B
15 Lorelei 85.44 93.58 2.36 90.49 - 90.49 B
16 Awesome 81.75 98.55 2.50 89.79 - 89.79 B
17 Bob 88.89 88.17 0.89 89.54 - 89.54 B
18 Q98 87.22 91.17 0.77 89.29 - 89.29 B
19 Bray 80.44 89.00 1.66 84.93 - 84.93 C+
20 Flipflop 77.33 91.33 0.83 82.78 - 82.78 C
21 Joker 74.89 90.50 2.00 82.04 - 82.04 C
22 StevePre087 75.67 93.25 0.56 82.03 - 82.03 C
23 Anita 74.00 89.83 0.40 79.63 - 79.63 C-
24 Sparky 72.00 90.33 1.16 79.21 - 79.21 C-
25 Danger 76.44 83.25 0.40 79.09 - 79.09 C-
26 Ace 74.11 81.92 2.40 79.09 - 79.09 C-
27 3Chuck 67.22 79.25 1.05 72.24 - 72.24 D-
28 ice cream lover 62.89 83.17 1.57 71.15 - 71.15 D-
-----------------------------------------------------------------------------
Back to the Top
First Semester Grades for
A.P. Calculus Semester: 1 Period: 1
Rank Code Test Quiz EC 18 wks EXM Semester
---- ------------------------ ------ ------ ---- ----- --- ---------
1 YONDER 99.90 99.18 1.91 101.00 101 101.00 A+
2 The Black Ranger 96.90 98.36 3.00 100.38 100 100.33 A+
3 James 95.50 99.55 1.61 98.45 97 98.23 A
4 Ine 94.60 98.27 3.00 98.81 89 97.34 A
5 Pianoman 94.70 98.64 0.84 96.84 97 96.86 A
6 Bubbles 94.00 98.27 1.30 96.71 93 96.15 A
7 112358 91.10 97.55 2.29 95.52 93 95.14 A-
8 turbo 92.50 98.18 0.10 94.47 93 94.25 A-
9 Lily 92.60 97.91 1.36 95.71 82 93.66 A-
10 Curly 89.70 96.09 1.13 92.94 86 91.90 B+
11 Champ 87.90 96.27 1.54 92.20 79 90.22 B
12 1125 86.60 96.91 3.00 93.00 71 89.70 B
13 Elmo 85.00 95.00 1.06 89.36 82 88.26 B-
14 Susie Q 82.80 97.18 0.70 88.25 83 87.46 B-
15 81988 82.60 93.73 1.08 87.35 74 85.35 C+
16 Ledger 80.20 98.09 1.43 87.53 71 85.05 C+
17 0722 75.60 94.09 1.20 82.90 76 81.87 C
-----------------------------------------------------------------------------
Back to the Top
First Semester Grades for
A.P. Calculus Semester: 1 Period: 2
Rank Code Test Quiz EC 18 wks EXM Semester
---- ------------------------ ------ ------ ---- ----- --- ---------
1 6904 96.70 98.83 2.33 99.73 100 99.77 A+
2 Katelyn 98.50 98.33 0.60 99.05 99 99.04 A+
3 1618 96.50 98.00 1.86 98.86 96 98.43 A
4 insertrandomusername 97.40 99.25 0.50 98.51 97 98.28 A
5 jph8806 94.20 96.92 3.00 98.10 93 97.33 A
6 Lang 95.30 99.08 0.90 97.45 93 96.78 A
7 calc ID14 94.80 95.75 2.00 97.11 88 95.75 A
8 randolph 92.90 96.25 1.33 95.34 97 95.59 A
9 Something Clever 93.70 93.50 0.70 94.33 93 94.13 A-
10 Strawberry 89.50 96.67 3.00 94.86 88 93.84 A-
11 Danger 88.60 96.50 2.02 93.23 92 93.04 B+
12 Lorelei 90.20 96.75 1.85 94.21 86 92.98 B+
13 Awesome 85.50 96.50 2.15 91.28 83 90.04 B
14 0071 85.30 95.83 0.70 89.48 85 88.80 B
15 Estelle 81.60 94.25 2.45 88.22 83 87.44 B-
16 Mygrade 84.80 92.33 0.90 88.19 83 87.41 B-
17 Flipflop 84.50 93.42 0.90 88.34 80 87.09 B-
18 *Nay Nay 82.50 96.00 1.06 88.02 79 86.66 B-
19 Q98 83.30 93.58 0.70 87.39 79 86.13 B-
20 Bob 81.70 91.08 2.16 86.96 72 84.71 C+
21 StevePre087 79.90 94.36 0.66 85.33 78 84.23 C+
22 3Chuck 77.60 88.83 3.00 84.31 78 83.36 C
23 Bray 75.20 95.33 1.11 82.95 80 82.51 C
24 Anita 75.40 94.33 1.50 83.15 70 81.18 C
25 Sparky 76.20 91.58 0.50 81.78 67 79.56 C-
26 Ace 74.70 89.42 1.67 81.23 67 79.09 C-
27 ice cream lover 70.90 93.00 0.90 79.09 72 78.03 C-
28 Joker 70.70 86.42 1.64 77.53 67 75.95 D+
...............................................................................
Back to the Top
|
Send questions or concerns to:
David Pleacher