A.P. Calculus Grades
1st and 2nd Periods


       Year Grades for   A.P. Calculus  Periods: 1, 2

 
Rank  Code                        Sem 1   Sem 2    Year
----  -------------------------  ------  ------   ------- 
  9   Schmo                       79.52   80.64    80.08  C- 
  7   -                           82.05   84.17    83.11  C 
  4   F512TR                      91.52   94.89    93.20  B+ 
 
  3   Condor47                    92.05   95.40    93.73  A- 
  6   Nate                        92.13   86.77    89.45  B 
  2   vir ater                    94.62   95.56    95.09  A- 
 
  1   ANN                         98.32   97.86    98.09  A 
 10   Fooshnicka                  80.69   69.92    75.31  D 
  5   N24                         90.22   91.16    90.69  B 
 
  8   Ghostrider                  82.60   80.54    81.57  C 

.............................................................................

  3   newton                      95.62   97.27    96.45  A 
  5   771985                      94.49   94.58    94.54  A- 
  1   Stationary Hop              98.93   97.21    98.07  A 
 
  8   Parkers                     91.03   93.53    92.28  B+ 
  6   Ganey                       93.66   93.84    93.75  A- 
  7   0604                        89.44   97.26    93.35  B+ 
 
  9   0202                        93.10   86.58    89.84  B 
  4   0620                        96.61   92.93    94.77  A- 
 10   semblable                   90.63   82.44    86.53  B- 
 
 12   blah                        82.38   80.80    81.59  C 
 13   Fred                        82.82   78.66    80.74  C 
  2   pianoman                    99.44   94.60    97.02  A 
 
 11   Ford                        87.98   80.09    84.03  C+ 
 14   cheer04                     84.84   75.95    80.39  C- 


-----------------------------------------------------------------------------

           Second Semester Grades for   A.P. Calculus   Periods: 1, 2
 

Rank  Code                        Test    Quiz    EC   18 wks  EXM  Semester 
----  ------------------------   ------  ------  ----   -----  ---  --------- 
  7   -                           83.80   87.64  0.40   85.47   79   84.17  C+ 
  2   vir ater                    94.00   96.00  0.79   95.45   96   95.56  A 
  9   Ghostrider                  74.10   90.09  0.30   79.68   84   80.54  C 
 
  8   Schmo                       75.30   96.36  0.30   82.55   73   80.64  C 
  5   N24                         89.30   97.36  2.24   94.20   79   91.16  B 
  3   Condor47                    93.20   98.18  1.91   96.75   90   95.40  A- 
 
 10   Fooshnicka                  66.30   65.55  0.10   66.15   85   69.92  D- 
  6   Nate                        82.10   96.36  0.90   87.71   83   86.77  B- 
  1   ANN                         97.00   96.45  2.01   98.83   94   97.86  A 
 
  4   F512TR                      92.10   97.55  0.96   94.86   95   94.89  A- 

.............................................................................

  3   Stationary Hop              95.60   99.27  2.45   99.26   89   97.21  A 
  5   771985                      96.70   97.00  0.43   97.23   84   94.58  A- 
  8   0620                        92.50   98.45  0.20   94.66   86   92.93  B+ 
 
  7   Parkers                     93.20   96.45  1.39   95.66   85   93.53  A- 
  4   pianoman                    93.20   97.91  0.75   95.50   91   94.60  A- 
  6   Ganey                       95.50   98.55  0.30   96.81   82   93.84  A- 
 
 11   blah                        74.70   96.82  0.50   82.50   74   80.80  C 
 10   semblable                   76.20   88.36  2.33   82.54   82   82.44  C 
  1   newton                      97.30   98.18  3.00  100.59   84   97.27  A 
 
 13   Fred                        76.00   88.45  0.46   80.57   71   78.66  C- 
  9   0202                        81.90   89.00  2.73   86.97   85   86.58  B- 
  2   0604                        94.10   97.82  3.00   98.33   93   97.26  A 
 
 14   cheer04                     72.20   81.73  0.34   75.68   77   75.95  D+ 
 12   Ford                        84.10   84.36  0.43   84.61   62   80.09  C- 





-----------------------------------------------------------------------------

       First Semester Grades for A.P. Calculus   Periods: 1, 2

 
Rank  Code                        Test    Quiz    EC   18 wks  EXM  Semester 
----  ------------------------   ------  ------  ----   -----  ---  --------- 
  1   ANN                         95.30   99.30  1.53   98.15   99   98.32  A 
 10   Schmo                       75.90   95.40  0.31   82.65   67   79.52  C- 
  5   F512TR                      90.40   97.20  0.50   93.14   85   91.52  B+ 
 
  6   N24                         89.10   98.40  0.60   92.77   80   90.22  B 
  4   Condor47                    89.70   98.55  2.69   95.31   79   92.05  B+ 
  8   -                           73.55   96.60  1.16   82.31   81   82.05  C 
 
  9   Fooshnicka                  77.20   90.30  0.34   81.86   76   80.69  C 
  2   vir ater                    92.10   98.80  1.46   95.77   90   94.62  A- 
  7   Ghostrider                  79.55   93.20  0.20   84.25   76   82.60  C 
 
  3   Nate                        92.55   93.00  2.22   94.92   81   92.13  B+  
..............................................................................

  5   newton                      93.70  100.00  1.50   97.28   89   95.62  A 
  3   Chris                       96.73   96.00  2.54   99.03   91   97.42  A 
 13   cheer04                     82.80   94.80  1.29   88.05   72   84.84  C+ 
 
  9   Parkers                     91.64   91.90  1.31   93.03   83   91.03  B 
  2   Stationary Hop              95.70   99.20  2.81   99.66   96   98.93  A+ 
 12   Ford                        86.80   86.60  0.99   87.72   89   87.98  B- 
 
 10   semblable                   88.40   96.40  1.00   92.04   85   90.63  B 
  1   pianoman                    95.90   99.10  2.60   99.56   99   99.44  A+ 
 15   blah                        77.50   96.50  0.46   84.23   75   82.38  C 
 
 11   0604                        87.70   96.80  1.35   92.05   79   89.44  B 
  4   0620                        96.40   99.10  0.72   98.01   91   96.61  A 
 14   Fred                        80.10   94.10  0.55   85.27   73   82.82  C 
 
  8   0202                        93.40   98.10  2.42   97.37   76   93.10  B+ 
  6   771985                      95.50   97.10  2.09   98.12   80   94.49  A- 
  7   Ganey                       90.10   98.30  0.52   93.33   95   93.66  A- 
 
...............................................................................
    

Send questions or concerns to: David Pleacher



Links:  

Calculus Assignments