Current Grades for
 
             Precalculus     Semester: 2      Period: 4
 
Rank  Code                        Test    Quiz    EC    Avg. 
----  ------------------------   ------  ------  ----   ----- 
 15   7709                        88.00   97.38   --    91.09 
  7   Alucard                     95.57   95.50   --    95.55 
  2   Hammett                     97.71   98.50   --    97.97 
 
  9   Griff                       93.71   98.38   --    95.25 
  1   Hello                      100.14   98.13   --    99.48 
 17   227-51-4755                 88.00   92.13   --    89.36 
 
 10   Leigh                       92.00   97.88   --    93.94 
 19   67camaro                    89.43   82.12   --    87.02 
 11   sin(J)=aquarius             91.43   98.63   --    93.80 
 
 22   SNYPA                       70.86   69.14   --    70.29 
 21   3574                        71.00   98.88   --    80.20 
  5   Ann                         95.00   97.75   --    95.91 
 
  4   231496905                   95.43   98.88   --    96.57 
 18   225-55-2757                 87.29   93.57   --    89.36 
 23   rodeo clown                 69.14   68.50   --    68.93 
 
  3   Rodrigo                     96.57   99.13   --    97.41 
  6   George G                    94.71   98.25   --    95.88 
 14   Crystal                     88.29   97.50   --    91.33 
 
 20   3155                        80.71   92.63   --    84.64 
 13   Noodles                     90.29   94.00   --    91.51 
  8   Sandy CSM                   95.00   96.00   --    95.33 
 
 12   Troup 1                     91.43   95.75   --    92.85 
 16   Strawberry 55               87.29   94.62   --    89.71 

   


                               Semester Grades for 
                   Precalculus     Semester: 1      Period: 4
 
Rank  Code                        Test    Quiz    EC   18 wks  EXM  Semester 
----  ------------------------   ------  ------  ----   -----  ---  --------- 
  6   Ann                         89.40   98.89  2.64   95.17   90   94.14  A- 
 21   225-55-2757                 75.30   94.89  0.40   82.16   75   80.73  C 
 23   3574                        69.70   97.11  0.10   78.85   75   78.08  C- 
 
 18   7709                        81.10   97.33  1.57   88.03   84   87.22  B- 
 16   Alucard                     81.60   94.22  1.46   87.23   88   87.38  B- 
 19   Strawberry 55               83.10   96.90  1.06   88.71   77   86.37  B- 
 
 10   Leigh                       86.50   96.89  0.93   90.86   92   91.09  B 
  5   sin(J)=aquarius             91.90   98.78  0.61   94.78   97   95.22  A- 
 15   SNYPA                       86.50   96.80  1.11   91.01   73   87.41  B- 
 
  2   Hammett                     96.60   99.78  0.56   98.21   96   97.77  A 
 22   rodeo clown                 75.10   95.44  0.20   82.01   72   80.01  C- 
  9   Noodles                     92.60   97.56  0.81   95.05   80   92.04  B+ 
 
 13   Crystal                     85.30   98.11  0.20   89.73   88   89.38  B 
  8   Troup 1                     86.60   99.78  1.41   92.36   92   92.29  B+ 
  1   Hello                       99.60   99.33  1.15  100.66  101  100.73  A+ 
 
 17   3155                        84.00   98.89  0.92   89.83   77   87.27  B- 
 20   67camaro                    77.22   93.43  0.20   82.77   74   81.02  C 
  3   George G                    93.70  100.33  2.79   98.68   94   97.74  A 
 
 11   Rodrigo                     87.70   96.56  0.55   91.17   89   90.74  B 
 12   227-51-4755                 89.40   98.56  0.10   92.52   83   90.62  B 
  4   231496905                   96.10   99.44  0.50   97.70   97   97.56  A 
 
  7   Griff                       92.80   98.80  0.30   95.08   89   93.86  A- 
 14   Sandy CSM                   85.10   98.89  0.10   89.75   84   88.60  B 
   



Links:  

Precalculus Assignments