Answer to November 4, 2002 Problem by Don Henderson
|
---|
|
---|
Solution to the Problem:
SPHERE |
1. Rick Jones | Kennett Square, Pennsylvania |
2. Peggah Sadeghzadeh | Winchester, Virginia |
3. Christopher March | Virginia Tech, Blacksburg, Virginia |
4. Richard K. Johnson | La Jolla, California |
5. Walt Arrison | Philadelphia, Pennsylvania |
6. John C. Funk | Ventura, California |
7. Tiffany Abdullahi | Memphis, Tennessee |
8. Keith Mealy | Cincinnati, Ohio |
9. Kirstine Wynn | St. Olaf's College, Northfield, Minnesota |
10. Tina Zahel | Winchester, Virginia |
11. David and Judy Dixon | Bennettsville, South Carolina |
12. Noreen Johnson | St. Olaf's College, Northfield, Minnesota |
13. Rosie Medeiros | Winchester, Virginia |
14. Kathleen Altemose | Winchester, Virginia |
15. Frank Maire | Norwalk, Ohio |
16. Tommi Eriksson and Mats Harryson |
Tullängsskolan, Sweden |
17. James Alarie | University of Michigan -- Flint Flint, Michigan |
18. Matt McMurtry | Arlington, Virginia |
19. Jeff Gaither | Winchester, Virginia |
20. Daniel Wilberger | Winchester, Virginia |
21. Jason Storer | Winchester, Virginia |
22. Matt Stillwagon | Winchester, Virginia |
23. John Lybarger | Calhoun Community College, Alabama |
24. Geoff Keith | Santa Monica, California |
25. Steven Strasberg | Cordova, Tennessee |
26. Paul Fairley | Portsmouth, England |
27. Vineet Sathyan | Memphis, Tennessee |
28. Ashley Neumann | Winchester, Virginia |
29. Greg Burnham | Memphis, Tennessee |
30. Harrison Wallace | Columbus, Georgia |
31. Bahareh Joukar | Winchester, Virginia |
32. Travis Riggs | Old Dominion University, Norfolk, Virginia |
33. George Gaither | Winchester, Virginia |
34. Adam Andersson | Tullängsskolan, Sweden |
35. Jimmy Careliussèn | Tullängsskolan, Sweden |
36. Jan-Erik Kylänpää & Emil Bergquist |
Tullangsskolan, Sweden |
37. Daniel Carlén. | Tullangsskolan, Sweden |
38. Isabelle Groth | Örebro, Sweden |
39. Peter Zhu | Tullängsskolan, Sweden |
40. Daniel Chronlund | Tullängsskolan Sweden |
41. Fredrik Simón | Tullangen, Orebro, Sweden |
42. Fredric Westholm | Örebro, Sweden |