Boys' 300 Hurdles

  Name Time Year
1 Payton, Eric 38.5 1992
2 White, Andy 39.7 1984
3 Ritchie, Chad 39.8 1998
4 Banks, Marcel 40.0 1989
5 Thompson, Tony 41.1 1980
6 Stollings, Matt 41.5 1992
  Driscoll, Shawn 41.5 1985
8 Kennerly, Quaye 41.6 1998
  Denham, Doug 41.6 1977
10 Pendleton, Shawn 42.0 1997
11 Gregory, Brian 42.4 1981
12 Nickens, Joey 42.6 1993
13 Lebo, Robert 42.9 1973
14 Vann, Mark 43.2 1984
15 Ashby, Charles 43.3 1986
  Wolfe, Thomas 43.3 1974
17 Payne, Justin 43.8 1998
18 Fleming, Chester 44.3 1983
19 Blackwell, Wes 44.8 1996
20 Sloane, Troy 45.1 1995
21 Johnson, Stephan 45.2 1994
22 Kaylor, Tim 45.3 1985
23 Jones, Dan 45.4 1986
24 Driskoll, Sean 45.8 1983

Last Updated on 8/25/98