Boys' Long Jump

  Name Distance Year
1 Williams, John O. 23' 4" 1975
2 Brooks, Jerome 23' 1 1/2" 1995
3 Doleman, John 22' 11 1/2" 1988
4 Walker, Benson 22' 7 1/4" 1977
5 Smith, Mark 22' 5 1/4" 1992
6 Fowler, Robert 22' 4" 1997
7 Long, Jonathan 22' 1 3/4" 1982
8 Payton, Eric 22' 1 1/2" 1992
9 Hickerson, William 22' 0 1/2" 1984
10 Gaither, George 21' 10 1/4" 1971
  Crenshaw, Jack 21' 10 1/4" 1956
12 Scott, Marvin 21' 8 3/4" 1976
13 Dick, Richard 21' 7 1/2" 1964
14 Wolfe, Thomas 21' 7" 1975
15 Johnson, Jerod 21' 0 1/2" 1995
  Stine, Tommy 21' 0 1/2" 1984
17 Polston, Willie 20' 11 3/4" 1978
18 Wilds, David 20' 11" 1992
19 Hardware, Joel 20' 10" 1987
20 Kelly, Mike 20' 9 3/4" 1962
21 Dixon, David 20' 8 1/4" 1967
22 Droll, Clint 20' 6 3/4" 1982
  Omps, James 20' 6 3/4" 1953
24 Printz, Bobby 20' 6 1/2" 1970
25 Higgs, Bill 20' 5 1/4" 1951

Last Updated on 8/25/98