Boys' Shot Put

  Name Distance Year
1 Turney, Mike 54' 6" 1977
2 Vipperman, Andy 53' 7" 1995
3 Chrisman, Tim 52' 11 3/4" 1976
4 Hinkle, Monte 52' 9 1/4" 1970
5 Williams, Mack 52' 9 1/2" 1975
6 Semples, George 51' 11 1/2" 1956
7 Combs, Mike 51' 10" 1985
8 Shendow, Bill 51' 9" 1959
9 Blackburn, Mike 51' 7 1/2" 1976
10 Hinkle, Jeff 51' 1" 1985
11 Stump, Skip 50' 9 1/4" 1989
12 Fisher, Gene 50' 5 3/4" 1964
13 Hinkle, Dennis 50' 5 1/4" 1963
14 Manzie, Steve 50' 3 3/4" 1964
15 Wright, Frank 50' 0" 1973
16 Partlow, David 49' 10 1/4" 1973
17 Washington, Chris 49' 2 1/2" 1978
18 Ridgeley, 49' 1" 1959
19 Spaid, Chuck 48' 11 1/2" 1966
20 Dunlap, Melvin 48' 11" 1932
21 Stickley, Randy 48' 10 1/2" 1979
22 Taylor, Robert 48' 8 3/4" 1941
23 Robinson, Jim 48' 8" 1994
24 Semples, Manuel 48' 5 1/2" 1951
25 Boppe, Jeff 48' 4" 1982

Last Updated on 8/25/98