Event | Name | Record | Year | |
100 Meter | Jonathan Long | 10.7 | 1981 | |
200 Meter | Albert Washington | 21.3 | 1972 | |
400 Meter | Joel Hardware | 48.4 | 1986 | |
800 Meter | Jason Morgan | 1:51.4 | 1985 | |
1600 Meter | Dennis Beatty | 4:14.1 | 1975 | |
3200 Meter | Scott Haack | 8:58.4 | 1977 | |
110 Hurdles | Eric Payton | 14.2 | 1992 | |
300 Hurdles | Eric Payton | 38.5 | 1992 | |
High Jump | Mark Smith | 6' 7" | 1992 | |
Long Jump | John O. Williams | 23' 4" | 1975 | |
Triple Jump | Eric Payton | 46' 9 3/4" | 1991 | |
Shot Put | Mike Turney | 54' 6" | 1977 | |
Discus | Gene Fisher | 161' 7" | 1964 | |
Pole Vault | Chip Garber | 14' 8" | 1973 | |
400 Meter Relay |
Robert Fowler
Tommy Ford Tony Ford Rudy Worrell |
44.0 | (44.21 FAT) | 1997 |
800 Meter Relay |
Clint Droll Lewis Harris William Hickerson Vincent Finley |
1:31.2 | 1981 | |
1600 Meter Relay |
Willie Robinson Scott Jackson Joel Hardware Jason Morgan |
3:19.7 | 1985 | |
3200 Meter Relay |
Billy Stewart Bill Rinker Tim Frye Scott Haack |
8:01.2 | 1975 |