Name At Bats Hits Average Years
------------------------ ------- ---- ------- ---------------
Lewis Todd 119 52 .437 '97,'98,'99
Shickle Robert 148 56 .378 '90,'91,'92,'93
Farmer Donnie 117 44 .376 '80,'81,'82
West Chris 120 44 .367 '95,'96,'97
Lambert J.T. 161 59 .366 '93,'94,'95
Catlett David 93 34 .366 '96,'97
Carpenter Paul 102 37 .363 '98,'99
Braithwaite Adam 182 66 .363 '95,'96,'97
Renner Brian 91 33 .363 '97,'98
Hussion Chris 83 29 .349 '81,'82,'83
Madden Mike 182 63 .346 '90,'91,'92
Shipman Dale 142 48 .338 '82,'83,'84,'85
Caton John 151 51 .338 '99,'00,'01
Helmick Bryan 98 33 .337 '88,'89
McKay Matt 82 27 .329 '99,'00
Sloan Justin 131 43 .328 '98,'99,'00
Duane Randy 165 54 .327 '78,'79,'80,'81
Stinger Brian 187 61 .326 '91,'92,'93,'94
Paige Frank 168 54 .321 '84,'85,'86,'87
Tate Quentin 167 53 .317 '90,'91,'92
Clay Matt 144 45 .313 '95,'96,'97
Lambert Marcus 93 29 .312 '96,'97
Shiffler Matt 181 56 .309 '82,'83,'84,'85
Campbell Shep 153 47 .307 '94,'95,'96,'97
Jones Dan 105 32 .305 '88,'89
Moulden Dodie 91 27 .297 '77,'78
Plank Sam 153 45 .294 '86,'87,'88
Hahn Jeff 126 37 .294 '98,'99,'00
Keyton Paul 171 50 .292 '78,'79,'80,'81
Partlow Brian 103 30 .291 '94,'95
Campbell Lang 162 47 .290 '98,'99,'00
Swartz Chip 90 26 .289 '83,'84
Madigan Denny 146 42 .288 '86,'87,'88
Chrisman Eric 98 28 .286 '00,'01
Anderson Jason 113 32 .283 '97,'98
Leonard Michael 96 27 .281 '98,'99,'00,'01
Partlow Michael 100 28 .280 '94,'95
Bigden Fred 97 27 .278 '77,'78,'80
Madigan Rodney 209 58 .278 '84,'85,'86,'87
Boyd Tripp 101 28 .277 '95,'96
Ratlief Tony 163 45 .276 '89,'90,'91
Radle Jim 154 42 .273 '79,'80,'81,'82
Barb David 144 39 .271 '91,'92,'93
Radle Tom 126 34 .270 '77,'78,'79
McLaurine Bill 98 26 .265 '80,'81,'82
Branner Kevin 129 34 .264 '83,'84,'85,'86
Juergens Chris 133 35 .263 '90,'91,'92
Braithwaite Eric 88 23 .261 '99,'00
McIntyre Mark 177 46 .260 '79,'80,'81,'82
Dorsey Chad 97 25 .258 '81,'82,'83
McKinley Kevin 148 38 .257 '93,'94,'95
Prosser Reed 86 22 .256 '90,'91
Burress Josh 101 25 .248 '93,'94
Shifflett Mark 83 20 .241 '87,'88
Feagans Danny 130 31 .238 '77,'78,'79
Kunicki Chris 135 31 .230 '93,'94,'95
Lake Tony 115 26 .226 '90,'91,'92
DeArment Damon 93 21 .226 '84,'85,'86
Shipman David 117 26 .222 '82,'83,'85
Moore Scott 92 20 .217 '00,'01
Foreman Stewart 87 18 .207 '90,'91
Hoffmaster Jimmy 89 18 .202 '78,'79
Pugh Bruce 94 19 .202 '88,'89
Risinger Mike 147 29 .197 '83,'84,'85,'86
Hoskins Steve 95 18 .189 '78,'79,'80,'81
Smith Greg 113 21 .186 '78,'79,'80
Anderson Keith 87 15 .172 '89,'90
Ervin Daniel 82 13 .159 '89,'90,'91
|