2pt 2pt 2pt
Last Name First FGM FGA FG % Year
----------- -------- --- --- ----- -------
Morgan Clarence 463 748 61.9 1987-90
Sinclair Solomon 135 235 57.4 1994-95
Leonard Michael 128 225 56.9 1998-01
Thompson John 173 317 54.6 2000-02
Bland Roland 57 105 54.3 1980-81
Campbell Michael 130 240 54.2 2000-02
Ramey Patrick 158 293 53.9 1987-89
Veal Jeff 60 112 53.6 1984-86
Sweeney By 142 266 53.4 1975-77
Finley Don 162 304 53.3 1971-73
Dorsey Mike 66 124 53.2 1972-74
Hardware Michael 336 636 52.8 1983-86
Pritchett Mario 220 423 52.0 1983-86
Radle Tom 40 78 51.3 1977-79
Brooks Jerome 163 318 51.3 1993-95
Oates Mike 184 363 50.7 1978-80
Thomas Eric 105 208 50.5 1996-98
Hall Tim 150 298 50.3 1997-99
Long Mike 77 153 50.3 1997-99
Williams Dennis 115 229 50.2 1978-79
Campbell Lang 391 787 49.7 1997-00
Partlow Michael 292 588 49.7 1992-95
Thomas Darin 61 123 49.6 1999-01
Wise Thomas 212 428 49.5 1985-87
Morgan John 401 811 49.4 1982-85
Futral Allen 69 140 49.3 1981-83
Veal Jason 32 65 49.2 1980-81
Corley Roger 311 633 49.1 1985-88
Warren Peter 191 390 49.0 1999-01
Brisco Billy 359 735 48.8 1977-80
Stickley Randy 135 278 48.6 1977-79
Hambleton George 101 208 48.6 1986-88
Brooks Wesley 31 64 48.4 1970-71
Boettner Steve 216 446 48.4 1967-70
Thompson Mike 42 87 48.3 1967-68
Stover Roger 103 214 48.1 1971-73
Hardware Joel 209 435 48.0 1985-88
Tavenner Steve 135 281 48.0 1977-79
Long Marcel 72 150 48.0 2001-02
Wingfield Patrick 46 96 47.9 2001-02
Dutton Adam 295 616 47.9 1998-01
O'Donnell Jay 129 271 47.6 1997-99
Laws Derrick 158 332 47.6 1981-82
Robinson Eddie 27 57 47.4 1979-81
Williams Paul 154 327 47.1 1978-80
McCarty Doug 152 323 47.1 1976-78
Morgan Jason 314 670 46.9 1982-85
Glover Eddie 37 79 46.8 1980-82
Prosser Reed 160 343 46.6 1989-91
Washington Steve 139 298 46.6 1970-72
Christian Donnie 131 281 46.6 1981-83
Renner Brian 115 248 46.4 1996-98
Hughes Gary 144 314 45.9 1968-70
Lowe Jamie 154 336 45.8 1989-91
Burns Steve 44 96 45.8 1976-78
Pugh Matt 178 391 45.5 1980-82
Grubbs Dennis 81 178 45.5 1972-74
Cartwright Tony 114 251 45.4 1998-00
Sweeney Nick 92 203 45.3 1977-79
Baltimore James 120 265 45.3 1970-73
Milam Pete 48 106 45.3 1981-82
Gilkerson John 38 84 45.2 2001-02
Ratlief Tony 61 135 45.2 1989-91
Seldon Greg 27 60 45.0 1969-71
Williams Robert 199 445 44.7 1991-94
Harris Philip 59 132 44.7 1988-90
Minnis Mike 33 74 44.6 1976-78
Robinson David 114 257 44.4 1981-83
Dixon Tom 246 555 44.3 1969-71
Doleman John 210 475 44.2 1987-90
Laws Wink 132 299 44.1 1979-81
Lintz Mike 37 84 44.0 1978-80
Williams Alan 42 96 43.8 1971-73
Ice Mike 374 856 43.7 1974-77
Banks Marcel 48 110 43.6 1988-89
Davenport Eleazar 49 113 43.4 1978-80
Hromiak Jerome 83 192 43.2 1986-88
Polston Shawn 129 299 43.1 1988-91
Dixon David 65 151 43.0 1967-68
Finley Bo 182 424 42.9 1975-77
Baylor Thomas 36 85 42.4 1990-92
Peck Robbie 226 534 42.3 1977-80
Walker Roy 99 234 42.3 1985-87
Burke David 59 140 42.1 1968-70
Finley Taylor 173 412 42.0 1967-70
Butler Kelly 127 303 41.9 1986-88
Conley Daniel 95 227 41.9 1968-69
Roberts Tony 205 491 41.8 1972-74
Wolfe Tommy 164 393 41.7 1974-76
Garber Chip 82 197 41.6 1970-73
Armel John 119 286 41.6 1992-94
Warner Luke 29 70 41.4 1998-99
Campbell Shep 50 121 41.3 1967-68
Lake Todd 30 73 41.1 1975-77
Beamer Ray 259 631 41.0 1973-75
Humbert Evan 82 200 41.0 1982-85
Curry Brian 150 366 41.0 1980-82
Long Charles 225 550 40.9 1970-72
Wilson Joe 144 352 40.9 1981-85
Tolley Ben 27 66 40.9 1995-97
Clay Matt 53 130 40.8 1995-97
Dick Ronnie 22 54 40.7 1973-74
Hahn Jeff 140 345 40.6 1998-00
Blankenship Donald 42 104 40.4 1977-78
Dixon Charles 21 52 40.4 1970-72
Curry Kevin 50 124 40.3 1996-98
Juergens Chris 79 196 40.3 1990-92
Partlow Brian 105 261 40.2 1992-95
Long Gilbert 107 266 40.2 1969-71
Toan Doug 70 175 40.0 1967-68
Rhodes Jim 47 118 39.8 1967-68
Jones Lindsey 187 470 39.8 1974-76
Fisher Brad 33 83 39.8 1981-82
Crawford Ray 80 203 39.4 1989-91
Williams Mac 26 66 39.4 1973-74
Payton Eric 205 522 39.3 1990-93
Christian Richard 193 492 39.2 1973-75
Hall Robert 41 105 39.0 1973-75
Kaval Keith 57 146 39.0 1967-69
Ritchie Chad 107 275 38.9 1995-98
Leonard Robert 47 121 38.8 1999-01
Finley Vincent 85 219 38.8 1981-83
Lacy Lou 36 93 38.7 1987-89
Johnson Brian 66 171 38.6 1992-94
Brown Justin 69 179 38.5 1995-97
Thompson Tom 109 284 38.4 1967-68
Setzer Bob 108 282 38.3 1967-69
Look Mike 49 131 37.4 1984-86
Johnson Jarod 116 312 37.2 1992-95
Campbell Shep Jr. 42 113 37.2 1995-96
Shickle Robert 104 280 37.1 1990-93
Crittenden William 26 70 37.1 2000-02
Dick Thomas 26 70 37.1 1968-70
Hess Mitch 47 127 37.0 1975-77
Ratliff Don 51 139 36.7 1967-68
Thompson Harry 124 339 36.6 1967-70
Harris James 69 189 36.5 1969-71
Davis Barclay 37 103 35.9 1988-90
Jones Charles 93 259 35.9 1973-75
Williams Lathan 38 106 35.8 1979-81
Iden Tom 19 53 35.8 1994-96
Scott Marvin 47 132 35.6 1974-76
Burks Keith 88 251 35.1 1974-76
Rose Jerry 28 80 35.0 1999-01
Hinkle Monte 21 60 35.0 1968-69
Shull Mark 55 158 34.8 1975-77
Watkins Steve 18 52 34.6 1993-95
McKay Edward 57 166 34.3 1987-90
Rush Carl 64 187 34.2 1995-97
Stewart Gary 27 79 34.2 1999-01
Hahn Bryan 57 171 33.3 2001-02
Pell Richard 26 78 33.3 1983-85
Spaid John 18 54 33.3 1969-71
Tyson Kenan 80 243 32.9 1990-92
Johnson Stephan 82 250 32.8 1994-96
Funk Ricky 20 62 32.3 1994-96
Cowley Bill 18 56 32.1 1967-68
Smith Clarence 33 103 32.0 1995-97
Scott Devin 16 50 32.0 1983-84
McRorie Jamie 20 63 31.7 1991-92
Hooker Jevon 67 212 31.6 1995-96
Drumheller Wayne 56 178 31.5 1974-76
Brisco Merwyn 29 96 30.2 1975-77
Ratlief Greg 16 53 30.2 1979-81
Gaither George 58 196 29.6 1969-71
Earnhardt Jonathan 46 156 29.5 1994-96
Lloyd Chris 15 55 27.3 1989-91
Brown Harold 29 107 27.1 1982-85
Shields Phillip 16 61 26.2 1996-97
Wilds David 27 118 22.9 1991-92
|