3pt 3pt 3pt
Last Name First FGM FGA FG % Year
----------- -------- --- --- ----- -------
Dutton Adam 188 604 31.1 1998-01
Campbell Lang 89 223 39.9 1997-00
Campbell Michael 72 190 37.9 2000-02
Shickle Robert 60 168 35.7 1990-93
Hromiak Jerome 50 119 42.0 1986-88
Partlow Michael 50 145 34.5 1992-95
Partlow Brian 49 142 34.5 1992-95
Lowe Jamie 48 137 35.0 1989-91
Ritchie Chad 47 149 31.5 1995-98
Williams Robert 45 149 30.2 1991-94
Hambleton George 38 94 40.4 1986-88
O'Donnell Jay 36 100 36.0 1997-99
Cartwright Tony 35 102 34.3 1998-00
Johnson Jarod 33 127 26.0 1992-95
Doleman John 31 113 27.4 1987-90
Renner Brian 30 97 30.9 1996-98
Hahn Bryan 20 43 46.5 2001-02
Warren Peter 16 65 24.6 1999-01
Lloyd Chris 15 48 31.3 1989-91
Lacy Lou 15 51 29.4 1987-89
Ratlief Tony 14 44 31.8 1989-91
Leonard Michael 14 54 25.9 1998-01
Brown Justin 13 44 29.5 1995-97
Long Marcel 12 32 37.5 2001-02
Smith Clarence 12 42 28.6 1995-97
Peters Matt 11 36 30.6 1995-97
Harris Philip 9 32 28.1 1988-90
Crittenden William 9 33 27.3 2000-02
Gilkerson John 8 26 30.8 2001-02
Brooks Jerome 8 32 25.0 1993-95
Morgan Clarence 7 14 50.0 1987-90
Byrd John 7 23 30.4 1991-93
Funk Ricky 7 34 20.6 1994-96
Davis Barclay 5 28 17.9 1988-90
Campbell Shep Jr. 4 11 36.4 1995-96
Johnson Brian 4 15 26.7 1992-94
Rush Dwayne 4 16 25.0 1997-98
Jackson James 4 22 18.2 1988-90
Thomas Eric 4 22 18.2 1996-98
Leonard Robert 3 8 37.5 1999-01
Thompson John 3 8 37.5 2000-02
Watkins Steve 3 9 33.3 1993-95
Shields Phillip 3 10 30.0 1996-97
Orndorff J.R. 3 12 25.0 1991-93
Thomas Darin 3 12 25.0 1999-01
Prosser Reed 3 13 23.1 1989-91
Armel John 3 16 18.8 1992-94
Hahn Jeff 2 3 66.7 1998-00
Reifsnyder Josh 2 5 40.0 2001-02
Hooker Jevon 2 6 33.3 1995-96
Hoopes Mitch 2 6 33.3 1994-96
Jones Bobby 2 6 33.3 2001-02
Johnson Stephan 2 9 22.2 1994-96
Wingfield Patrick 2 9 22.2 2001-02
Corley Roger 2 10 20.0 1985-88
Huddleston Lucas 2 10 20.0 1996-97
Stewart Gary 2 10 20.0 1999-01
Tucker Chris 2 12 16.7 1997-99
Ramey Patrick 2 14 14.3 1987-89
Payton Eric 2 20 10.0 1990-93
Finley Sam 1 1 100.0 1987-89
Hicks Ethan 1 1 100.0 2001-02
Milton Wendell 1 1 100.0 2000-01
Pleacher Michael 1 2 50.0 1991-93
Clarke TJ 1 3 33.3 2001-02
Lively Danny 1 3 33.3 2001-02
Sellers Damon 1 4 25.0 1993-95
Hardware Joel 1 5 20.0 1985-88
Walker Jermaine 1 5 20.0 1997-99
Fowler Robert 1 7 14.3 1999-00
|