3pt 3pt 3pt
Last Name First FGM FGA FG % Year
----------- -------- --- --- ----- -------
Hahn Bryan 20 43 46.5 2001-02
Hromiak Jerome 50 119 42.0 1986-88
Hambleton George 38 94 40.4 1986-88
Campbell Lang 89 223 39.9 1997-00
Campbell Michael 72 190 37.9 2000-02
Long Marcel 12 32 37.5 2001-02
O'Donnell Jay 36 100 36.0 1997-99
Shickle Robert 60 168 35.7 1990-93
Lowe Jamie 48 137 35.0 1989-91
Partlow Brian 49 142 34.5 1992-95
Partlow Michael 50 145 34.5 1992-95
Cartwright Tony 35 102 34.3 1998-00
Ratlief Tony 14 44 31.8 1989-91
Ritchie Chad 47 149 31.5 1995-98
Lloyd Chris 15 48 31.3 1989-91
Dutton Adam 188 604 31.1 1998-01
Renner Brian 30 97 30.9 1996-98
Gilkerson John 8 26 30.8 2001-02
Peters Matt 11 36 30.6 1995-97
Byrd John 7 23 30.4 1991-93
Williams Robert 45 149 30.2 1991-94
Brown Justin 13 44 29.5 1995-97
Lacy Lou 15 51 29.4 1987-89
Smith Clarence 12 42 28.6 1995-97
Harris Philip 9 32 28.1 1988-90
Doleman John 31 113 27.4 1987-90
Crittenden William 9 33 27.3 2000-02
Johnson Jarod 33 127 26.0 1992-95
Leonard Michael 14 54 25.9 1998-01
Brooks Jerome 8 32 25.0 1993-95
Warren Peter 16 65 24.6 1999-01
Funk Ricky 7 34 20.6 1994-96
Jackson James 4 22 18.2 1988-90
Thomas Eric 4 22 18.2 1996-98
Davis Barclay 5 28 17.9 1988-90
Payton Eric 2 20 10.0 1990-93
|