Total Scoring
Last Name First Points Average Year
----------- -------- ------ ------- -------
Dutton Adam 1472 18.0 1998-01
Laws Derrick 355 16.9 1981-82
Campbell Lang 1229 16.6 1997-00
Morgan Clarence 1077 15.2 1987-90
Campbell Michael 525 15.0 2000-02
Morgan John 986 14.7 1982-85
Partlow Michael 923 14.2 1992-95
Long Charles 549 14.1 1970-72
Dixon Tom 596 13.5 1969-71
Roberts Tony 524 13.4 1972-74
Sinclair Solomon 319 13.3 1994-95
Beamer Ray 584 13.3 1973-75
Ice Mike 940 13.2 1974-77
Brisco Billy 890 12.9 1977-80
Thompson Tom 254 12.7 1967-68
Finley Bo 409 12.0 1975-77
Finley Don 382 11.9 1971-73
Wise Thomas 568 11.8 1985-87
Ramey Patrick 417 11.6 1987-89
Conley Daniel 229 11.4 1968-69
Morgan Jason 753 11.4 1982-85
Long Marcel 210 11.1 2001-02
Hardware Michael 780 11.0 1983-86
Christian Richard 472 11.0 1973-75
Lowe Jamie 482 10.7 1989-91
Pugh Matt 427 10.7 1980-82
Corley Roger 715 10.7 1985-88
Washington Steve 327 10.5 1970-72
Jones Lindsey 475 10.3 1974-76
Williams Dennis 256 10.2 1978-79
Oates Mike 446 10.1 1978-80
Williams Robert 620 10.0 1991-94
Prosser Reed 446 9.9 1989-91
Warren Peter 525 9.7 1999-01
Brooks Jerome 414 9.6 1993-95
Hooker Jevon 202 9.6 1995-96
Thompson John 445 9.5 2000-02
Curry Brian 376 9.4 1980-82
Hahn Bryan 194 9.2 2001-02
Hughes Gary 396 9.2 1968-70
Doleman John 622 9.1 1987-90
Boettner Steve 519 9.1 1967-70
Ritchie Chad 409 9.1 1995-98
O'Donnell Jay 420 8.9 1997-99
Shickle Robert 490 8.9 1990-93
Renner Brian 368 8.8 1996-98
Laws Wink 346 8.7 1979-81
Payton Eric 491 8.6 1990-93
McCarty Doug 341 8.5 1976-78
Peck Robbie 577 8.5 1977-80
Pritchett Mario 514 8.4 1983-86
Hromiak Jerome 387 8.4 1986-88
Christian Donnie 335 8.4 1981-83
Bland Roland 142 8.4 1980-81
Wolfe Tommy 367 8.3 1974-76
Finley Taylor 420 8.2 1967-70
Williams Paul 352 8.2 1978-80
Hall Tim 357 8.1 1997-99
Hambleton George 370 8.0 1986-88
Toan Doug 172 7.8 1967-68
Armel John 303 7.8 1992-94
Grubbs Dennis 219 7.6 1972-74
Tavenner Steve 354 7.5 1977-79
Cartwright Tony 391 7.5 1998-00
Partlow Brian 420 7.5 1992-95
Sweeney By 344 7.5 1975-77
Stickley Randy 327 7.4 1977-79
Setzer Bob 303 7.2 1967-69
Hardware Joel 497 7.1 1985-88
Dixon David 153 7.0 1967-68
Hahn Jeff 361 6.9 1998-00
Thomas Eric 268 6.9 1996-98
Butler Kelly 316 6.9 1986-88
Robinson David 270 6.8 1981-83
Johnson Jarod 391 6.7 1992-95
Polston Shawn 303 6.7 1988-91
Harris James 186 6.6 1969-71
Stover Roger 231 6.6 1971-73
Baltimore James 312 6.4 1970-73
Fisher Brad 70 6.4 1981-82
Wingfield Patrick 131 6.2 2001-02
Ratliff Don 135 6.1 1967-68
Veal Jeff 153 6.1 1984-86
Gilkerson John 126 6.0 2001-02
Leonard Michael 371 6.0 1998-01
Thompson Mike 118 5.9 1967-68
Wilson Joe 383 5.9 1981-85
Long Gilbert 253 5.9 1969-71
Veal Jason 82 5.9 1980-81
Thompson Harry 336 5.8 1967-70
Campbell Shep 127 5.8 1967-68
Banks Marcel 119 5.7 1988-89
Futral Allen 170 5.7 1981-83
Juergens Chris 201 5.6 1990-92
Rush Carl 166 5.5 1995-97
Rhodes Jim 116 5.5 1967-68
Crawford Ray 218 5.5 1989-91
Jones Charles 207 5.4 1973-75
Walker Roy 260 5.4 1985-87
Burks Keith 215 5.4 1974-76
Dorsey Mike 166 5.2 1972-74
Campbell Shep Jr. 107 5.1 1995-96
Milam Pete 105 5.0 1981-82
Sweeney Nick 224 5.0 1977-79
Finley Vincent 202 4.9 1981-83
Brown Justin 205 4.9 1995-97
Humbert Evan 259 4.8 1982-85
Clay Matt 160 4.7 1995-97
Tyson Kenan 201 4.7 1990-92
Johnson Stephan 196 4.7 1994-96
Gaither George 158 4.6 1969-71
Johnson Brian 189 4.6 1992-94
Blankenship Donald 100 4.5 1977-78
Kaval Keith 136 4.5 1967-69
Ratlief Tony 194 4.5 1989-91
Curry Kevin 126 4.5 1996-98
Scott Devin 45 4.5 1983-84
Garber Chip 223 4.5 1970-73
Harris Philip 181 4.4 1988-90
Long Mike 191 4.3 1997-99
Lacy Lou 171 4.2 1987-89
Rush Dwayne 69 4.1 1997-98
Williams Mac 56 4.0 1973-74
Wilds David 75 3.9 1991-92
Drumheller Wayne 136 3.8 1974-76
Davenport Eleazar 135 3.8 1978-80
Hinkle Monte 61 3.6 1968-69
Brooks Wesley 74 3.5 1970-71
Hess Mitch 132 3.5 1975-77
Shull Mark 149 3.5 1975-77
Burke David 145 3.4 1968-70
Glover Eddie 91 3.4 1980-82
Burns Steve 110 3.3 1976-78
Scott Marvin 110 3.3 1974-76
Roberts Eric 58 3.2 1971-72
Lloyd Chris 108 3.1 1989-91
Smith Clarence 127 3.0 1995-97
Burks Timmy 18 3.0 1977-78
Dick Ronnie 54 3.0 1973-74
Seldon Greg 84 2.9 1969-71
Shields Phillip 49 2.9 1996-97
Earnhardt Jonathan 129 2.9 1994-96
Williams Lathan 83 2.9 1979-81
Thomas Darin 154 2.9 1999-01
Minnis Mike 85 2.8 1976-78
Williams Alan 99 2.8 1971-73
Washington Al 42 2.8 1971-72
Crittenden William 97 2.8 2000-02
McKay Edward 132 2.8 1987-90
Peters Matt 101 2.7 1995-97
Lintz Mike 89 2.7 1978-80
Dixon Charles 51 2.7 1970-72
Hall Robert 91 2.7 1973-75
McRorie Jamie 56 2.7 1991-92
Baylor Thomas 101 2.7 1990-92
Cowley Bill 50 2.6 1967-68
Radle Tom 109 2.6 1977-79
Lake Todd 88 2.6 1975-77
Look Mike 115 2.6 1984-86
Warner Luke 65 2.5 1998-99
Reifsnyder Josh 49 2.5 2001-02
Davis Barclay 98 2.3 1988-90
Dick Thomas 69 2.2 1968-70
Funk Ricky 66 2.1 1994-96
Leonard Robert 119 2.1 1999-01
Brisco Merwyn 89 2.1 1975-77
Lavender Lawrence 62 2.1 1968-70
Tolley Ben 68 2.1 1995-97
Rutherford Scott 35 1.9 1993-94
Brown Harold 68 1.9 1982-85
Wise Andy 46 1.9 1988-89
Robinson Eddie 57 1.9 1979-81
Shipman David 15 1.9 1983-84
Spaid John 53 1.8 1969-71
Terry Ruben 49 1.8 1970-72
Branch John 32 1.8 1988-89
Pell Richard 67 1.8 1983-85
Wilkins Quincy 14 1.8 1993-94
Lavender Robert 47 1.7 1972-75
Boyd Marshall 40 1.7 1967-69
Clarke TJ 34 1.6 2001-02
Fauver Mark 49 1.6 1975-77
Sibert Deb 49 1.6 1978-80
Roberts Greg 11 1.6 1980-81
Iden Tom 53 1.6 1994-96
Schiavoni Mark 31 1.6 1999-01
Stewart Gary 75 1.5 1999-01
McQuain Cliff 32 1.5 1972-74
Huddleston Lucas 23 1.4 1996-97
Mitchell Tom 28 1.4 1982-83
Phillips Danny 14 1.4 2001-02
Ratlief Greg 39 1.4 1979-81
White Carey 43 1.4 1976-78
Hicks Ethan 11 1.4 2001-02
Harris Joseph 24 1.3 1970-72
Roberts Stacey 8 1.3 1971-72
Sullivan Chris 30 1.3 2000-01
Rose Jerry 73 1.3 1999-01
Finley Sam 18 1.3 1987-89
Jackson James 60 1.3 1988-90
Watkins Steve 49 1.3 1993-95
Summers Lonnie 5 1.3 1968-69
Porter Curtis 41 1.2 1985-87
Byrd John 53 1.2 1991-93
Curry Mike 6 1.2 1981-82
Harper Bill 6 1.2 1967-68
Dearing Cody 42 1.2 1979-81
Davis Clarke 33 1.1 1968-70
O'Connor John 9 1.1 1983-84
Fowler Robert 28 1.1 1999-00
Burke Glen 14 1.1 1974-75
Luttrell Brian 40 1.1 1986-87
Jett Arthur 3 1.0 1968-69
McGilvray Al 18 1.0 1973-74
Milton Wendell 14 1.0 2000-01
Orndorff J.R. 24 1.0 1991-93
Schulz T.J. 33 1.0 1985-87
Lively Danny 18 0.9 2001-02
Thomas Tyrus 36 0.9 1998-00
Sparrow Jude 11 0.9 1984-85
Washington Chris 10 0.9 1976-77
Sellers Damon 29 0.9 1993-95
Blackburn John 19 0.9 1967-69
Brown Keith 20 0.9 1978-80
Radle Jim 12 0.9 1980-81
Johns Greg 8 0.8 1980-81
Jones Bobby 12 0.8 2001-02
Rhodes John 4 0.8 1973-74
Tucker Chris 22 0.8 1997-99
Stafford Jimmy 7 0.8 1985-86
Ross Tommy 17 0.8 1978-80
McIntyre Iain 10 0.8 1982-83
Williams Daryl 16 0.8 1983-84
Richardson Dwayne 35 0.8 1983-85
Partlow Jerry 6 0.8 1969-70
Wood Bert 14 0.7 1987-88
Tilling Billy 8 0.7 1979-80
White Jeff 8 0.7 1974-76
Pleacher Michael 21 0.7 1991-93
Hartman Brian 2 0.7 1988-89
Jones Donald 8 0.7 1969-70
Nail Buddy 8 0.7 1972-73
Hromiak Max 22 0.6 1988-90
Marshall Craig 13 0.6 1987-88
Walker Jermaine 24 0.6 1997-99
Barnes Jeff 7 0.5 1972-73
Hughes Bill 7 0.5 1974-75
Robinson Daniel 19 0.5 1984-86
Till Nathan 19 0.5 1996-98
Westfall Danny 4 0.5 1993-94
Vipperman Daniel 17 0.5 1998-00
Balke Niels 5 0.5 1991-92
Dorsey Bob 5 0.5 1976-78
Peters Mark 3 0.4 1990-91
Hoopes Mitch 11 0.4 1994-96
Haston Alan 4 0.4 1992-93
Triplett Brad 3 0.4 1990-91
Allemong Scott 8 0.4 1985-87
Braithwaite Brian 3 0.3 1991-92
Dehaven Craig 2 0.3 1971-73
Jewell David 6 0.2 1993-95
Johnson Clifford 5 0.2 1992-94
Biggs Mike 4 0.2 1991-93
Moler Kyle 2 0.2 2001-02
Scott Gary 2 0.2 1981-82
Moore Thomas 3 0.2 1986-87
Jenkins Denny 2 0.1 1982-84
|