Last Name First FGM FGA FG % Year
----------- -------- --- ---- ----- -------
Morgan Clarence 470 762 61.7 1987-90
Sinclair Solomon 135 236 57.2 1994-95
Bland Roland 57 105 54.3 1980-81
Thompson John 176 325 54.2 2000-02
Veal Jeff 60 112 53.6 1984-86
Sweeney By 142 266 53.4 1975-77
Finley Don 162 304 53.3 1971-73
Dorsey Mike 66 124 53.2 1972-74
Hardware Michael 336 636 52.8 1983-86
Ramey Patrick 160 307 52.1 1987-89
Pritchett Mario 220 423 52.0 1983-86
Radle Tom 40 78 51.3 1977-79
Leonard Michael 142 279 50.9 1998-01
Oates Mike 184 363 50.7 1978-80
Long Mike 77 153 50.3 1997-99
Williams Dennis 115 229 50.2 1978-79
Hall Tim 150 299 50.2 1997-99
Wise Thomas 212 428 49.5 1985-87
Morgan John 401 811 49.4 1982-85
Futral Allen 69 140 49.3 1981-83
Veal Jason 32 65 49.2 1980-81
Brooks Jerome 171 350 48.9 1993-95
Brisco Billy 359 735 48.8 1977-80
Corley Roger 313 643 48.7 1985-88
Stickley Randy 135 278 48.6 1977-79
Brooks Wesley 31 64 48.4 1970-71
Boettner Steve 216 446 48.4 1967-70
Thompson Mike 42 87 48.3 1967-68
Stover Roger 103 214 48.1 1971-73
Tavenner Steve 135 281 48.0 1977-79
Hardware Joel 210 440 47.7 1985-88
Laws Derrick 158 332 47.6 1981-82
Campbell Lang 480 1010 47.5 1997-00
Thomas Darin 64 135 47.4 1999-01
Thomas Eric 109 230 47.4 1996-98
Robinson Eddie 27 57 47.4 1979-81
Williams Paul 154 327 47.1 1978-80
McCarty Doug 152 323 47.1 1976-78
Campbell Michael 202 430 47.0 2000-02
Morgan Jason 314 670 46.9 1982-85
Glover Eddie 37 79 46.8 1980-82
Partlow Michael 342 733 46.7 1992-95
Washington Steve 139 298 46.6 1970-72
Christian Donnie 131 281 46.6 1981-83
Long Marcel 84 182 46.2 2001-02
Hambleton George 139 302 46.0 1986-88
Hughes Gary 144 314 45.9 1968-70
Burns Steve 44 96 45.8 1976-78
Prosser Reed 163 356 45.8 1989-91
Wingfield Patrick 48 105 45.7 2001-02
Pugh Matt 178 391 45.5 1980-82
Grubbs Dennis 81 178 45.5 1972-74
Warren Peter 207 455 45.5 1999-01
Sweeney Nick 92 203 45.3 1977-79
Baltimore James 120 265 45.3 1970-73
Milam Pete 48 106 45.3 1981-82
Seldon Greg 27 60 45.0 1969-71
Minnis Mike 33 74 44.6 1976-78
O'Donnell Jay 165 371 44.5 1997-99
Robinson David 114 257 44.4 1981-83
Dixon Tom 246 555 44.3 1969-71
Laws Wink 132 299 44.1 1979-81
Lintz Mike 37 84 44.0 1978-80
Williams Alan 42 96 43.8 1971-73
Ice Mike 374 856 43.7 1974-77
Davenport Eleazar 49 113 43.4 1978-80
Banks Marcel 48 111 43.2 1988-89
Dixon David 65 151 43.0 1967-68
Finley Bo 182 424 42.9 1975-77
Hromiak Jerome 133 311 42.8 1986-88
Lowe Jamie 202 473 42.7 1989-91
Peck Robbie 226 534 42.3 1977-80
Walker Roy 99 234 42.3 1985-87
Cartwright Tony 149 353 42.2 1998-00
Burke David 59 140 42.1 1968-70
Renner Brian 145 345 42.0 1996-98
Finley Taylor 173 412 42.0 1967-70
Ratlief Tony 75 179 41.9 1989-91
Conley Daniel 95 227 41.9 1968-69
Gilkerson John 46 110 41.8 2001-02
Roberts Tony 205 491 41.8 1972-74
Polston Shawn 129 309 41.7 1988-91
Wolfe Tommy 164 393 41.7 1974-76
Garber Chip 82 197 41.6 1970-73
Butler Kelly 127 306 41.5 1986-88
Harris Philip 68 164 41.5 1988-90
Warner Luke 29 70 41.4 1998-99
Campbell Shep 50 121 41.3 1967-68
Lake Todd 30 73 41.1 1975-77
Williams Robert 244 594 41.1 1991-94
Beamer Ray 259 631 41.0 1973-75
Humbert Evan 82 200 41.0 1982-85
Doleman John 241 588 41.0 1987-90
Curry Brian 150 366 41.0 1980-82
Long Charles 225 550 40.9 1970-72
Wilson Joe 144 352 40.9 1981-85
Hahn Jeff 142 348 40.8 1998-00
Clay Matt 53 130 40.8 1995-97
Dick Ronnie 22 54 40.7 1973-74
Armel John 122 302 40.4 1992-94
Blankenship Donald 42 104 40.4 1977-78
Dixon Charles 21 52 40.4 1970-72
Curry Kevin 50 124 40.3 1996-98
Juergens Chris 79 196 40.3 1990-92
Long Gilbert 107 266 40.2 1969-71
Toan Doug 70 175 40.0 1967-68
Baylor Thomas 36 90 40.0 1990-92
Rhodes Jim 47 118 39.8 1967-68
Jones Lindsey 187 470 39.8 1974-76
Fisher Brad 33 83 39.8 1981-82
Tolley Ben 27 68 39.7 1995-97
Rush Dwayne 25 63 39.7 1997-98
Dutton Adam 483 1220 39.6 1998-01
Williams Mac 26 66 39.4 1973-74
Christian Richard 193 492 39.2 1973-75
Hall Robert 41 105 39.0 1973-75
Kaval Keith 57 146 39.0 1967-69
Crawford Ray 80 205 39.0 1989-91
Finley Vincent 85 219 38.8 1981-83
Leonard Robert 50 129 38.8 1999-01
Thompson Tom 109 284 38.4 1967-68
Setzer Bob 108 282 38.3 1967-69
Partlow Brian 154 403 38.2 1992-95
Payton Eric 207 542 38.2 1990-93
Johnson Brian 70 186 37.6 1992-94
Look Mike 49 131 37.4 1984-86
Dick Thomas 26 70 37.1 1968-70
Campbell Shep Jr. 46 124 37.1 1995-96
Hess Mitch 47 127 37.0 1975-77
Peters Matt 31 84 36.9 1995-97
Brown Justin 82 223 36.8 1995-97
Ratliff Don 51 139 36.7 1967-68
Shickle Robert 164 448 36.6 1990-93
Thompson Harry 124 339 36.6 1967-70
Harris James 69 189 36.5 1969-71
Ritchie Chad 154 424 36.3 1995-98
Hahn Bryan 77 214 36.0 2001-02
Jones Charles 93 259 35.9 1973-75
Williams Lathan 38 106 35.8 1979-81
Scott Marvin 47 132 35.6 1974-76
Lacy Lou 51 144 35.4 1987-89
Burks Keith 88 251 35.1 1974-76
Hinkle Monte 21 60 35.0 1968-69
Shull Mark 55 158 34.8 1975-77
Rose Jerry 28 81 34.6 1999-01
Watkins Steve 21 61 34.4 1993-95
McKay Edward 57 166 34.3 1987-90
Rush Carl 64 188 34.0 1995-97
Crittenden William 35 103 34.0 2000-02
Johnson Jarod 149 439 33.9 1992-95
Pell Richard 26 78 33.3 1983-85
Iden Tom 19 57 33.3 1994-96
Spaid John 18 54 33.3 1969-71
Tyson Kenan 80 244 32.8 1990-92
Stewart Gary 29 89 32.6 1999-01
Johnson Stephan 84 259 32.4 1994-96
Cowley Bill 18 56 32.1 1967-68
Davis Barclay 42 131 32.1 1988-90
Scott Devin 16 50 32.0 1983-84
McRorie Jamie 20 63 31.7 1991-92
Hooker Jevon 69 218 31.7 1995-96
Drumheller Wayne 56 178 31.5 1974-76
Smith Clarence 45 145 31.0 1995-97
Byrd John 17 56 30.4 1991-93
Brisco Merwyn 29 96 30.2 1975-77
Ratlief Greg 16 53 30.2 1979-81
Gaither George 58 196 29.6 1969-71
Jackson James 21 71 29.6 1988-90
Earnhardt Jonathan 46 157 29.3 1994-96
Lloyd Chris 30 103 29.1 1989-91
Funk Ricky 27 96 28.1 1994-96
Brown Harold 29 107 27.1 1982-85
Shields Phillip 19 71 26.8 1996-97
Wilds David 27 121 22.3 1991-92
Fowler Robert 9 52 17.3 1999-00
|