Last Name First FTM FTA FT % Year
----------- -------- --- --- ----- -------
Lavender Robert 23 27 85.2 1972-75
Toan Doug 32 40 80.0 1967-68
Hromiak Jerome 71 90 78.9 1986-88
Warren Peter 95 122 77.9 1999-01
Robinson David 42 54 77.8 1981-83
Dutton Adam 318 409 77.8 1998-01
Finley Don 58 75 77.3 1971-73
Williams Paul 44 58 75.9 1978-80
Veal Jason 18 24 75.0 1980-81
Curry Brian 76 102 74.5 1980-82
Finley Bo 45 62 72.6 1975-77
Campbell Lang 180 249 72.3 1997-00
Morgan John 184 255 72.2 1982-85
Lacy Lou 54 75 72.0 1987-89
Lowe Jamie 30 42 71.4 1989-91
Schulz T.J. 15 21 71.4 1985-87
Shickle Robert 102 143 71.3 1990-93
Hambleton George 54 76 71.1 1986-88
Ramey Patrick 95 134 70.9 1987-89
Campbell Michael 49 70 70.0 2000-02
Peters Matt 28 40 70.0 1995-97
Jackson James 14 20 70.0 1988-90
Pritchett Mario 74 106 69.8 1983-86
Long Marcel 30 43 69.8 2001-02
Laws Derrick 39 56 69.6 1981-82
Shull Mark 39 56 69.6 1975-77
O'Donnell Jay 54 78 69.2 1997-99
Oates Mike 78 113 69.0 1978-80
Pugh Matt 71 103 68.9 1980-82
Brisco Merwyn 31 45 68.9 1975-77
Christian Donnie 73 106 68.9 1981-83
Tavenner Steve 84 122 68.9 1977-79
Williams Dennis 26 38 68.4 1978-79
Tyson Kenan 41 60 68.3 1990-92
Long Charles 99 145 68.3 1970-72
Sweeney By 60 88 68.2 1975-77
Grubbs Dennis 57 84 67.9 1972-74
Partlow Michael 189 281 67.3 1992-95
Leonard Michael 73 109 67.0 1998-01
Humbert Evan 95 142 66.9 1982-85
Ice Mike 192 288 66.7 1974-77
Hess Mitch 38 57 66.7 1975-77
Dorsey Mike 34 51 66.7 1972-74
Jones Lindsey 101 152 66.4 1974-76
Roberts Tony 114 172 66.3 1972-74
Washington Steve 49 74 66.2 1970-72
Morgan Jason 125 190 65.8 1982-85
McCarty Doug 37 57 64.9 1976-78
Thompson John 90 139 64.7 2000-02
Prosser Reed 117 181 64.6 1989-91
Sweeney Nick 40 62 64.5 1977-79
Radle Tom 29 45 64.4 1977-79
Thompson Tom 36 56 64.3 1967-68
Burke David 27 42 64.3 1968-70
Beamer Ray 66 103 64.1 1973-75
Leonard Robert 16 25 64.0 1999-01
McRorie Jamie 16 25 64.0 1991-92
Walker Roy 62 97 63.9 1985-87
Doleman John 109 171 63.7 1987-90
Baltimore James 72 113 63.7 1970-73
Laws Wink 82 129 63.6 1979-81
Boettner Steve 87 137 63.5 1967-70
Setzer Bob 87 137 63.5 1967-69
Stickley Randy 57 90 63.3 1977-79
Glover Eddie 17 27 63.0 1980-82
Brisco Billy 172 274 62.8 1977-80
Christian Richard 86 137 62.8 1973-75
Hall Tim 57 91 62.6 1997-99
Morgan Clarence 130 208 62.5 1987-90
Hahn Bryan 20 32 62.5 2001-02
Rush Dwayne 15 24 62.5 1997-98
Finley Taylor 74 119 62.2 1967-70
Thompson Mike 34 55 61.8 1967-68
Sibert Deb 29 47 61.7 1978-80
Porter Curtis 19 31 61.3 1985-87
Peck Robbie 125 204 61.3 1977-80
Gaither George 42 69 60.9 1969-71
Brown Justin 28 46 60.9 1995-97
Lake Todd 28 46 60.9 1975-77
Renner Brian 48 79 60.8 1996-98
Rose Jerry 17 28 60.7 1999-01
Clay Matt 54 89 60.7 1995-97
Baylor Thomas 29 48 60.4 1990-92
Thompson Harry 88 146 60.3 1967-70
Wilson Joe 95 158 60.1 1981-85
Johnson Brian 45 75 60.0 1992-94
Drumheller Wayne 24 40 60.0 1974-76
Cartwright Tony 58 97 59.8 1998-00
Earnhardt Jonathan 37 62 59.7 1994-96
Long Mike 37 62 59.7 1997-99
Stover Roger 25 42 59.5 1971-73
White Carey 13 22 59.1 1976-78
Spaid John 17 29 58.6 1969-71
Sinclair Solomon 49 84 58.3 1994-95
Tolley Ben 14 24 58.3 1995-97
Juergens Chris 43 74 58.1 1990-92
Wise Thomas 144 248 58.1 1985-87
McKay Edward 18 31 58.1 1987-90
Lloyd Chris 33 57 57.9 1989-91
Payton Eric 75 130 57.7 1990-93
Ratlief Tony 30 52 57.7 1989-91
Rush Carl 38 66 57.6 1995-97
Ratliff Don 33 58 56.9 1967-68
Butler Kelly 62 109 56.9 1986-88
Conley Daniel 39 69 56.5 1968-69
Partlow Brian 63 112 56.3 1992-95
Dixon Tom 104 185 56.2 1969-71
Veal Jeff 33 59 55.9 1984-86
Wingfield Patrick 33 59 55.9 2001-02
Hughes Gary 108 194 55.7 1968-70
Corley Roger 87 157 55.4 1985-88
Hardware Michael 108 195 55.4 1983-86
Harris Philip 36 65 55.4 1988-90
Rutherford Scott 11 20 55.0 1993-94
Look Mike 17 31 54.8 1984-86
Williams Robert 87 159 54.7 1991-94
Seldon Greg 30 55 54.5 1969-71
Smith Clarence 25 46 54.3 1995-97
Polston Shawn 45 83 54.2 1988-91
Hahn Jeff 75 139 54.0 1998-00
Wilds David 21 39 53.8 1991-92
Burns Steve 22 41 53.7 1976-78
Harris James 48 90 53.3 1969-71
Crawford Ray 58 109 53.2 1989-91
Richardson Dwayne 17 32 53.1 1983-85
Gilkerson John 26 49 53.1 2001-02
Wolfe Tommy 39 74 52.7 1974-76
Ritchie Chad 54 103 52.4 1995-98
Davenport Eleazar 37 71 52.1 1978-80
Brooks Jerome 64 123 52.0 1993-95
Fauver Mark 13 25 52.0 1975-77
Pell Richard 15 29 51.7 1983-85
Futral Allen 32 62 51.6 1981-83
Minnis Mike 19 37 51.4 1976-78
Burks Keith 39 76 51.3 1974-76
Johnson Jarod 60 118 50.8 1992-95
Thomas Eric 46 91 50.5 1996-98
Armel John 56 111 50.5 1992-94
Finley Vincent 32 64 50.0 1981-83
Curry Kevin 26 52 50.0 1996-98
Dixon David 23 46 50.0 1967-68
Rhodes Jim 22 44 50.0 1967-68
Boyd Marshall 12 24 50.0 1967-69
Brooks Wesley 12 24 50.0 1970-71
Reifsnyder Josh 11 22 50.0 2001-02
Garber Chip 59 119 49.6 1970-73
Long Gilbert 39 79 49.4 1969-71
Hooker Jevon 62 126 49.2 1995-96
Campbell Shep 27 55 49.1 1967-68
Hinkle Monte 19 39 48.7 1968-69
Crittenden William 18 37 48.6 2000-02
Bland Roland 28 58 48.3 1980-81
Kaval Keith 22 47 46.8 1967-69
Banks Marcel 23 50 46.0 1988-89
Thomas Darin 23 50 46.0 1999-01
Stewart Gary 15 33 45.5 1999-01
Dick Thomas 17 38 44.7 1968-70
Lavender Lawrence 20 45 44.4 1968-70
Blankenship Donald 16 36 44.4 1977-78
Lintz Mike 15 34 44.1 1978-80
Dick Ronnie 10 23 43.5 1973-74
Scott Marvin 16 37 43.2 1974-76
Thomas Tyrus 12 28 42.9 1998-00
Johnson Stephan 26 61 42.6 1994-96
Hardware Joel 76 180 42.2 1985-88
Harris Joseph 10 24 41.7 1970-72
Dixon Charles 9 22 40.9 1970-72
Walker Jermaine 9 22 40.9 1997-99
Roberts Eric 20 52 38.5 1971-72
Williams Alan 15 39 38.5 1971-73
Shields Phillip 8 21 38.1 1996-97
Hall Robert 9 24 37.5 1973-75
Brown Harold 10 27 37.0 1982-85
Cowley Bill 14 38 36.8 1967-68
Milam Pete 9 25 36.0 1981-82
Warner Luke 7 20 35.0 1998-99
Terry Ruben 15 43 34.9 1970-72
Byrd John 12 35 34.3 1991-93
Jones Charles 21 68 30.9 1973-75
|