Last Name First Games Quarters Year
----------- -------- ----- -------- -------
Dutton Adam 82 323 1998-01
Campbell Lang 74 291 1997-00
Morgan Clarence 71 277 1987-90
Doleman John 68 271 1987-90
Hardware Michael 71 265 1983-86
Partlow Michael 65 254 1992-95
Morgan John 67 253 1982-85
Wilson Joe 65 243 1981-85
Hardware Joel 70 241 1985-88
Morgan Jason 66 240 1982-85
Williams Robert 62 227 1991-94
Leonard Michael 62 225 1998-01
Corley Roger 67 223 1985-88
Johnson Jarod 58 222 1992-95
Hahn Jeff 52 208 1998-00
Warren Peter 54 205 1999-01
Payton Eric 57 204 1990-93
Partlow Brian 56 198 1992-95
Shickle Robert 55 198 1990-93
Pritchett Mario 61 195 1983-86
Leonard Robert 56 193 1999-01
Humbert Evan 54 190 1982-85
Wise Thomas 48 187 1985-87
O'Donnell Jay 47 185 1997-99
Walker Roy 48 184 1985-87
Cartwright Tony 52 183 1998-00
Butler Kelly 46 180 1986-88
Hambleton George 46 179 1986-88
Hall Tim 44 175 1997-99
Ritchie Chad 45 175 1995-98
Lowe Jamie 45 173 1989-91
Polston Shawn 45 173 1988-91
Garber Chip 50 172 1970-73
Hromiak Jerome 46 167 1986-88
Prosser Reed 45 166 1989-91
Baltimore James 49 165 1970-73
Brooks Jerome 43 165 1993-95
Long Mike 44 165 1997-99
Dixon Tom 44 163 1969-71
Byrd John 43 159 1991-93
Rose Jerry 56 158 1999-01
Long Gilbert 43 157 1969-71
Thomas Eric 39 157 1996-98
Earnhardt Jonathan 45 156 1994-96
Ratlief Tony 43 156 1989-91
Tyson Kenan 43 156 1990-92
Armel John 39 155 1992-94
Thomas Darin 54 155 1999-01
Johnson Brian 41 153 1992-94
Brown Justin 42 152 1995-97
Renner Brian 42 152 1996-98
Roberts Tony 39 152 1972-74
Thompson John 47 152 2000-02
Long Charles 39 138 1970-72
Johnson Stephan 42 137 1994-96
Finley Vincent 41 136 1981-83
Smith Clarence 42 136 1995-97
McKay Edward 48 134 1987-90
Campbell Michael 35 133 2000-02
Robinson David 40 132 1981-83
Crawford Ray 40 131 1989-91
Jackson James 47 129 1988-90
Look Mike 45 129 1984-86
Davis Barclay 42 126 1988-90
Christian Donnie 40 124 1981-83
Clay Matt 34 124 1995-97
Lacy Lou 41 123 1987-89
Harris Philip 41 120 1988-90
Ramey Patrick 36 118 1987-89
Stewart Gary 49 118 1999-01
Juergens Chris 36 115 1990-92
Walker Jermaine 40 115 1997-99
Baylor Thomas 38 114 1990-92
Rush Carl 30 112 1995-97
Stover Roger 35 109 1971-73
Curry Kevin 28 107 1996-98
Crittenden William 35 106 2000-02
Watkins Steve 39 104 1993-95
Peters Matt 37 102 1995-97
Lloyd Chris 35 101 1989-91
Richardson Dwayne 46 98 1983-85
Finley Don 32 97 1971-73
Grubbs Dennis 29 95 1972-74
Sinclair Solomon 24 95 1994-95
Schulz T.J. 34 94 1985-87
Futral Allen 30 93 1981-83
Gaither George 34 93 1969-71
Iden Tom 34 93 1994-96
Washington Steve 31 93 1970-72
Till Nathan 38 90 1996-98
Dorsey Mike 32 89 1972-74
Williams Alan 35 89 1971-73
Funk Ricky 31 87 1994-96
Pell Richard 38 87 1983-85
Warner Luke 26 86 1998-99
Wise Andy 24 86 1988-89
Dixon David 22 83 1967-68
Wingfield Patrick 21 83 2001-02
Banks Marcel 21 82 1988-89
Gilkerson John 21 82 2001-02
Hahn Bryan 21 82 2001-02
Harris James 28 82 1969-71
Campbell Shep Jr. 21 81 1995-96
Laws Derrick 21 81 1981-82
Veal Jeff 25 80 1984-86
Hromiak Max 34 79 1988-90
Pugh Matt 40 78 1980-82
Thompson Tom 20 78 1967-68
Luttrell Brian 38 77 1986-87
Ratliff Don 22 77 1967-68
Toan Doug 22 77 1967-68
Hooker Jevon 21 76 1995-96
Sellers Damon 32 76 1993-95
Thomas Tyrus 39 76 1998-00
Curry Brian 40 75 1980-82
Long Marcel 19 75 2001-02
Clarke TJ 21 74 2001-02
Seldon Greg 29 74 1969-71
Brooks Wesley 21 72 1970-71
Milam Pete 21 72 1981-82
Tolley Ben 33 72 1995-97
Vipperman Daniel 37 72 1998-00
Campbell Shep 22 71 1967-68
Terry Ruben 27 70 1970-72
Porter Curtis 33 69 1985-87
Robinson Daniel 37 69 1984-86
Dixon Charles 19 68 1970-72
Sullivan Chris 23 68 2000-01
McRorie Jamie 21 67 1991-92
Rhodes Jim 21 67 1967-68
Wilds David 19 67 1991-92
Brown Harold 35 66 1982-85
Thompson Mike 20 65 1967-68
Dick Ronnie 18 62 1973-74
Tucker Chris 28 60 1997-99
Fowler Robert 25 59 1999-00
Pleacher Michael 31 58 1991-93
Roberts Eric 18 58 1971-72
Reifsnyder Josh 20 57 2001-02
Spaid John 29 57 1969-71
Rush Dwayne 17 55 1997-98
McQuain Cliff 22 54 1972-74
Shields Phillip 17 54 1996-97
Hoopes Mitch 27 53 1994-96
Mitchell Tom 20 52 1982-83
Marshall Craig 21 51 1987-88
Lively Danny 19 50 2001-02
McGilvray Al 18 49 1973-74
Williams Daryl 21 49 1983-84
Williams Mac 14 49 1973-74
Schiavoni Mark 20 45 1999-01
Rutherford Scott 18 44 1993-94
Johnson Clifford 21 43 1992-94
Branch John 18 42 1988-89
Wood Bert 19 41 1987-88
Fisher Brad 11 40 1981-82
Jewell David 25 40 1993-95
Orndorff J.R. 24 36 1991-93
Huddleston Lucas 16 35 1996-97
Harris Joseph 18 33 1970-72
Cowley Bill 19 32 1967-68
Washington Al 15 31 1971-72
Allemong Scott 22 30 1985-87
Phillips Danny 10 28 2001-02
Jones Bobby 15 27 2001-02
Moore Thomas 18 27 1986-87
Wilkins Quincy 8 27 1993-94
Milton Wendell 14 26 2000-01
Scott Devin 10 26 1983-84
Hicks Ethan 8 25 2001-02
Biggs Mike 17 24 1991-93
McIntyre Iain 13 23 1982-83
Finley Sam 14 20 1987-89
Barnes Jeff 13 18 1972-73
Moler Kyle 10 18 2001-02
Haston Alan 10 17 1992-93
Nail Buddy 12 17 1972-73
Balke Niels 11 16 1991-92
Jones Donald 12 16 1969-70
Sparrow Jude 12 16 1984-85
Jenkins Denny 14 15 1982-84
Mellenius Eric 9 15 2001-02
Braithwaite Brian 9 14 1991-92
Scott Gary 10 14 1981-82
Roberts Stacey 6 13 1971-72
Shipman David 8 11 1983-84
Westfall Danny 8 11 1993-94
O'Connor John 8 10 1983-84
Whitmore Barry 10 10 1971-73
Partlow Jerry 8 9 1969-70
Stafford Jimmy 9 9 1985-86
Triplett Brad 8 8 1990-91
Crittenden William 6 7 1969-70
Dehaven Craig 7 7 1971-73
Peters Mark 7 7 1990-91
Curry Mike 5 6 1981-82
Harper Bill 5 6 1967-68
Affleck Steve 5 5 1982-83
Rhodes John 5 4 1973-74
Hartman Brian 3 3 1988-89
Foltz Larry 2 2 1971-72
Washington Lynn 1 1 1986-87
|