Off Def Total
Last Name First Reb Reb Rebounds Year
----------- -------- --- --- -------- -------
Ice Mike 307 424 731 1974-77
Boettner Steve 653 1967-70
Morgan Clarence 275 341 616 1987-90
Campbell Lang 192 357 549 1997-00
Roberts Tony 522 1972-74
Hardware Michael 178 321 499 1983-86
Wise Thomas 187 273 460 1985-87
Brisco Billy 181 275 456 1977-80
Dixon Tom 453 1969-71
Williams Robert 183 249 432 1991-94
Morgan John 162 269 431 1982-85
Warren Peter 144 266 410 1999-01
Hardware Joel 185 214 399 1985-88
Pugh Matt 166 189 355 1980-82
Hahn Jeff 152 182 334 1998-00
Prosser Reed 141 183 324 1989-91
Partlow Michael 138 183 321 1992-95
Hall Tim 129 188 317 1997-99
Corley Roger 117 187 304 1985-88
Armel John 128 167 295 1992-94
Tavenner Steve 111 183 294 1977-79
Thompson John 107 182 289 2000-02
Hughes Gary 278 1968-70
Wilson Joe 127 151 278 1981-85
Wolfe Tommy 121 151 272 1974-76
Cartwright Tony 157 114 271 1998-00
Christian Richard 271 1973-75
Dutton Adam 58 196 254 1998-01
Stickley Randy 98 145 243 1977-79
Brooks Jerome 132 109 241 1993-95
Morgan Jason 120 120 240 1982-85
Tyson Kenan 101 126 227 1990-92
Sweeney By 87 133 220 1975-77
Ramey Patrick 85 127 212 1987-89
Shickle Robert 80 110 190 1990-93
Payton Eric 98 88 186 1990-93
Harris James 182 1969-71
Sinclair Solomon 72 107 179 1994-95
Bland Roland 85 92 177 1980-81
Garber Chip 177 1970-73
Finley Taylor 174 1967-70
Polston Shawn 70 103 173 1988-91
Renner Brian 66 107 173 1996-98
Crawford Ray 80 90 170 1989-91
Hromiak Jerome 72 98 170 1986-88
Earnhardt Jonathan 77 84 161 1994-96
Leonard Michael 58 102 160 1998-01
Baltimore James 158 1970-73
Laws Wink 76 78 154 1979-81
Doleman John 53 100 153 1987-90
Lowe Jamie 65 88 153 1989-91
Johnson Stephan 53 98 151 1994-96
Thomas Eric 79 72 151 1996-98
Finley Don 150 1971-73
Campbell Shep 149 1967-68
Partlow Brian 49 98 147 1992-95
Radle Tom 56 89 145 1977-79
Dixon David 143 1967-68
Juergens Chris 83 60 143 1990-92
Long Gilbert 142 1969-71
Peck Robbie 56 83 139 1977-80
Butler Kelly 59 79 138 1986-88
Oates Mike 52 85 137 1978-80
Johnson Jarod 54 82 136 1992-95
Beamer Ray 132 1973-75
Long Mike 62 70 132 1997-99
Walker Roy 46 86 132 1985-87
Robinson David 49 80 129 1981-83
Ratliff Don 128 1967-68
Conley Daniel 127 1968-69
Laws Derrick 48 79 127 1981-82
Pritchett Mario 49 78 127 1983-86
Curry Brian 59 67 126 1980-82
Washington Steve 124 1970-72
Williams Dennis 52 71 123 1978-79
Rose Jerry 50 72 122 1999-01
Curry Kevin 63 58 121 1996-98
O'Donnell Jay 59 62 121 1997-99
Shull Mark 50 67 117 1975-77
Ratlief Tony 56 60 116 1989-91
Thompson Harry 116 1967-70
Dorsey Mike 114 1972-74
Hall Robert 114 1973-75
Clay Matt 50 63 113 1995-97
McKay Edward 45 68 113 1987-90
Dixon Charles 112 1970-72
Dick Ronnie 109 1973-74
Toan Doug 108 1967-68
Futral Allen 49 58 107 1981-83
Christian Donnie 43 62 105 1981-83
Finley Vincent 48 55 103 1981-83
Jones Lindsey 40 63 103 1974-76
Grubbs Dennis 100 1972-74
McCarty Doug 41 59 100 1976-78
Ritchie Chad 27 73 100 1995-98
Thomas Darin 36 64 100 1999-01
Burke David 99 1968-70
Sweeney Nick 49 50 99 1977-79
Humbert Evan 27 71 98 1982-85
Campbell Michael 38 59 97 2000-02
Milam Pete 49 48 97 1981-82
Veal Jason 40 57 97 1980-81
Jones Charles 96 1973-75
Leonard Robert 43 53 96 1999-01
Long Charles 96 1970-72
Roberts Eric 96 1971-72
Wingfield Patrick 41 55 96 2001-02
Burns Steve 34 60 94 1976-78
Rush Carl 44 49 93 1995-97
Brown Justin 40 45 85 1995-97
Davenport Eleazar 41 44 85 1978-80
Burks Keith 30 51 81 1974-76
Williams Paul 34 46 80 1978-80
Long Marcel 34 44 78 2001-02
Johnson Brian 28 49 77 1992-94
Warner Luke 34 42 76 1998-99
Hinkle Monte 72 1968-69
Blankenship Donald 27 44 71 1977-78
Davis Barclay 27 44 71 1988-90
Schulz T.J. 28 43 71 1985-87
Williams Mac 71 1973-74
Drumheller Wayne 37 33 70 1974-76
Luttrell Brian 32 38 70 1986-87
Lintz Mike 33 36 69 1978-80
Wise Andy 31 38 69 1988-89
Thompson Tom 66 1967-68
Brooks Wesley 65 1970-71
Hambleton George 26 39 65 1986-88
Gilkerson John 12 52 64 2001-02
Hess Mitch 24 39 63 1975-77
Lavender Robert 63 1972-75
Stover Roger 63 1971-73
Veal Jeff 23 40 63 1984-86
Finley Bo 28 34 62 1975-77
Hooker Jevon 38 22 60 1995-96
White Carey 25 34 59 1976-78
Setzer Bob 57 1967-69
Smith Clarence 20 37 57 1995-97
Dearing Cody 21 35 56 1979-81
Terry Ruben 56 1970-72
Gaither George 55 1969-71
McRorie Jamie 27 28 55 1991-92
Scott Marvin 29 26 55 1974-76
Ratlief Greg 27 26 53 1979-81
Brisco Merwyn 19 33 52 1975-77
Byrd John 13 38 51 1991-93
Harris Philip 16 35 51 1988-90
Lavender Lawrence 51 1968-70
Thompson Mike 51 1967-68
Banks Marcel 20 30 50 1988-89
Minnis Mike 9 41 50 1976-78
Stewart Gary 23 26 49 1999-01
Williams Lathan 11 37 48 1979-81
Lake Todd 10 37 47 1975-77
Rhodes Jim 46 1967-68
Boyd Marshall 45 1967-69
Hahn Bryan 15 30 45 2001-02
Pell Richard 20 24 44 1983-85
Lacy Lou 15 27 42 1987-89
Wilds David 20 22 42 1991-92
Campbell Shep Jr. 16 25 41 1995-96
Sullivan Chris 15 26 41 2000-01
Kaval Keith 40 1967-69
Robinson Eddie 21 19 40 1979-81
Rutherford Scott 16 23 39 1993-94
Seldon Greg 38 1969-71
Branch John 20 17 37 1988-89
Crittenden William 14 22 36 2000-02
Williams Alan 36 1971-73
Baylor Thomas 12 23 35 1990-92
Sellers Damon 18 17 35 1993-95
Watkins Steve 16 19 35 1993-95
Fauver Mark 14 20 34 1975-77
Funk Ricky 12 22 34 1994-96
Peters Matt 15 19 34 1995-97
Shields Phillip 14 20 34 1996-97
Tolley Ben 12 21 33 1995-97
Clarke TJ 14 18 32 2001-02
Fowler Robert 16 16 32 1999-00
Reifsnyder Josh 13 19 32 2001-02
Cowley Bill 31 1967-68
Robinson Daniel 9 21 30 1984-86
Hromiak Max 13 15 28 1988-90
Lloyd Chris 11 17 28 1989-91
Phillips Danny 12 16 28 2001-02
Glover Eddie 14 13 27 1980-82
Look Mike 7 20 27 1984-86
Brown Harold 11 14 25 1982-85
Till Nathan 13 12 25 1996-98
Wilkins Quincy 10 15 25 1993-94
Fisher Brad 15 8 23 1981-82
Scott Devin 8 15 23 1983-84
Rush Dwayne 7 15 22 1997-98
Iden Tom 5 16 21 1994-96
Vipperman Daniel 10 11 21 1998-00
Williams Daryl 10 11 21 1983-84
McGilvray Al 20 1973-74
Dick Thomas 19 1968-70
Lively Danny 4 15 19 2001-02
McQuain Cliff 19 1972-74
Radle Jim 9 10 19 1980-81
Richardson Dwayne 9 10 19 1983-85
Harris Joseph 18 1970-72
McIntyre Iain 7 10 17 1982-83
Davis Clarke 16 1968-70
Mitchell Tom 4 12 16 1982-83
Washington Al 15 1971-72
Wood Bert 5 10 15 1987-88
Jackson James 7 7 14 1988-90
Johnson Clifford 5 9 14 1992-94
Orndorff J.R. 7 7 14 1991-93
Partlow Jerry 14 1969-70
Porter Curtis 6 8 14 1985-87
Schiavoni Mark 4 10 14 1999-01
Spaid John 14 1969-71
Ross Tommy 2 11 13 1978-80
Sibert Deb 2 11 13 1978-80
Walker Jermaine 5 8 13 1997-99
Johns Greg 5 7 12 1980-81
Moore Thomas 4 8 12 1986-87
Pleacher Michael 6 6 12 1991-93
Hoopes Mitch 1 10 11 1994-96
White Jeff 3 8 11 1974-76
Thomas Tyrus 6 4 10 1998-00
Tucker Chris 3 6 9 1997-99
Brown Keith 2 6 8 1978-80
Finley Sam 3 5 8 1987-89
Balke Niels 3 4 7 1991-92
Scott Gary 1 6 7 1981-82
Burks Timmy 5 1 6 1977-78
Jewell David 3 3 6 1993-95
Jones Donald 6 1969-70
Marshall Craig 3 3 6 1987-88
Powers David 6 1973-75
Sparrow Jude 3 3 6 1984-85
Washington Chris 4 2 6 1976-77
Biggs Mike 1 4 5 1991-93
Haston Alan 2 3 5 1992-93
Huddleston Lucas 2 3 5 1996-97
Jenkins Denny 3 2 5 1982-84
Jones Bobby 4 1 5 2001-02
O'Connor John 3 2 5 1983-84
Shipman David 2 3 5 1983-84
Summers Lonnie 5 1968-69
Tilling Billy 2 3 5 1979-80
Blackburn John 4 1967-69
Hicks Ethan 1 3 4 2001-02
Westfall Danny 2 2 4 1993-94
Allemong Scott 3 0 3 1985-87
Burke Glen 0 3 3 1974-75
Dehaven Craig 3 1971-73
Harper Bill 3 1967-68
Milton Wendell 1 2 3 2000-01
Moler Kyle 3 0 3 2001-02
Peters Mark 0 3 3 1990-91
Roberts Stacey 3 1971-72
Stafford Jimmy 1 2 3 1985-86
Crittenden William 2 1969-70
Curry Mike 0 2 2 1981-82
Dorsey Bob 0 2 2 1976-78
Hughes Bill 0 2 2 1974-75
Jett Arthur 2 1968-69
Nail Buddy 2 1972-73
Printz Robert 2 1968-69
Triplett Brad 2 0 2 1990-91
Barnes Jeff 1 1972-73
Hartman Brian 1 0 1 1988-89
Roberts Greg 0 1 1 1980-81
Whitmore Barry 1 1971-73
Affleck Steve 0 0 0 1982-83
Braithwaite Brian 0 0 0 1991-92
Felder Joe 0 0 0 1980-81
Finley Floyd 0 0 0 1981-82
Foltz Larry 0 0 0 1971-72
Jones Steve 0 0 0 1974-75
Mellenius Eric 0 0 0 2001-02
Rhodes John 0 1973-74
Washington Lynn 0 0 0 1986-87
|