Name I.P. E.R. ERA Year
------------------------ ------ ---- ------ ----------------
Hahn Jeff 132.33 18 0.952 '98,'99,'00
Campbell Michael 44.00 10 1.591 '01
Patton Kevin 30.67 7 1.598 '95
Partlow Michael 76.33 18 1.651 '94,'95
Burress Josh 34.67 9 1.817 '93,'94
Partlow Brian 76.33 22 2.017 '94,'95
Anderson Billy 66.67 22 2.310 '91,'92,'93
Shiflett Mark 54.33 18 2.319 '87,'88
Hogbin Jerry 119.33 41 2.405 '82,'83,'84,'85
Lewis Todd 61.00 23 2.639 '97,'98,'99
Sloan Justin 30.67 12 2.739 '98,'99,'00
Everhart Buddy 35.00 14 2.800 '77
Radle Tom 160.67 65 2.832 '77,'78,'79
McIntyre Mark 122.33 51 2.918 '79,'80,'81,'82
Branner Keith 131.00 55 2.939 '83,'84,'85,'86
Campbell Lang 51.00 22 3.020 '98,'99,'00
Shickle Robert 37.00 16 3.027 '90,'91,'92,'93
Lake Tony 46.00 20 3.043 '90,'91,'92
Bigden Fred 92.00 41 3.120 '77,'78,'80
Madigan Denny 50.66 23 3.178 '86,'87,'88
Hester Jason 45.33 21 3.243 '00,'01
Renner Brian 73.00 34 3.260 '97,'98
Ratlief Tony 40.33 19 3.298 '91
Armel John 63.00 32 3.556 '93,'94
Anderson Keith 56.33 31 3.852 '89,'90
Wilkins Kevin 123.67 71 4.019 '79,'80,'81,'82
Wilkins Kenny 109.33 63 4.034 '83,'84,'85,'86
Madigan Rodney 76.00 45 4.145 '84,'85,'86,'87
Clay Matt 36.67 24 4.582 '96,'97
Plummer Mike 56.67 39 4.818 '96,'97
Plank Sam 58.67 41 4.892 '86,'87,'88
Partlow Kris 69.33 49 4.947 '96,'97
Johnston Tommy 57.67 41 4.977 '81,'82,'83
Radle Jim 52.00 37 4.981 '79,'80,'81,'82
Helmick Bryan 54.67 41 5.250 '88,'89
Juergens Chris 65.67 56 5.969 '90,'91,'92
|