Name I.P. Hits Years
-------------------------- ------ ---- ---------------
Patton Kevin 30.67 22 '95
Burress Josh 34.67 28 '93,'94
Sloan Justin 30.67 29 '98,'99,'00
Lake Tony 46.00 35 '90,'91,'92
Shickle Robert 37.00 35 '90,'91,'92,'93
Clay Matt 36.67 40 '96,'97
Campbell Michael 44.00 41 '01
Ratlief Tony 40.33 43 '91
Everhart Buddy 35.00 43 '77
Shiflett Mark 54.33 47 '87,'88
Partlow Michael 76.33 48 '94,'95
Hester Jason 45.33 49 '00,'01
Armel John 63.00 50 '93,'94
Lewis Todd 61.00 51 '97,'98,'99
Campbell Lang 51.00 51 '98,'99,'00
Helmick Bryan 54.67 52 '88,'89
Radle Jim 52.00 59 '79,'80,'81,'82
Madigan Denny 50.66 61 '86,'87,'88
Anderson Billy 66.67 62 '91,'92,'93
Renner Brian 73.00 65 '97,'98
Johnston Tommy 57.67 66 '81,'82,'83
Plummer Mike 56.67 67 '96,'97
Anderson Keith 56.33 67 '89,'90
Partlow Brian 76.33 75 '94,'95
Juergens Chris 65.67 78 '90,'91,'92
Madigan Rodney 76.00 80 '84,'85,'86,'87
Plank Sam 58.67 80 '86,'87,'88
Hahn Jeff 132.33 86 '98,'99,'00
Partlow Kris 69.33 87 '96,'97
Bigden Fred 92.00 92 '77,'78,'80
Wilkins Kenny 109.33 107 '83,'84,'85,'86
McIntyre Mark 122.33 109 '79,'80,'81,'82
Hogbin Jerry 119.33 121 '82,'83,'84,'85
Wilkins Kevin 123.67 130 '79,'80,'81,'82
Branner Keith 131.00 136 '83,'84,'85,'86
Radle Tom 160.67 150 '77,'78,'79
|