Total Times On Base
Player At Bats On base Average Year
---------------------- ------- ------- ------- ---------------
Braithwaite Adam 227 129 .568 '95,'96,'97
Lewis Todd 140 76 .543 '97,'98,'99
Shipman Dale 183 99 .541 '82,'83,'84,'85
Partlow Michael 135 72 .533 '94,'95
Lambert J.T. 196 104 .531 '93,'94,'95
Renner Brian 101 53 .525 '97,'98
Catlett David 116 60 .517 '96,'97
Carpenter Paul 122 63 .516 '98,'99
Lambert Marcus 112 56 .500 '96,'97
Caton John 177 88 .497 '99,'00,'01
Shickle Robert 167 83 .497 '90,'91,'92,'93
Hussion Chris 87 43 .494 '81,'82,'83
Sanabria Manuel 86 42 .488 '98,'99
Graber Joe 84 41 .488 '86,'87
Scott John 84 41 .488 '00,'01
Clay Matt 173 84 .486 '95,'96,'97
Shutts Matt 93 45 .484 '97,'98
Stinger Brian 205 99 .483 '91,'92,'93,'94
Helmick Bryan 116 56 .483 '88,'89
Madden Mike 205 98 .478 '90,'91,'92
Campbell Lang 193 92 .477 '98,'99,'00
Boyd Tripp 124 59 .476 '95,'96
Paige Frank 208 98 .471 '84,'85,'86,'87
Partlow Brian 128 60 .469 '94,'95
Campbell Shep 171 80 .468 '94,'95,'96,'97
Sloan Justin 163 76 .466 '98,'99,'00
West Chris 144 66 .458 '95,'96,'97
Leonard Michael 114 52 .456 '98,'99,'00,'01
Madigan Denny 174 79 .454 '86,'87,'88
Riley Robbie 84 38 .452 '92,'93
Tate Quentin 186 84 .452 '90,'91,'92
Ratlief Tony 195 88 .451 '89,'90,'91
Plank Sam 182 82 .451 '86,'87,'88
Chrisman Eric 116 52 .448 '00,'01
Hahn Jeff 144 64 .444 '98,'99,'00
McKay Matt 93 41 .441 '99,'00
Shiffler Matt 210 90 .429 '82,'83,'84,'85
McKinley Kevin 176 75 .426 '93,'94,'95
Jones Dan 122 51 .418 '88,'89
Armel John 96 40 .417 '93,'94
Braithwaite Eric 108 45 .417 '99,'00
Madigan Rodney 232 96 .414 '84,'85,'86,'87
Risinger Mike 172 69 .401 '83,'84,'85,'86
Tederick Matt 88 35 .398 '83,'85
Moore Scott 101 40 .396 '00,'01
Ervin Daniel 99 39 .394 '89,'90,'91
Kunicki Chris 160 62 .388 '93,'94,'95
Juergens Chris 153 59 .386 '90,'91,'92
Smith Clarenc 91 35 .385 '96,'97
Branner Kevin 138 53 .384 '83,'84,'85,'86
Anderson Jason 125 48 .384 '97,'98
Shipman David 133 51 .383 '82,'83,'85
DeArment Damon 110 42 .382 '84,'85,'86
Prosser Reed 98 37 .378 '90,'91
Burress Josh 107 39 .364 '93,'94
Swartz Chip 95 34 .358 '83,'84
Barb David 161 57 .354 '91,'92,'93
Pugh Bruce 107 37 .346 '88,'89
Shifflett Mark 94 32 .340 '87,'88
Lake Tony 121 40 .331 '90,'91,'92
Foreman Stewart 99 30 .303 '90,'91
Anderson Keith 93 23 .247 '89,'90
|