Total Slugging
Name At Bats Bases Average Years
---------------------- ------- ----- -------- ---------------
Lewis Todd 119 90 .756 '97,'98,'99
Lambert J.T. 161 96 .596 '93,'94,'95
Sloan Justin 131 78 .595 '98,'99,'00
Helmick Bryan 98 58 .592 '88,'89
Carpenter Paul 102 59 .578 '98,'99
Caton John 151 86 .570 '99,'00,'01
Swartz Chip 90 49 .544 '83,'84
Shipman Dale 142 76 .535 '82,'83,'84,'85
West Chris 120 64 .533 '95,'96,'97
Paige Frank 168 88 .524 '84,'85,'86,'87
Renner Brian 91 47 .516 '97,'98
Radle Tom 126 65 .516 '77,'78,'79
McKay Matt 82 42 .512 '99,'00
Catlett David 93 47 .505 '96,'97
Jones Dan 105 53 .505 '88,'89
Shickle Robert 148 73 .493 '90,'91,'92,'93
Farmer Donnie 117 57 .487 '80,'81,'82
Moulden Dodie 91 44 .484 '77,'78
Chrisman Eric 98 46 .469 '00,'01
Braithwaite Adam 182 84 .462 '95,'96,'97
Stinger Brian 187 86 .460 '91,'92,'93,'94
Plank Sam 153 70 .458 '86,'87,'88
Duane Randy 165 74 .448 '78,'79,'80,'81
Shiffler Matt 181 80 .442 '82,'83,'84,'85
Campbell Shep 153 66 .431 '94,'95,'96,'97
Tate Quentin 167 72 .431 '90,'91,'92
Clay Matt 144 62 .431 '95,'96,'97
Madden Mike 182 78 .429 '90,'91,'92
Boyd Tripp 101 43 .426 '95,'96
Anderson Jason 113 48 .425 '97,'98
Lambert Marcus 93 38 .409 '96,'97
Ratlief Tony 163 66 .405 '89,'90,'91
Hussion Chris 83 33 .398 '81,'82,'83
Radle Jim 154 60 .390 '79,'80,'81,'82
Hahn Jeff 126 49 .389 '98,'99,'00
Madigan Rodney 209 81 .388 '84,'85,'86,'87
Madigan Denny 146 56 .384 '86,'87,'88
Keyton Paul 171 65 .380 '78,'79,'80,'81
Partlow Brian 103 39 .379 '94,'95
Bigden Fred 97 36 .371 '77,'78,'80
Campbell Lang 162 60 .370 '98,'99,'00
DeArment Damon 93 34 .366 '84,'85,'86
McKinley Kevin 148 54 .365 '93,'94,'95
Leonard Michael 96 35 .365 '98,'99,'00,'01
McIntyre Mark 177 64 .362 '79,'80,'81,'82
Juergens Chris 133 48 .361 '90,'91,'92
Dorsey Chad 97 35 .361 '81,'82,'83
Prosser Reed 86 31 .360 '90,'91
Partlow Michael 100 36 .360 '94,'95
Braithwaite Eric 88 30 .341 '99,'00
McLaurine Bill 98 33 .337 '80,'81,'82
Feagans Danny 130 43 .331 '77,'78,'79
Branner Kevin 129 41 .318 '83,'84,'85,'86
Burress Josh 101 32 .317 '93,'94
Barb David 144 43 .299 '91,'92,'93
Shifflett Mark 83 24 .289 '87,'88
Kunicki Chris 135 39 .289 '93,'94,'95
Pugh Bruce 94 27 .287 '88,'89
Smith Greg 113 32 .283 '78,'79,'80
Anderson Keith 87 24 .276 '89,'90
Hoffmaster Jimmy 89 24 .270 '78,'79
Risinger Mike 147 39 .265 '83,'84,'85,'86
Lake Tony 115 30 .261 '90,'91,'92
Foreman Stewart 87 21 .241 '90,'91
Shipman David 117 28 .239 '82,'83,'85
Moore Scott 92 22 .239 '00,'01
Hoskins Steve 95 20 .211 '78,'79,'80,'81
Ervin Daniel 82 14 .171 '89,'90,'91
|