Fewest Stike Outs in a Career

 Player                   TAB  S.O.   SO per TAB  Years
 -----------------------  --- -----   ----------  ---------------
 Boyd           Tripp     124     5   1 per 24.8  '95,'96

 Stinger        Brian     205    14   1 per 14.6  '91,'92,'93,'94

 Hogbin         Jerry      40     3   1 per 13.3  '82,'83,'84,'85

 Juergens       Chris     153    12   1 per 12.8  '90,'91,'92

 Braithwaite    Adam      227    20   1 per 11.4  '95,'96,'97

 Nelson         Joe        11     1   1 per 11.0  '96
 Kunicki        Chris     160    15   1 per 10.7  '93,'94,'95
 Partlow        Michael   135    13   1 per 10.4  '94,'95
 Foreman        Stewart    99    12   1 per  8.3  '90,'91
 Hussion        Chris      87    11   1 per  7.9  '81,'82,'83

 Campbell       Michael    70     9   1 per  7.8  '01
 Renner         Brian     101    13   1 per  7.8  '97,'98
 Ash            Robert     61     8   1 per  7.6  '89,'90
 Shipman        David     133    18   1 per  7.4  '82,'83,'85
 Lewis          Todd      140    19   1 per  7.4  '97,'98,'99

 Wilkins        Kenny      58     8   1 per  7.3  '83,'84,'85,'86
 Miller         Jason       7     1   1 per  7.0  '98
 Armel          John       96    14   1 per  6.9  '93,'94
 Clay           Matt      173    27   1 per  6.4  '95,'96,'97
 Campbell       Shep      171    27   1 per  6.3  '94,'95,'96,'97

 Lambert        J.T.      196    31   1 per  6.3  '93,'94,'95
 Caton          John      177    28   1 per  6.3  '99,'00,'01
 Moore          Scott     101    16   1 per  6.3  '00,'01
 Hahn           Jeff      144    23   1 per  6.3  '98,'99,'00
 Barb           David     161    26   1 per  6.2  '91,'92,'93

 Chrisman       Eric      116    19   1 per  6.1  '00,'01
 Partlow        Brian     128    21   1 per  6.1  '94,'95
 Graber         Joe        84    14   1 per  6.0  '86,'87
 Baird          Caleb      18     3   1 per  6.0  '01
 Morgan         Jason      53     9   1 per  5.9  '83

 Tederick       Matt       88    15   1 per  5.9  '83,'85
 Campbell       Lang      193    33   1 per  5.8  '98,'99,'00
 Shipman        Dale      183    32   1 per  5.7  '82,'83,'84,'85
 Leonard        Michael   114    20   1 per  5.7  '98,'99,'00,'01
 Madden         Mike      205    36   1 per  5.7  '90,'91,'92

 Paige          Frank     208    37   1 per  5.6  '84,'85,'86,'87
 Lambert        Marcus    112    20   1 per  5.6  '96,'97
 Scott          John       84    15   1 per  5.6  '00,'01
 Carpenter      Paul      122    22   1 per  5.5  '98,'99
 Riley          Jack       66    12   1 per  5.5  '89,'90

 Vipperman      Daniel     66    12   1 per  5.5  '98,'00
 Hartman        Bryan      55    10   1 per  5.5  '89,'90
 Shutts         Matt       93    17   1 per  5.5  '97,'98
 Ratlief        Tony      195    36   1 per  5.4  '89,'90,'91
 Braithwaite    Eric      108    20   1 per  5.4  '99,'00

 Risinger       Mike      172    32   1 per  5.4  '83,'84,'85,'86
 Madigan        Denny     174    33   1 per  5.3  '86,'87,'88
 Shickle        Robert    167    32   1 per  5.2  '90,'91,'92,'93
 Look           Mike       31     6   1 per  5.2  '83
 Burress        Josh      107    21   1 per  5.1  '93,'94

 Heath          Matt       20     4   1 per  5.0  '99,'00
 McKay          Matt       93    19   1 per  4.9  '99,'00
 McKinley       Kevin     176    36   1 per  4.9  '93,'94,'95
 Shiffler       Matt      210    43   1 per  4.9  '82,'83,'84,'85
 Lake           Tony      121    25   1 per  4.8  '90,'91,'92

 West           Chris     144    30   1 per  4.8  '95,'96,'97
 McQueen        Kris       24     5   1 per  4.8  '91,'92
 Wingfield      Patrick    43     9   1 per  4.8  '01
 Ervin          Daniel     99    21   1 per  4.7  '89,'90,'91
 Verts          Joshua     56    12   1 per  4.7  '01

 Boyd           Chris      14     3   1 per  4.7  '98,'99
 Anderson       Jason     125    27   1 per  4.6  '97,'98
 Branner        Kevin     138    30   1 per  4.6  '83,'84,'85,'86
 Papa           Chris      32     7   1 per  4.6  '94,'95
 Smith          Clarence   91    20   1 per  4.6  '96,'97

 Tate           Quentin   186    41   1 per  4.5  '90,'91,'92
 Brown          Justin     27     6   1 per  4.5  '96,'97
 Madigan        Rodney    232    53   1 per  4.4  '84,'85,'86,'87
 Sanabria       Manuel     86    20   1 per  4.3  '98,'99
 Catlett        David     116    27   1 per  4.3  '96,'97

 Helmick        Bryan     116    27   1 per  4.3  '88,'89
 Sloan          Justin    163    38   1 per  4.3  '98,'99,'00
 Gregory        Brian      51    12   1 per  4.3  '87
 Morris         Chris      51    12   1 per  4.3  '92,'93
 Jones          Dan       122    30   1 per  4.1  '88,'89

 Fauver         Paul        4     1   1 per  4.0  '92
 Prosser        Reed       98    25   1 per  3.9  '90,'91
 Shifflett      Mark       94    24   1 per  3.9  '87,'88
 Orndorff       J.R.       39    10   1 per  3.9  '92
 Riley          Robbie     84    22   1 per  3.8  '92,'93

 Plank          Sam       182    48   1 per  3.8  '86,'87,'88
 Gregory        Brent      59    16   1 per  3.7  '88
 Grandel        Reb        46    13   1 per  3.5  '95,'96
 Branner        Keith      35    10   1 per  3.5  '83,'84,'85,'86
 Hahn           Brian      38    11   1 per  3.5  '00,'01

 Pugh           Bruce     107    31   1 per  3.5  '88,'89
 Hough          Brad       17     5   1 per  3.4  '86,'87
 Putnam         Ronnie     54    16   1 per  3.4  '83,'84,'85
 Knupp          Cliff      20     6   1 per  3.3  '94
 Brown          Jason      23     7   1 per  3.3  '95,'96

 DeArment       Damon     110    34   1 per  3.2  '84,'85,'86
 Fleming        Jake       16     5   1 per  3.2  '98,'99
 Indelicato     Doug       38    12   1 per  3.2  '91,'92,'93
 Dutton         Adam       60    19   1 per  3.2  '99,'00
 Stoffel        Kyle       47    15   1 per  3.1  '87,'88

 Wiltshire      Jack       77    25   1 per  3.1  '88,'89
 Swartz         Chip       95    31   1 per  3.1  '83,'84
 Estep          Eric       48    16   1 per  3.0  '94,'95
 Costello       Todd       27     9   1 per  3.0  '80,'81,'82
 Walker         Jermaine   24     8   1 per  3.0  '98,'99

 Keeler         Tommy      15     5   1 per  3.0  '90
 Plummer        Mike        9     3   1 per  3.0  '96,'97
 Basso          Chris      47    16   1 per  2.9  '84,'85
 Stine          Casey      67    23   1 per  2.9  '87,'88
 Loy            Mike       46    16   1 per  2.9  '83,'84

 Ferguson       Tony       23     8   1 per  2.9  '82,'84
 Walker         Roy        14     5   1 per  2.8  '86
 Keck           Ricky      11     4   1 per  2.8  '89
 Growden        Jack       35    13   1 per  2.7  '83,'84,'85
 Packard        Brian       8     3   1 per  2.7  '91,'92

 Simmons        William     8     3   1 per  2.7  '00,'01
 Kitzmiller     Roger      42    16   1 per  2.6  '89,'90
 Hester         Jason      36    14   1 per  2.6  '00,'01
 Anderson       Keith      93    37   1 per  2.5  '89,'90
 Caton          Dwayne     10     4   1 per  2.5  '01

 Carpenter      Jay         5     2   1 per  2.5  '01
 DeHaven        Tim         5     2   1 per  2.5  '84
 Hester         Brian       5     2   1 per  2.5  '00
 Miller         Mike       27    11   1 per  2.5  '87,'88
 Van de Reit    Malcolm    39    16   1 per  2.4  '86,'87

 Jenkins        Matt       17     7   1 per  2.4  '84,'85
 Jackson        Joe        41    17   1 per  2.4  '96,'97
 Hefner         Jeff       54    23   1 per  2.3  '88,'89
 Morris         Todd       28    12   1 per  2.3  '96,'97
 Putnam         Mike        7     3   1 per  2.3  '88

 Sheldon        Carter      7     3   1 per  2.3  '96
 Zontine        Matt       46    20   1 per  2.3  '86,'87
 Johnston       Tommy      11     5   1 per  2.2  '81,'82,'83
 Nelson         Steve      13     6   1 per  2.2  '94,'95
 Cammer         K.C.       12     6   1 per  2.0  '86

 Anderson       Billy      10     5   1 per  2.0  '91,'92,'93
 Johnson        Brad        2     1   1 per  2.0  '87
 Wisecarver     Kendall     2     1   1 per  2.0  '82
 Johnson        Brian      17     9   1 per  1.9  '93
 Campbell       Brian      11     6   1 per  1.8  '86,'87

 Newlin         Robert      9     5   1 per  1.8  '00
 Souders        Travis      7     4   1 per  1.8  '92
 Marrow         Matt        5     3   1 per  1.7  '94,'95
 Combs          Darin       3     2   1 per  1.5  '01
 Jackson        Scott       3     2   1 per  1.5  '82,'85

 Wilson         Morgan      3     2   1 per  1.5  '88
 Morgan         Clarence   27    19   1 per  1.4  '89
 Partlow        Kris        4     3   1 per  1.3  '96,'97
 Fleming        Bryan       5     5   1 per  1.0  '88
 Quirk          Aaron       2     2   1 per  1.0  '92

 Allemong       Scott       1     1   1 per  1.0  '86
 McLaughlin     Brian       1     1   1 per  1.0  '87
 Patel          Saj         1     1   1 per  1.0  '88



 The following players never struck out:
 Juergens       Tim         4     0               '86
 Clarke         T.J.        3     0               '01
 Lee            Andrew      2     0               '01
 Reid           David       2     0               '89
 Farris         Bryan       1     0               '89