Srv Srv Serve Serve
Name Made Err Attmp Percnt Year
--------------------- ---- --- ----- ------ -------
Sullivan, Shannon 670 12 682 98.24 1990-94
Milton, Carla 400 12 412 97.09 1989-91
Toan, Marja 211 7 218 96.79 1996-98
Jackson, Ruth 207 8 215 96.28 1988-90
Goodloe, Katie 115 5 120 95.83 1998-00
Stone, Beth 63 3 66 95.45 1995-97
Dawson, Stacey 306 15 321 95.33 1996-98
Gibbs, Elizabeth 170 9 179 94.97 1999-01
Unhoch, Stephanie 213 12 225 94.67 1988-90
Sullivan, Sarah 49 3 52 94.23 1994-95
Pleacher, Sarah 208 14 222 93.69 1992-95
March, Whitney 118 8 126 93.65 2000-01
Williams, Kelli 225 16 241 93.36 1996-98
Crosby, Julie 237 17 254 93.31 1984-87
Martin, Kris 250 18 268 93.28 1992-94
Gustin, Emily 152 11 163 93.25 1999-01
Widell, Melanie 96 7 103 93.20 1987-88
Bush, Melissa 82 6 88 93.18 1988-89
Maphis, Molly 257 19 276 93.12 1992-95
Washington, Stephanie 427 32 459 93.03 1996-98
Partlow, Kelli 209 16 225 92.89 1996-97
Tremoulis, Lindsay 243 19 262 92.75 1996-98
Sanford, Katrina 210 18 228 92.11 1998-00
Stine, Angie 323 28 351 92.02 1987-89
Heyer, Beth 103 9 112 91.96 1985-87
Pettit, Catherine 215 19 234 91.88 1995-97
Martin, Kelly 178 16 194 91.75 1989-91
Barnes, Joyce 449 43 492 91.26 1991-94
Orndorff, Dorie 93 9 102 91.18 1990-92
Stewart, Wendy 175 17 192 91.15 1984-87
Summers, Laricka 316 31 347 91.07 1988-91
Toan, Jessica 356 37 393 90.59 1997-00
Goodloe, Jennifer 85 9 94 90.43 1994-95
Craig, Marion 66 7 73 90.41 2000-01
VandeReit, Gherri 46 5 51 90.20 1984-85
O'Donnell, Lee 430 49 479 89.77 1991-94
Orth, Jeanette 190 25 215 88.37 1995-97
Burslem, Kathleen 150 20 170 88.24 1988-89
Schulz, Amy 213 29 242 88.02 1990-92
Costello, Amy 281 39 320 87.81 1998-01
Bertram, Michelle 364 51 415 87.71 1994-96
Wilson, Victoria 78 11 89 87.64 1997-99
O'Donnell, Courtney 435 62 497 87.53 1992-96
Craig, Kristin 187 27 214 87.38 1997-99
Depollo, Dawna 79 12 91 86.81 1984-85
Polston, Veronica 111 17 128 86.72 1998-99
Wingfield, Sarah 457 70 527 86.72 1992-96
Brookover, Corey 123 19 142 86.62 1991-92
Alger, Beth 64 10 74 86.49 1987-89
Dittmer, Nancy 217 34 251 86.45 1992-94
Sparta, Christy 105 17 122 86.07 1986-88
Shiffler, Dara 139 23 162 85.80 1987-89
Kern, Liz 101 17 118 85.59 1995-96
Ngo, Bich 143 25 168 85.12 1990-92
McCord, Megan 45 8 53 84.91 2000-01
DeFazio, Theresa 607 108 715 84.90 1992-96
Henry, Kristin 332 61 393 84.48 1995-97
Rebman, Lauren 122 23 145 84.14 1983-84
Omps, Stephanie 359 68 427 84.07 1983-86
Kuykendall, Kim 58 12 70 82.86 1988-90
Brewer, Blair 66 14 80 82.50 1998-01
Checkovich, Stephanie 88 19 107 82.24 1994-96
Minghini, Anita 78 17 95 82.11 1984-86
Iden, Amy 209 46 255 81.96 1998-01
Feathers, Malinda 231 51 282 81.91 1985-88
Greene, Joy 49 11 60 81.67 1989-91
Williams, Chanel 75 17 92 81.52 1988-90
Chambers, Myra 83 19 102 81.37 1985-86
Ullery, Tonya 107 26 133 80.45 1990-92
Gearhart, Kim 73 19 92 79.35 1999-01
Bowers, Holly 40 11 51 78.43 1990-91
Murdorf, Sheryl 163 45 208 78.37 1984-86
Poole, Tammy 224 63 287 78.05 1989-91
Walker, Crystal 65 19 84 77.38 1985-87
Long, Lulu 40 12 52 76.92 1983-84
Lutz, Sandy 38 12 50 76.00 1986-88
Kendrick, Stasia 38 13 51 74.51 1985-87
Bogue, Kim 61 21 82 74.39 1983-84
Burks, Joanna 42 15 57 73.68 1983-84
Armel, Kelly 108 43 151 71.52 1985-87
Prosser, Tracy 55 23 78 70.51 1983-85
Unhoch, Ruth 110 52 162 67.90 1983-86
|