Name I.P. BB Years
-------------------------- ------ ----- ---------------
Patton Kevin 30.67 11 '95
Sloan Justin 30.67 16 '98,'99,'00
Ratlief Tony 40.33 17 '91
Partlow Brian 76.33 19 '94,'95
Everhart Buddy 35.00 19 '77
Madigan Denny 50.66 22 '86,'87,'88
Campbell Michael 44.00 23 '01
Shiflett Mark 54.33 24 '87,'88
Burress Josh 34.67 25 '93,'94
Hester Jason 45.33 26 '00,'01
Campbell Lang 51.00 28 '98,'99,'00
Anderson Keith 56.33 30 '89,'90
Lake Tony 46.00 31 '90,'91,'92
Shickle Robert 37.00 32 '90,'91,'92,'93
Renner Brian 73.00 34 '97,'98
Clay Matt 36.67 34 '96,'97
Anderson Billy 66.67 37 '91,'92,'93
Hogbin Jerry 119.33 39 '82,'83,'84,'85
Hahn Jeff 132.33 40 '98,'99,'00
Lewis Todd 61.00 43 '97,'98,'99
Partlow Kris 69.33 44 '96,'97
Johnston Tommy 57.67 45 '81,'82,'83
Partlow Michael 76.33 46 '94,'95
Plummer Mike 56.67 51 '96,'97
Radle Jim 52.00 54 '79,'80,'81,'82
Wilkins Kevin 123.67 55 '79,'80,'81,'82
Branner Keith 131.00 56 '83,'84,'85,'86
Plank Sam 58.67 56 '86,'87,'88
Bigden Fred 92.00 58 '77,'78,'80
Armel John 63.00 63 '93,'94
Madigan Rodney 76.00 67 '84,'85,'86,'87
Juergens Chris 65.67 70 '90,'91,'92
Wilkins Kenny 109.33 74 '83,'84,'85,'86
Helmick Bryan 54.67 80 '88,'89
McIntyre Mark 122.33 95 '79,'80,'81,'82
Radle Tom 160.67 120 '77,'78,'79
|