HANDLEY HIGH SCHOOL
VARSITY FOOTBALL
SEASON RECORDS
1921-1999

  
 SCHOOL                HANDLEY  OPPONENT      
  YEAR    W    L    T   SCORE    SCORE     COACH
-------  ---  ---  --- -------  --------  ------------------
1921-22   6    1    0    235       14     Hugh Duffey
1922-23   7    1    2    158       27     Hugh Duffey
1923-24   6    0    1    150       19     H.S. Lauck
1924-25   1    4    3     32       76     M.G. Ramey
1925-26   5    4    2    126       66     M.G. Ramey

1926-27   5    2    2     78       26     W.R. Legge
1927-28   1    5    0     24       69     Otis "Snag" Sargent
1928-29   3    6    0     62       64     Otis "Snag" Sargent
1929-30   4    2    3    186       59     John B. Parsons
1930-31   4    3    2    129       65     John B. Parsons

1931-32   6    1    0    169       68     John B. Parsons
1932-33   3    4    0     65      116     John B. Parsons
1933-34   5    3    1     87       66     John B. Parsons
1934-35   5    2    1     89       41     Norm Ochs
1935-36   2    5    2     50       80     Norm Ochs

1936-37   4    3    1     78       71     Norm Ochs
1937-38   5    3    1    110       69     Norm Ochs
1938-39   8    1    0    132       27     Norm Ochs
1939-40   4    5    0     87       79     Norm Ochs
1940-41   4    4    0     77      105     Norm Ochs

1941-42   5    3    1     99       58     Hunter J. Maddex
1942-43   1    6    0     25      141     Hunter J. Maddex
1943-44   1    5    0     84      145     Otis "Snag" Sargent
1944-45   4    5    0    109      110     Otis "Snag" Sargent
1945-46   9    0    0    246       13     Otis "Snag" Sargent

1946-47   8    1    0    199       61     Hunter J. Maddex
1947-48   4    3    2    136      121     Hunter J. Maddex
1948-49   9    1    1    268       73     Hunter J. Maddex
1949-50   9    1    1    219       59     Hunter J. Maddex
1950-51   3    7    0     58      111     Hunter J. Maddex

1951-52   6    4    0     96      100     Hunter J. Maddex
1952-53   6    4    0    178       92     Hunter J. Maddex
1953-54   7    1    2    135       58     Hunter J. Maddex
1954-55   9    1    0    218       58     Hunter J. Maddex
1955-56   8    1    0    208       29     Hunter J. Maddex

1956-57   5    5    0    164       71     Hunter J. Maddex
1957-58   5    4    1    120       98     Hunter J. Maddex
1958-59   8    2    0    218       93     Hunter J. Maddex
1959-60   2    5    2     45      106     Hunter J. Maddex
1960-61   2    8    0     78      186     Hunter J. Maddex

1961-62   8    1    1    235       68     Eddie Siebert
1962-63   6    2    1    186      123     Eddie Siebert
1963-64   6    4    0    149       99     Eddie Siebert
1964-65   1    9    0     39      232     Eddie Siebert
1965-66   2    7    1     83      219     Eddie Siebert

1966-67   7    2    1    174      103     Ron Rice
1967-68  10    0    0    390       50     Ron Rice
1968-69   9    1    0    356       42     Ron Rice
1969-70   8    2    0    297       79     Ron Rice
1970-71   9    0    1    315      112     Ron Rice

1971-72   5    5    0    213      134     Steve Wilt
1972-73   7    3    0    247      105     Steve Wilt
1973-74   1    9    0     68      236     Steve Wilt
1974-75   7    2    1    225       89     Steve Wilt
1975-76   8    2    0    118       72     Steve Wilt

1976-77   7    3    0    146       62     Ron Lindon
1977-78   8    3    0    210       97     Ron Lindon
1978-79  10    2    0    278       82     Ron Lindon
1979-80  11    1    0    272       91     Ron Lindon
1980-81   7    3    0    217      189     Ron Lindon

1981-82   9    3    0    221      133     Ron Lindon
1982-83   7    2    1    226      157     Ron Lindon
1983-84   2    8    0     76      202     Ron Lindon
1984-85  14    0    0    280      104     Ron Lindon
1985-86   4    6    0    108      162     Ron Lindon

1986-87   3    7    0    133      176     Ron Lindon
1987-88   8    3    0    256      155     Ron Lindon
1988-89   7    4    0    227      157     Ron Lindon
1989-90   5    5    0    136      162     Ron Lindon
1990-91   5    5    0    169      182     Ron Lindon

1991-92   4    6    0    107      123     Ron Lindon
1992-93   5    5    0    122      147     Ron Lindon
1993-94  12    1    0    342      142     Ron Lindon
1994-95  14    0    0    547      175     Ron Lindon
1995-96   4    6    0    187      210     Todd Hill

1996-97   6    5    0    287      235     Todd Hill
1997-98   4    6    0    200      216     Todd Hill
1998-99  10    3    0    346      159     Todd Hill
1999-00  12    2    0                     Todd Hill
-------  ---  ---  ---  -----    -----    -------------
Totals   461  261   38  8649     5764     13 Coaches

     


Links:

Team Records Page

Handley Sports Statistics

Wall Street Sports