Girls' 200 Meter

  Name Time Year
1 Gardner, Dana 24.9 (25.11 FAT) 1992
2 Dawson, Stacey 25.6 1996
3 Johnson, Rosina 25.8 1977
4 Johnson, Janice 25.9 1983
5 Williams, Sabrina 26.4 1985
6 Haston, Renee 26.9 1995
7 Ullery, Tonya 27.1 1992
8 Polston, Veronica 27.2 1998
9 O'Donnell, Lee 27.4 1991
10 Jackson, Lisa 27.7 1981
11 Hughes, Hanna 27.8 1998
12 Johnson, Tamara 27.9 1989
  Brown, Tarra 27.9 1989
14 Thomas, Joan 28.1 1998
  Chrisman, Sarah 28.1 1996
16 Scott, Melanie 28.5 1995
17 Robinson, Bonnie 28.6 1984
18 Roth, Amy 29.2 1982
19 Black, Kirstin 29.3 1989
20 O'Donnell, Courtney 29.4 1993
  Thompson, Lee 29.4 1990
22 Grim, Devin 30.1 1996
23 Jones, Kia 30.4 1995
  Bearov, Meredith 30.4 1989
25 Blount, Patricia 30.5 1997
  Jackson, Rose 30.5 1993

Last Updated on 8/21/98