Girls' 300 Hurdles

  Name Time   Year
1 O'Donnell, Lee 45.3 (45.48 FAT) 1994
2 Ullery, Tonya 46.7   1992
3 Riley, Lauren 46.8   1985
4 Chrisman, Sarah 47.6   1998
5 Robinson, Bernadette 49.4   1989
6 Grim, Devin 49.6   1998
7 Ashby, Patricia 50.3   1990
8 Jackson, Rose 50.7   1994
9 Pitcock, Naomi 51.4   1998
10 Black, Kirstin 52.7   1991
11 Checkovich, Holly 53.2   1991
12 Stevens, Elizabeth 55.2   1995
13 Walston, Shanda 56.5   1994
14 Thomas, Joan 59.5   1996
15 Eastep, Trevi 59.7   1994

Last Updated on 8/26/98