Girls' 400 Meter

  Name Time   Year
1 Taylor, Sara 59.4   1981
2 Long, Leslie 61.1   1983
3 Gardner, Dana 61.2   1992
4 Alford, Beth 61.3   1984
5 Hughes, Hanna 61.7 (61.88 FAT) 1998
6 See, Sarah 63.9   1995
7 Johnson, Britt 64.0   1989
8 Ullery, Tonya 64.2   1991
9 Dawson, Stacey 64.4   1995
10 Shaffer, Jessica 64.5   1993
11 Goodloe, Jennifer 64.6   1994
12 Hughes, Lisa 65.0   1981
13 Thompson, Lee 65.2   1991
14 Pitcock, Naomi 65.8   1998
15 Grim, Devin 66.1   1997
16 Polston, Veronica 66.3   1998
  Walker, Janet 66.3   1981
18 Swope, Natalie 66.4   1996
19 Nicholson, Sarah 66.6   1997
  Black, Kirstin 66.6   1989
21 McLoughlin, Katie 66.7   1992
  Finley, Traci 66.7   1980
23 Defazio, Nicole 66.9   1986
24 Blount, Patricia 67.0   1995
  Motes, Courtney 67.0   1986

Last Updated on 8/26/98