Event | Name | Record | Year |
100 Meter | Rosina Johnson | 12.0 | 1978 |
200 Meter | Dana Gardner | 24.9 (25.11 FAT) | 1992 |
400 Meter | Sara Taylor | 59.4 | 1981 |
800 Meter | Britt Johnson | 2:24.4 | 1989 |
1600 Meter | Mary Roland | 5:12.8 | 1980 |
3200 Meter | Rhonda McIntire | 11:37.6 | 1978 |
100 Hurdles |
Lee O'Donnell Lauren Riley |
14.7 14.7 |
1994 1985 |
300 Hurdles | Lee O'Donnell | 45.3 (45.48 FAT) | 1994 |
High Jump | Tonya Ullery | 5' 6" | 1992 |
Long Jump | Tonya Ullery | 17' 11 1/2" | 1992 |
Triple Jump | Lee O'Donnell | 36' 4" | 1994 |
Shot Put | Alicia Cain | 41' 11 3/4" | 1998 |
Discus | Damie Malone | 127' 7" | 1996 |
400 Meter Relay |
Lee O'Donnell Tonya Ullery Tamara Johnson Dana Gardner |
49.7 (49.91 FAT) | 1992 |
800 Meter Relay |
Rosina Johnson Linda Jones Debbie Beamer Tracey Finley |
1:46.3 | 1978 |
1600 Meter Relay |
Lauren Riley Bonnie Robinson Leslie Long Lorraine Powell |
4:11.9 | 1985 |
3200 Meter Relay |
Deanne Heyer Katherine Hanback Tanya Anderson Britt Johnson |
10:32.2 | 1989 |