Name At Bats Hits Average Year
------------------------ ------- ---- ------- ----
Lewis Todd 62 33 .532 1999
Shickle Robert 62 32 .516 1992
Sloan Justin 41 21 .512 2000
Farmer Donnie 43 22 .512 1982
West Chris 42 21 .500 1997
Clay Matt 57 27 .474 1997
Lambert J.T. 53 24 .453 1994
Paige Frank 40 18 .450 1987
Radle Jim 52 22 .423 1982
Braithwaite Adam 57 24 .421 1997
Campbell Michael 57 24 .421 2001
Keyton Paul 57 24 .421 1980
Helmick Bryan 56 23 .411 1989
Hussion Chris 50 20 .400 1983
Duane Randy 61 24 .393 1981
Stinger Brian 61 24 .393 1994
Lambert J.T. 54 21 .389 1995
Caton John 47 18 .383 2000
Campbell Shep 66 25 .379 1997
Carpenter Paul 53 20 .377 1999
Tate Quentin 61 23 .377 1992
Shipman Dale 43 16 .372 1985
Catlett David 54 20 .370 1997
Lambert Marcus 41 15 .366 1997
Madden Mike 58 21 .362 1991
Verts Joshua 50 18 .360 2001
Madden Mike 67 24 .358 1992
Jones Dan 57 20 .351 1989
Dutton Adam 40 14 .350 1999
Morgan Jason 46 16 .348 1983
Carpenter Paul 49 17 .347 1998
Keyton Paul 49 17 .347 1981
Paige Frank 52 18 .346 1986
Renner Brian 55 19 .345 1998
Shiffler Matt 55 19 .345 1984
Shutts Matt 55 19 .345 1998
Caton John 61 21 .344 2001
Everhart Buddy 41 14 .341 1977
Shipman Dale 41 14 .341 1983
Plank Sam 56 19 .339 1988
Scott John 56 19 .339 2001
Braithwaite Adam 62 21 .339 1996
Boyd Tripp 57 19 .333 1996
Braithwaite Adam 63 21 .333 1995
Hahn Jeff 45 15 .333 1999
Madigan Denny 51 17 .333 1986
Madigan Denny 48 16 .333 1988
McKay Matt 48 16 .333 2000
Shipman Dale 51 17 .333 1984
Madigan Rodney 46 15 .326 1984
McKinley Kevin 62 20 .323 1995
Juergens Chris 56 18 .321 1992
Ratlief Tony 50 16 .320 1991
Shiffler Matt 50 16 .320 1985
Chrisman Eric 47 15 .319 2000
Leonard Michael 60 19 .317 2001
Madden Mike 57 18 .316 1990
Tate Quentin 57 18 .316 1990
Stinger Brian 54 17 .315 1993
Lewis Todd 48 15 .313 1998
Plank Sam 48 15 .313 1987
Williams Chuck 45 14 .311 1982
Campbell Lang 58 18 .310 1999
Hahn Jeff 55 17 .309 2000
Anderson Jason 52 16 .308 1997
Partlow Brian 52 16 .308 1994
Shickle Robert 52 16 .308 1993
Swartz Chip 49 15 .306 1984
Campbell Shep 56 17 .304 1996
Graber Joe 56 17 .304 1987
Moulden Dodie 53 16 .302 1978
Riley Jack 53 16 .302 1990
Partlow Michael 50 15 .300 1994
Prelip Mike 40 12 .300 1978
Dorsey Chad 47 14 .298 1983
Madigan Rodney 64 19 .297 1986
Sanabria Manuel 44 13 .295 1998
Blankenship Donald 58 17 .293 1978
Campbell Lang 58 17 .293 2000
Burress Josh 62 18 .290 1994
Prosser Reed 45 13 .289 1991
Barb David 56 16 .286 1992
Madigan Rodney 53 15 .283 1987
Stinger Brian 60 17 .283 1992
Braithwaite Eric 46 13 .283 2000
Caton John 43 12 .279 1999
Gregory Brian 43 12 .279 1987
Kunicki Chris 43 12 .279 1993
Shiflett Mark 43 12 .279 1988
DeArment Damon 54 15 .278 1986
Partlow Brian 51 14 .275 1995
Barb David 55 15 .273 1993
Lambert Marcus 52 14 .269 1996
Swartz Chip 41 11 .268 1983
Ratlief Tony 60 16 .267 1989
Foreman Stewart 57 15 .263 1991
Anderson Jason 61 16 .262 1998
West Chris 42 11 .262 1996
Campbell Lang 46 12 .261 1998
Partlow Michael 50 13 .260 1995
Lambert J.T. 54 14 .259 1993
Sloan Justin 54 14 .259 1999
McLaurine Bill 47 12 .255 1982
Pugh Bruce 47 12 .255 1988
Chrisman Eric 51 13 .255 2001
Branner Kevin 67 17 .254 1986
Ash Robert 48 12 .250 1989
Dorsey Chad 40 10 .250 1982
Jones Dan 48 12 .250 1988
Juergens Chris 44 11 .250 1991
Ratlief Tony 53 13 .245 1990
Gregory Brent 49 12 .245 1988
Tate Quentin 49 12 .245 1991
Braithwaite Eric 42 10 .238 1999
Helmick Bryan 42 10 .238 1988
Shipman David 55 13 .236 1985
Smith Clarence 51 12 .235 1997
Tederick Matt 47 11 .234 1985
Paige Frank 43 10 .233 1985
Armel John 48 11 .229 1994
Clay Matt 48 11 .229 1996
Lake Tony 44 10 .227 1992
McKinley Kevin 49 11 .224 1994
Plank Sam 49 11 .224 1986
Painter Tim 41 9 .220 1977
Prosser Reed 41 9 .220 1990
Shiffler Matt 47 10 .213 1983
Lake Tony 57 12 .211 1991
Shipman David 57 12 .211 1983
Boyd Tripp 44 9 .205 1995
Moore Scott 55 11 .200 2001
Risinger Mike 45 9 .200 1985
Shiflett Mark 40 8 .200 1987
Wiltshire Jack 51 10 .196 1989
Madigan Rodney 46 9 .196 1985
Madigan Denny 47 9 .191 1987
Risinger Mike 51 9 .176 1986
Kunicki Chris 53 9 .170 1995
Ervin Daniel 40 6 .150 1991
Pugh Bruce 47 7 .149 1989
Anderson Keith 53 7 .132 1990
Hefner Jeff 41 4 .098 1989
|