Name I.P. E.R. ERA Year
--------------------------- ------ ---- ------ ----
Hahn Jeff 47.00 5 0.745 1999
Wilkins Kevin --- - 0.750 1979
Hahn Jeff 46.67 5 0.750 2000
Branner Keith 21.00 3 1.000 1983
Wilkins Kenny 32.00 5 1.094 1985
Sloan Justin 24.00 4 1.167 1999
Caton Dwayne 29.33 6 1.432 2001
Hahn Jeff 38.66 8 1.449 1998
McKay Matt 28.00 6 1.500 2000
Partlow Michael 41.67 9 1.512 1995
Partlow Brian 45.33 10 1.544 1995
Campbell Michael 44.00 10 1.591 2001
Patton Kevin 30.67 7 1.598 1995
Partlow Michael 34.67 9 1.817 1994
Hogbin Jerry 29.33 8 1.909 1983
Barb David 24.67 7 1.986 1993
Campbell Lang 34.67 10 2.019 2000
Hogbin Jerry 53.00 16 2.113 1985
Lewis Todd 36.00 11 2.139 1999
Madigan Denny 26.00 8 2.154 1987
Anderson Billy 45.67 15 2.299 1992
Lake Tony 21.00 7 2.333 1991
Shiflett Mark 35.67 12 2.355 1988
Reid David 29.00 10 2.414 1989
Lambert Marcus 20.00 7 2.450 1996
McIntyre Mark 28.00 10 2.500 1982
Armel John 27.33 10 2.561 1994
Renner Brian 54.33 20 2.577 1998
Madigan Denny 23.33 9 2.700 1988
Partlow Brian 31.00 12 2.710 1994
Hogbin Jerry 35.33 14 2.774 1984
Everhart Buddy 35.00 14 2.800 1977
Hester Jason 39.00 16 2.872 2001
Madigan Rodney 53.00 22 2.906 1987
Branner Keith 50.67 23 3.178 1986
Ratlief Tony 40.33 19 3.298 1991
Orndorff J.R. 23.33 11 3.300 1992
Branner Keith 31.33 15 3.351 1984
Plummer Mike 28.00 14 3.500 1997
Branner Keith 28.00 14 3.500 1985
Johnston Tommy 25.00 13 3.640 1982
Anderson Keith 47.00 25 3.723 1990
Wilkins Kenny 39.00 22 3.949 1986
Partlow Kris 30.00 17 3.967 1996
Helmick Bryan 54.33 32 4.123 1989
Armel John 35.67 22 4.317 1993
Plank Sam 47.67 31 4.552 1988
McIntyre Mark 60.67 40 4.615 1981
Clay Matt 22.00 15 4.773 1996
Wilkins Kevin 38.33 27 4.930 1982
Partlow Kris 39.33 32 5.695 1997
Wilkins Kenny 28.00 23 5.750 1984
Radle Tom 44.67 37 5.798 1977
Johnston Tommy 32.67 28 6.000 1983
Plummer Mike 28.67 25 6.104 1996
Juergens Chris 23.33 23 6.901 1991
Madigan Rodney 23.00 23 7.000 1986
Juergens Chris 24.67 25 7.094 1990
|