Name I.P. Hits Year
-------------------------- ------ ---- ----
Lake Tony 21.00 11 1991
Sloan Justin 24.00 14 1999
Wilkins Kenny 32.00 15 1985
Caton Dwayne 29.33 19 2001
Branner Keith 21.00 19 1983
Partlow Michael 34.67 20 1994
Armel John 27.33 21 1994
Hahn Jeff 38.66 22 1998
Campbell Lang 34.67 22 2000
Patton Kevin 30.67 22 1995
McIntyre Mark 28.00 22 1982
Lambert Marcus 20.00 23 1996
Reid David 29.00 24 1989
Branner Keith 28.00 25 1985
Clay Matt 22.00 25 1996
Wilkins Kenny 39.00 26 1986
McKay Matt 28.00 26 2000
Madigan Denny 26.00 26 1987
Orndorff J.R. 23.33 26 1992
Barb David 24.67 27 1993
Juergens Chris 24.67 27 1990
Partlow Michael 41.67 28 1995
Hahn Jeff 47.00 29 1999
Lewis Todd 36.00 29 1999
Armel John 35.67 29 1993
Plummer Mike 28.00 29 1997
Johnston Tommy 25.00 29 1982
Madigan Denny 23.33 29 1988
Hogbin Jerry 35.33 31 1984
Partlow Kris 30.00 31 1996
Shiflett Mark 35.67 32 1988
Madigan Rodney 23.00 32 1986
Hogbin Jerry 29.33 33 1983
Partlow Brian 31.00 34 1994
Juergens Chris 23.33 34 1991
Hahn Jeff 46.67 35 2000
Radle Tom 44.67 36 1977
Branner Keith 31.33 36 1984
Johnston Tommy 32.67 37 1983
Anderson Billy 45.67 38 1992
Plummer Mike 28.67 38 1996
Hester Jason 39.00 40 2001
Partlow Brian 45.33 41 1995
Campbell Michael 44.00 41 2001
Ratlief Tony 40.33 43 1991
Everhart Buddy 35.00 43 1977
Renner Brian 54.33 45 1998
Wilkins Kevin 38.33 47 1982
Madigan Rodney 53.00 48 1987
Wilkins Kenny 28.00 48 1984
Helmick Bryan 54.33 49 1989
Hogbin Jerry 53.00 53 1985
Anderson Keith 47.00 53 1990
Branner Keith 50.67 56 1986
Partlow Kris 39.33 56 1997
Plank Sam 47.67 69 1988
|