Name I.P. K Year
-------------------------- ------ ---- ----
Branner Keith 50.67 67 1986
Wilkins Kenny 32.00 64 1985
Wilkins Kenny 39.00 64 1986
Helmick Bryan 54.33 61 1989
Madigan Rodney 53.00 57 1987
Plank Sam 47.67 57 1988
Hogbin Jerry 53.00 55 1985
Partlow Michael 34.67 55 1994
Hahn Jeff 46.67 54 2000
Partlow Michael 41.67 51 1995
Renner Brian 54.33 50 1998
Campbell Michael 44.00 49 2001
Lewis Todd 36.00 48 1999
Hahn Jeff 47.00 47 1999
Sloan Justin 24.00 43 1999
Hahn Jeff 38.66 42 1998
Partlow Brian 45.33 41 1995
Partlow Kris 39.33 40 1997
Wilkins Kevin 38.33 40 1982
McIntyre Mark 28.00 38 1982
Hogbin Jerry 35.33 36 1984
Plummer Mike 28.67 35 1996
Armel John 27.33 34 1994
Orndorff J.R. 23.33 33 1992
Anderson Billy 45.67 32 1992
Hester Jason 39.00 32 2001
Madigan Rodney 23.00 31 1986
Plummer Mike 28.00 30 1997
Campbell Lang 34.67 29 2000
Anderson Keith 47.00 28 1990
Branner Keith 28.00 28 1985
Johnston Tommy 25.00 28 1982
Johnston Tommy 32.67 28 1983
Wilkins Kenny 28.00 28 1984
Madigan Denny 23.33 26 1988
Radle Tom 44.67 26 1977
Shiflett Mark 35.67 26 1988
Armel John 35.67 25 1993
Clay Matt 22.00 25 1996
Clay Matt 14.67 24 1997
Partlow Brian 31.00 24 1994
Partlow Kris 30.00 23 1996
Branner Keith 31.33 22 1984
Madigan Denny 26.00 22 1987
Ratlief Tony 40.33 21 1991
Caton Dwayne 29.33 20 2001
Hogbin Jerry 29.33 20 1983
McKay Matt 28.00 20 2000
Everhart Buddy 35.00 18 1977
Lewis Todd 11.33 16 1998
Shickle Robert 18.67 16 1991
Anderson Billy 18.33 15 1993
Lewis Todd 13.67 15 1997
Renner Brian 18.67 15 1997
Barb David 24.67 14 1993
Burress Josh 17.67 14 1994
Burress Josh 17.00 14 1993
Juergens Chris 23.33 14 1991
Lake Tony 21.00 14 1991
Lambert Marcus 20.00 14 1996
Shiflett Mark 18.67 14 1987
Branner Keith 21.00 13 1983
Lake Tony 15.67 13 1990
Loy Mike 16.67 13 1983
Wingfield Patrick 11.67 13 2001
Pugh Bruce 13.00 12 1989
Juergens Chris 24.67 11 1990
Blankenship Scott 8.00 10 1984
Loy Mike 11.33 10 1984
Patton Kevin 30.67 10 1995
Blankenship Scott 5.33 9 1985
Campbell Lang 14.00 9 1999
Packard Brian 14.00 9 1991
Packard Brian 10.33 9 1992
Stinger Brian 18.00 9 1993
Wilkins Kenny 10.33 9 1983
Bigden Fred 8.67 8 1977
Juergens Chris 17.67 8 1992
Plank Sam 9.00 8 1987
Shickle Robert 9.33 8 1992
Anderson Keith 9.33 7 1989
Brown Justin 9.00 7 1996
Hartman Bryan 16.00 7 1990
Hefner Jeff 17.33 7 1989
Reid David 29.00 7 1989
Blankenship Donald 6.00 6 1977
Ervin Daniel 10.00 6 1990
Lake Tony 9.33 6 1992
Radle Jim 5.67 6 1982
Sloan Justin 4.33 6 1998
Boxwell Bruz 6.67 5 1977
Lambert J.T. 10.00 5 1994
Paige Frank 4.00 5 1987
Plank Sam 2.00 4 1986
Shickle Robert 8.00 4 1993
Madigan Denny 1.33 3 1986
Morris Todd 6.67 3 1996
Paige Frank 3.00 3 1986
Smith Mick 4.00 3 1995
Anderson Billy 2.67 2 1991
Brown Justin 4.33 2 1997
Campbell Lang 2.33 2 1998
Hester Jason 6.33 2 2000
Shutts Matt 2.33 2 1997
Sloan Justin 2.33 2 2000
Stinger Brian 3.33 2 1994
Tate Quentin 1.67 2 1992
Verts Josh 3.00 2 2001
Hefner Jeff 1.00 1 1988
Hogbin Jerry 1.67 1 1982
Knupp Cliff 0.67 1 1994
Lambert J.T. 0.33 1 1995
Miller Mike 6.67 1 1988
Morris Todd 1.00 1 1997
Stinger Brian 1.00 1 1992
|