Total Times On Base
Player At Bats On base Average Year
------------------------ ------- ------- ------- ----
Sloan Justin 57 38 .667 2000
Lewis Todd 71 46 .648 1999
Clay Matt 68 44 .647 1997
Farmer Donnie 56 36 .643 1982
Lambert J.T. 69 44 .638 1994
Braithwaite Adam 80 50 .625 1997
Shickle Robert 71 44 .620 1992
Shipman Dale 54 33 .611 1983
Radle Jim 59 35 .593 1982
Lambert Marcus 54 32 .593 1997
Carpenter Paul 66 38 .576 1999
Paige Frank 49 28 .571 1987
Stinger Brian 72 41 .569 1994
Braithwaite Adam 74 42 .568 1996
Campbell Lang 74 42 .568 1999
Campbell Michael 70 39 .557 2001
Caton John 63 35 .556 2000
Plank Sam 56 31 .554 1987
Lambert J.T. 67 37 .552 1995
Paige Frank 69 38 .551 1986
Chrisman Eric 62 34 .548 2000
Madden Mike 78 42 .538 1992
Partlow Michael 69 37 .536 1994
Renner Brian 60 32 .533 1998
Dutton Adam 49 26 .531 1999
Hahn Jeff 49 26 .531 1999
Partlow Michael 66 35 .530 1995
Boyd Tripp 74 39 .527 1996
Shipman Dale 57 30 .526 1985
Helmick Bryan 63 33 .524 1989
Catlett David 65 34 .523 1997
Madigan Denny 65 34 .523 1986
Partlow Brian 65 34 .523 1994
Tate Quentin 68 35 .515 1992
Campbell Shep 76 39 .513 1997
West Chris 49 25 .510 1997
Braithwaite Adam 73 37 .507 1995
Hussion Chris 54 27 .500 1983
Jones Dan 68 34 .500 1989
Ratlief Tony 66 33 .500 1990
Williams Chuck 46 23 .500 1982
Shiffler Matt 65 32 .492 1984
Campbell Shep 63 31 .492 1996
McLaurine Bill 57 28 .491 1982
Sanabria Manuel 49 24 .490 1998
Graber Joe 64 31 .484 1987
Shutts Matt 64 31 .484 1998
Shipman Dale 62 30 .484 1984
Madigan Rodney 71 34 .479 1986
Caton John 67 32 .478 2001
Braithwaite Eric 59 28 .475 2000
Morgan Jason 53 25 .472 1983
Ratlief Tony 62 29 .468 1991
Campbell Lang 71 33 .465 2000
Madigan Denny 56 26 .464 1988
Madigan Rodney 54 25 .463 1984
McKay Matt 57 26 .456 2000
McKinley Kevin 68 31 .456 1995
Plank Sam 68 31 .456 1988
Tate Quentin 62 28 .452 1990
Gregory Brian 51 23 .451 1987
Shiffler Matt 58 26 .448 1983
Caton John 47 21 .447 1999
Carpenter Paul 56 25 .446 1998
Verts Joshua 56 25 .446 2001
McKinley Kevin 63 28 .444 1994
Anderson Jason 61 27 .443 1997
Madden Mike 61 27 .443 1990
Riley Jack 61 27 .443 1990
Madden Mike 66 29 .439 1991
Stinger Brian 64 28 .438 1993
Stinger Brian 69 30 .435 1992
Helmick Bryan 53 23 .434 1988
Juergens Chris 53 23 .434 1991
West Chris 53 23 .434 1996
Risinger Mike 60 26 .433 1986
Armel John 58 25 .431 1994
Scott John 61 26 .426 2001
Gregory Brent 59 25 .424 1988
Lewis Todd 59 25 .424 1998
Shiffler Matt 57 24 .421 1985
Leonard Michael 69 29 .420 2001
DeArment Damon 62 26 .419 1986
Burress Josh 67 28 .418 1994
Kunicki Chris 48 20 .417 1993
Juergens Chris 65 27 .415 1992
Kunicki Chris 65 27 .415 1995
Lambert Marcus 58 24 .414 1996
Partlow Brian 63 26 .413 1995
Dorsey Chad 56 23 .411 1983
Madigan Rodney 56 23 .411 1987
Prosser Reed 49 20 .408 1991
Hahn Jeff 64 26 .406 2000
Swartz Chip 52 21 .404 1984
Boyd Tripp 50 20 .400 1995
Clay Matt 58 23 .397 1996
Shickle Robert 58 23 .397 1993
Branner Kevin 71 28 .394 1986
Shipman David 66 26 .394 1983
Barb David 59 23 .390 1993
Wiltshire Jack 59 23 .390 1989
Ratlief Tony 67 26 .388 1989
Prosser Reed 44 17 .386 1990
Lambert J.T. 60 23 .383 1993
Risinger Mike 47 18 .383 1985
Ash Robert 55 21 .382 1989
Shiflett Mark 48 18 .375 1988
Sloan Justin 64 24 .375 1999
Tate Quentin 56 21 .375 1991
Madigan Denny 53 19 .358 1987
Moore Scott 59 21 .356 2001
Barb David 62 22 .355 1992
Shipman David 62 22 .355 1985
Campbell Lang 48 17 .354 1998
Ervin Daniel 48 17 .354 1991
Foreman Stewart 65 23 .354 1991
Smith Clarenc 60 21 .350 1997
Braithwaite Eric 49 17 .347 1999
Pugh Bruce 52 18 .346 1988
Pugh Bruce 55 19 .345 1989
Plank Sam 58 20 .345 1986
Chrisman Eric 54 18 .333 2001
Anderson Jason 64 21 .328 1998
Lake Tony 58 19 .328 1991
Paige Frank 47 15 .319 1985
Jones Dan 54 17 .315 1988
Tederick Matt 54 17 .315 1985
Dorsey Chad 45 14 .311 1982
Shiflett Mark 46 14 .304 1987
Swartz Chip 43 13 .302 1983
Lake Tony 48 14 .292 1992
Madigan Rodney 51 14 .275 1985
Anderson Keith 56 12 .214 1990
Hefner Jeff 46 8 .174 1989
|