Total Slugging
Name At Bats Bases Average Year
------------------------ ------- ----- -------- ----
Lewis Todd 62 59 .952 1999
Sloan Justin 41 39 .951 2000
West Chris 42 33 .786 1997
Farmer Donnie 43 32 .744 1982
Campbell Michael 57 42 .737 2001
Clay Matt 57 41 .719 1997
Lambert J.T. 53 38 .717 1994
Helmick Bryan 56 40 .714 1989
Shipman Dale 51 36 .706 1984
Radle Jim 52 36 .692 1982
Verts Joshua 50 34 .680 2001
Shickle Robert 62 42 .677 1992
Lambert J.T. 54 36 .667 1995
Caton John 47 31 .660 2000
Chrisman Eric 47 30 .638 2000
Everhart Buddy 41 26 .634 1977
Paige Frank 40 25 .625 1987
Braithwaite Adam 57 35 .614 1997
Campbell Shep 66 40 .606 1997
Shutts Matt 55 33 .600 1998
Carpenter Paul 49 29 .592 1998
Swartz Chip 49 29 .592 1984
Stinger Brian 61 36 .590 1994
Paige Frank 52 30 .577 1986
Carpenter Paul 53 30 .566 1999
Madigan Rodney 46 26 .565 1984
Shiffler Matt 55 31 .564 1984
Jones Dan 57 32 .561 1989
Lewis Todd 48 26 .542 1998
Caton John 61 33 .541 2001
Tate Quentin 61 33 .541 1992
Anderson Jason 52 28 .538 1997
Plank Sam 56 30 .536 1988
Catlett David 54 28 .519 1997
Caton John 43 22 .512 1999
Boyd Tripp 57 29 .509 1996
DeArment Damon 54 27 .500 1986
Madigan Denny 48 24 .500 1988
Paige Frank 43 21 .488 1985
Shipman Dale 43 21 .488 1985
Swartz Chip 41 20 .488 1983
McKinley Kevin 62 30 .484 1995
Stinger Brian 54 26 .481 1993
Ratlief Tony 50 24 .480 1991
McKay Matt 48 23 .479 2000
Madden Mike 67 32 .478 1992
Dutton Adam 40 19 .475 1999
Renner Brian 55 26 .473 1998
Prosser Reed 45 21 .467 1991
Madden Mike 58 27 .466 1991
Graber Joe 56 26 .464 1987
Lambert Marcus 41 19 .463 1997
Hussion Chris 50 23 .460 1983
Shiffler Matt 50 23 .460 1985
Plank Sam 48 22 .458 1987
Madigan Rodney 53 24 .453 1987
Leonard Michael 60 27 .450 2001
Ratlief Tony 60 27 .450 1989
Hahn Jeff 45 20 .444 1999
Shipman Dale 41 18 .439 1983
Tate Quentin 57 25 .439 1990
Jones Dan 48 21 .438 1988
Hahn Jeff 55 24 .436 2000
Sanabria Manuel 44 19 .432 1998
Madigan Denny 51 22 .431 1986
Helmick Bryan 42 18 .429 1988
Scott John 56 24 .429 2001
West Chris 42 18 .429 1996
Shiffler Matt 47 20 .426 1983
Moulden Dodie 53 22 .415 1978
Riley Jack 53 22 .415 1990
Blankenship Donald 58 24 .414 1978
Braithwaite Eric 46 19 .413 2000
Morgan Jason 46 19 .413 1983
Juergens Chris 56 23 .411 1992
Lambert J.T. 54 22 .407 1993
Dorsey Chad 47 19 .404 1983
Pugh Bruce 47 19 .404 1988
Partlow Brian 52 21 .404 1994
Braithwaite Adam 62 25 .403 1996
Burress Josh 62 25 .403 1994
Sloan Justin 54 21 .389 1999
Shickle Robert 52 20 .385 1993
Braithwaite Adam 63 24 .381 1995
Partlow Michael 50 19 .380 1995
Campbell Lang 58 22 .379 1999
Williams Chuck 45 17 .378 1982
Dorsey Chad 40 15 .375 1982
Campbell Lang 46 17 .370 1998
Plank Sam 49 18 .367 1986
Lambert Marcus 52 19 .365 1996
Juergens Chris 44 16 .364 1991
Campbell Lang 58 21 .362 2000
Branner Kevin 67 24 .358 1986
Campbell Shep 56 20 .357 1996
Partlow Brian 51 18 .353 1995
Smith Clarenc 51 18 .353 1997
Prelip Mike 40 14 .350 1978
Stinger Brian 60 21 .350 1992
Gregory Brian 43 15 .349 1987
McLaurine Bill 47 16 .340 1982
Partlow Michael 50 17 .340 1994
Madden Mike 57 19 .333 1990
Risinger Mike 45 15 .333 1985
Anderson Jason 61 20 .328 1998
McKinley Kevin 49 16 .327 1994
Kunicki Chris 43 14 .326 1993
Barb David 56 18 .321 1992
Tederick Matt 47 15 .319 1985
Boyd Tripp 44 14 .318 1995
Chrisman Eric 51 16 .314 2001
Wiltshire Jack 51 16 .314 1989
Armel John 48 15 .313 1994
Shiflett Mark 40 12 .300 1987
Foreman Stewart 57 17 .298 1991
Madigan Rodney 64 19 .297 1986
Clay Matt 48 14 .292 1996
Barb David 55 16 .291 1993
Gregory Brent 49 14 .286 1988
Tate Quentin 49 14 .286 1991
Ratlief Tony 53 15 .283 1990
Shiflett Mark 43 12 .279 1988
Lake Tony 44 12 .273 1992
Braithwaite Eric 42 11 .262 1999
Madigan Rodney 46 12 .261 1985
Shipman David 55 14 .255 1985
Ash Robert 48 12 .250 1989
Lake Tony 57 14 .246 1991
Anderson Keith 53 13 .245 1990
Kunicki Chris 53 13 .245 1995
Prosser Reed 41 10 .244 1990
Risinger Mike 51 12 .235 1986
Shipman David 57 13 .228 1983
Painter Tim 41 9 .220 1977
Moore Scott 55 12 .218 2001
Madigan Denny 47 10 .213 1987
Ervin Daniel 40 7 .175 1991
Pugh Bruce 47 8 .170 1989
Hefner Jeff 41 6 .146 1989
|