Name I.P. BB Year
-------------------------- ------ ---- ----
Branner Keith 21.00 2 1983
Partlow Brian 45.33 4 1995
Sloan Justin 24.00 5 1999
Lambert Marcus 20.00 5 1996
Barb David 24.67 8 1993
Hahn Jeff 46.67 9 2000
Madigan Denny 23.33 9 1988
Hahn Jeff 47.00 10 1999
Hogbin Jerry 29.33 10 1983
Hogbin Jerry 35.33 11 1984
Patton Kevin 30.67 11 1995
McKay Matt 28.00 11 2000
Madigan Denny 26.00 11 1987
Shiflett Mark 35.67 12 1988
Branner Keith 31.33 12 1984
Caton Dwayne 29.33 12 2001
Lake Tony 21.00 14 1991
Hogbin Jerry 53.00 15 1985
Partlow Brian 31.00 15 1994
Wilkins Kenny 28.00 15 1984
Orndorff J.R. 23.33 15 1992
Partlow Michael 41.67 16 1995
Ratlief Tony 40.33 17 1991
Branner Keith 28.00 17 1985
Johnston Tommy 25.00 17 1982
Hester Jason 39.00 18 2001
Lewis Todd 36.00 19 1999
Everhart Buddy 35.00 19 1977
Hahn Jeff 38.66 21 1998
Anderson Billy 45.67 22 1992
Partlow Kris 39.33 22 1997
Wilkins Kenny 32.00 22 1985
Partlow Kris 30.00 22 1996
Reid David 29.00 22 1989
Anderson Keith 47.00 23 1990
Campbell Michael 44.00 23 2001
Campbell Lang 34.67 23 2000
Clay Matt 22.00 23 1996
Wilkins Kenny 39.00 24 1986
Wilkins Kevin 38.33 24 1982
Juergens Chris 23.33 24 1991
Renner Brian 54.33 25 1998
Branner Keith 50.67 25 1986
Plummer Mike 28.67 25 1996
Plummer Mike 28.00 26 1997
Johnston Tommy 32.67 28 1983
McIntyre Mark 28.00 29 1982
Armel John 27.33 29 1994
Partlow Michael 34.67 30 1994
Juergens Chris 24.67 30 1990
Madigan Rodney 23.00 30 1986
Armel John 35.67 34 1993
Madigan Rodney 53.00 37 1987
Plank Sam 47.67 40 1988
Radle Tom 44.67 40 1977
Helmick Bryan 54.33 74 1989
|