2pt 2pt 2pt
Last Name First FGM FGA FG % Year
----------- -------- --- --- ----- -------
Leonard Michael 25 31 80.6 1999-00
Morgan Clarence 82 110 74.5 1987-88
Washington Al 18 27 66.7 1971-72
Morgan Clarence 187 306 61.1 1988-89
Hambleton George 48 79 60.8 1987-88
Morgan Clarence 194 332 58.4 1989-90
Campbell Michael 110 191 57.6 2000-01
Sinclair Solomon 135 235 57.4 1994-95
Warren Peter 119 208 57.2 2000-01
Brooks Jerome 113 199 56.8 1994-95
Thomas Eric 63 112 56.3 1997-98
Thompson John 146 263 55.5 2001-02
Dutton Adam 126 227 55.5 2000-01
Reifsnyder Josh 16 29 55.2 2001-02
Ramey Patrick 145 264 54.9 1988-89
Leonard Michael 75 137 54.7 2000-01
Hardware Michael 171 313 54.6 1985-86
Bland Roland 57 105 54.3 1980-81
Long Michael 45 83 54.2 1997-98
Sweeney By 22 41 53.7 1975-76
Morgan John 162 302 53.6 1983-84
Pritchett Mario 174 326 53.4 1985-86
Sweeney By 120 225 53.3 1976-77
Radle Tom 32 60 53.3 1978-79
Veal Jeff 57 107 53.3 1985-86
Futral Allen 26 49 53.1 1981-82
Dorsey Mike 61 115 53.0 1973-74
Finley Don 157 296 53.0 1972-73
Brisco Billy 146 276 52.9 1979-80
Hardware Michael 70 134 52.2 1983-84
Prosser Reed 60 115 52.2 1989-90
McCarty Doug 14 27 51.9 1976-77
Oates Mike 142 274 51.8 1979-80
Stickley Randy 102 197 51.8 1978-79
Pritchett Mario 45 87 51.7 1984-85
Glover Eddie 31 60 51.7 1981-82
Morgan John 200 388 51.5 1984-85
Partlow Michael 128 250 51.2 1994-95
Hall Tim 109 213 51.2 1998-99
Hardware Joel 93 182 51.1 1986-87
Thomas Darin 49 96 51.0 2000-01
Tavenner Steve 82 161 50.9 1978-79
Wise Thomas 127 250 50.8 1986-87
Boettner Steve 80 158 50.6 1968-69
Campbell Lang 141 280 50.4 1998-99
Hardware Michael 95 189 50.3 1984-85
Williams Dennis 115 229 50.2 1978-79
Morgan Jason 154 307 50.2 1984-85
Pugh Matt 64 128 50.0 1980-81
Doleman John 43 86 50.0 1987-88
Thompson John 27 54 50.0 2000-01
Fauver Mark 17 34 50.0 1976-77
Boettner Steve 15 30 50.0 1967-68
Luttrell Brian 13 26 50.0 1987-88
Corley Roger 169 339 49.9 1987-88
Campbell Lang 158 317 49.8 1999-00
Sweeney Nick 66 133 49.6 1978-79
Partlow Michael 110 222 49.5 1993-94
Veal Jason 32 65 49.2 1980-81
Corley Roger 124 252 49.2 1986-87
Williams Alan 30 61 49.2 1972-73
Leonard Michael 28 57 49.1 1998-99
Polston Shawn 48 98 49.0 1988-89
Baltimore James 45 92 48.9 1971-72
Stover Roger 97 199 48.7 1972-73
Brooks Wesley 31 64 48.4 1970-71
Campbell Lang 92 190 48.4 1997-98
Wilson Joe 46 95 48.4 1984-85
O'Donnell Jay 73 151 48.3 1998-99
Brisco Billy 114 236 48.3 1978-79
Thompson Mike 42 87 48.3 1967-68
Hall Tim 41 85 48.2 1997-98
Cartwright Tony 97 202 48.0 1999-00
Long Marcel 72 150 48.0 2001-02
Peters Matt 12 25 48.0 1996-97
Wingfield Patrick 46 96 47.9 2001-02
Christian Donnie 114 238 47.9 1982-83
Lowe Jamie 55 115 47.8 1989-90
Ratlief Tony 44 92 47.8 1990-91
Williams Paul 109 228 47.8 1979-80
Wise Thomas 85 178 47.8 1985-86
Laws Derrick 158 332 47.6 1981-82
Finley Vincent 35 74 47.3 1981-82
Futral Allen 43 91 47.3 1982-83
Oates Mike 42 89 47.2 1978-79
Robinson Eddie 23 49 46.9 1980-81
Burns Steve 38 81 46.9 1977-78
Boettner Steve 121 258 46.9 1969-70
Ice Mike 200 427 46.8 1976-77
Renner Brian 43 92 46.7 1996-97
Harris Philip 56 120 46.7 1989-90
O'Donnell Jay 56 120 46.7 1997-98
Look Mike 14 30 46.7 1984-85
McCarty Doug 138 296 46.6 1977-78
Partlow Michael 54 116 46.6 1992-93
Washington Steve 134 288 46.5 1971-72
Clarke TJ 13 28 46.4 2001-02
Roberts Eric 19 41 46.3 1971-72
Garber Chip 49 106 46.2 1972-73
Renner Brian 72 156 46.2 1997-98
Hughes Gary 94 204 46.1 1969-70
Hardware Joel 98 213 46.0 1987-88
Hromiak Jerome 43 94 45.7 1987-88
Grubbs Dennis 80 175 45.7 1973-74
Hahn Jeff 48 105 45.7 1998-99
Lintz Mike 32 70 45.7 1979-80
Long Michael 32 70 45.7 1998-99
Robinson David 95 209 45.5 1982-83
Hughes Gary 50 110 45.5 1968-69
Williams Paul 45 99 45.5 1978-79
Milam Pete 48 106 45.3 1981-82
Gilkerson John 38 84 45.2 2001-02
Laws Wink 116 257 45.1 1980-81
Seldon Greg 27 60 45.0 1970-71
Hardware Joel 18 40 45.0 1985-86
Wolfe Tommy 110 245 44.9 1975-76
Ramey Patrick 13 29 44.8 1987-88
Lowe Jamie 99 221 44.8 1990-91
Minnis Mike 30 67 44.8 1977-78
Rush Dwayne 21 47 44.7 1997-98
Dixon Tom 159 357 44.5 1970-71
Thomas Darin 12 27 44.4 1999-00
Brisco Billy 99 223 44.4 1977-78
Morgan Jason 130 293 44.4 1983-84
Finley Bo 177 400 44.3 1976-77
Doleman John 92 208 44.2 1989-90
Roberts Tony 92 208 44.2 1972-73
Davenport Eleazar 46 104 44.2 1979-80
Curry Kevin 38 86 44.2 1996-97
Tavenner Steve 53 120 44.2 1977-78
Ice Mike 135 306 44.1 1975-76
Dutton Adam 75 170 44.1 1998-99
Baltimore James 71 161 44.1 1972-73
Dixon Tom 87 198 43.9 1969-70
Prosser Reed 100 228 43.9 1990-91
Thomas Eric 42 96 43.8 1996-97
Davis Barclay 14 32 43.8 1988-89
Banks Marcel 48 110 43.6 1988-89
Butler Kelly 62 143 43.4 1986-87
Pugh Matt 114 263 43.3 1981-82
Tolley Ben 16 37 43.2 1996-97
Peck Robbie 89 206 43.2 1978-79
Dixon David 65 151 43.0 1967-68
Dutton Adam 94 219 42.9 1999-00
Baylor Thomas 30 70 42.9 1991-92
Lake Todd 30 70 42.9 1976-77
Morgan Jason 30 70 42.9 1982-83
Wise Andy 21 49 42.9 1988-89
Corley Roger 18 42 42.9 1985-86
Dearing Cody 15 35 42.9 1980-81
Finley Taylor 137 320 42.8 1969-70
Partlow Brian 56 131 42.7 1994-95
Lavender Lawrence 14 33 42.4 1969-70
Walker Roy 69 163 42.3 1986-87
Watkins Steve 11 26 42.3 1993-94
Long Gilbert 63 149 42.3 1970-71
Walker Roy 30 71 42.3 1985-86
Curry Brian 76 180 42.2 1981-82
Burke David 35 83 42.2 1969-70
Burke David 24 57 42.1 1968-69
Peck Robbie 61 145 42.1 1977-78
Humbert Evan 45 107 42.1 1983-84
Brooks Jerome 50 119 42.0 1993-94
Crawford Ray 13 31 41.9 1989-90
Long Charles 153 365 41.9 1971-72
Conley Daniel 95 227 41.9 1968-69
Beamer Ray 94 225 41.8 1973-74
Peck Robbie 76 183 41.5 1979-80
Doleman John 75 181 41.4 1988-89
Clay Matt 29 70 41.4 1996-97
Warner Luke 29 70 41.4 1998-99
Campbell Shep 50 121 41.3 1967-68
Hambleton George 53 129 41.1 1986-87
Hromiak Jerome 40 98 40.8 1986-87
Campbell Michael 20 49 40.8 2001-02
Stickley Randy 33 81 40.7 1977-78
Dick Ronnie 22 54 40.7 1973-74
Sullivan Chris 11 27 40.7 2000-01
Juergens Chris 74 182 40.7 1991-92
Beamer Ray 165 406 40.6 1974-75
Butler Kelly 65 160 40.6 1987-88
Jones Lindsey 112 276 40.6 1975-76
Finley Taylor 28 69 40.6 1968-69
Christian Richard 126 311 40.5 1974-75
Blankenship Donald 42 104 40.4 1977-78
Dixon Charles 21 52 40.4 1971-72
Polston Shawn 81 201 40.3 1990-91
Setzer Bob 74 184 40.2 1968-69
Payton Eric 104 259 40.2 1991-92
Toan Doug 70 175 40.0 1967-68
Clay Matt 24 60 40.0 1995-96
Crittenden William 14 35 40.0 2000-01
Roberts Tony 113 283 39.9 1973-74
Rhodes Jim 47 118 39.8 1967-68
Curry Brian 74 186 39.8 1980-81
Humbert Evan 35 88 39.8 1984-85
Fisher Brad 33 83 39.8 1981-82
Ritchie Chad 54 136 39.7 1996-97
Williams Robert 25 63 39.7 1991-92
Robinson David 19 48 39.6 1981-82
Warren Peter 72 182 39.6 1999-00
Christian Donnie 17 43 39.5 1981-82
Ratlief Tony 17 43 39.5 1989-90
Hall Robert 39 99 39.4 1974-75
Smith Clarence 26 66 39.4 1996-97
Williams Mac 26 66 39.4 1973-74
Kaval Keith 51 130 39.2 1968-69
Brown Justin 36 92 39.1 1995-96
Leonard Robert 23 59 39.0 2000-01
Crawford Ray 67 172 39.0 1990-91
Long Charles 72 185 38.9 1970-71
Leonard Robert 24 62 38.7 1999-00
Jones Lindsey 75 194 38.7 1974-75
Johnson Jarod 39 101 38.6 1992-93
Partlow Brian 45 117 38.5 1993-94
Hess Mitch 20 52 38.5 1976-77
Thompson Tom 109 284 38.4 1967-68
Hahn Jeff 92 240 38.3 1999-00
Ritchie Chad 49 128 38.3 1997-98
Thompson Harry 60 157 38.2 1968-69
Johnson Jarod 56 147 38.1 1994-95
Laws Wink 16 42 38.1 1979-80
Wilson Joe 46 121 38.0 1982-83
Brown Justin 33 87 37.9 1996-97
Tolley Ben 11 29 37.9 1995-96
Harris James 67 177 37.9 1970-71
Wilson Joe 51 135 37.8 1983-84
Shickle Robert 43 114 37.7 1991-92
Long Gilbert 44 117 37.6 1969-70
Lacy Lou 32 86 37.2 1988-89
Campbell Shep Jr. 42 113 37.2 1995-96
Sweeney Nick 26 70 37.1 1977-78
Christian Richard 67 181 37.0 1973-74
Terry Ruben 17 46 37.0 1971-72
Ratliff Don 51 139 36.7 1967-68
Shull Mark 46 126 36.5 1976-77
Wolfe Tommy 54 148 36.5 1974-75
Jones Charles 75 206 36.4 1974-75
Burks Keith 68 187 36.4 1975-76
Rose Jerry 20 55 36.4 1999-00
Garber Chip 31 86 36.0 1971-72
Hess Mitch 27 75 36.0 1975-76
Pell Richard 18 50 36.0 1984-85
Branch John 14 39 35.9 1988-89
Williams Lathan 36 101 35.6 1980-81
Stewart Gary 12 34 35.3 2000-01
Hinkle Monte 21 60 35.0 1968-69
McKay Edward 51 146 34.9 1989-90
Tyson Kenan 57 164 34.8 1991-92
Setzer Bob 34 98 34.7 1967-68
Cartwright Tony 17 49 34.7 1998-99
Look Mike 35 101 34.7 1985-86
Finley Vincent 50 145 34.5 1982-83
Schiavoni Mark 10 29 34.5 2000-01
Rush Carl 36 105 34.3 1995-96
Crittenden William 12 35 34.3 2001-02
Williams Alan 12 35 34.3 1971-72
Rush Carl 28 82 34.1 1996-97
Iden Tom 16 47 34.0 1995-96
Jones Charles 18 53 34.0 1973-74
Hahn Bryan 57 171 33.3 2001-02
Stewart Gary 15 45 33.3 1999-00
Spaid John 14 42 33.3 1970-71
Johnson Stephan 66 199 33.2 1995-96
Thompson Harry 53 160 33.1 1969-70
Johnson Jarod 21 64 32.8 1993-94
Scott Marvin 39 119 32.8 1975-76
Funk Ricky 18 55 32.7 1995-96
Davis Barclay 23 71 32.4 1989-90
Morgan John 39 121 32.2 1982-83
Dick Thomas 19 59 32.2 1969-70
Cowley Bill 18 56 32.1 1967-68
Scott Devin 16 50 32.0 1983-84
Rose Jerry 8 25 32.0 2000-01
McRorie Jamie 20 63 31.7 1991-92
Ice Mike 39 123 31.7 1974-75
Hooker Jevon 67 212 31.6 1995-96
Curry Kevin 12 38 31.6 1997-98
Earnhardt Jonathan 44 140 31.4 1995-96
Drumheller Wayne 49 156 31.4 1975-76
Johnson Stephan 16 51 31.4 1994-95
Burks Keith 20 64 31.3 1974-75
Gaither George 49 158 31.0 1970-71
Byrd John 8 26 30.8 1991-92
Brisco Merwyn 26 85 30.6 1976-77
Mitchell Tom 11 36 30.6 1982-83
Tyson Kenan 23 79 29.1 1990-91
Lloyd Chris 14 49 28.6 1990-91
Jackson James 8 28 28.6 1989-90
Pell Richard 8 28 28.6 1983-84
Porter Curtis 8 28 28.6 1986-87
Shull Mark 9 32 28.1 1975-76
Brown Harold 7 25 28.0 1982-83
McQuain Cliff 11 40 27.5 1973-74
Brown Harold 20 73 27.4 1983-84
Ratlief Greg 13 48 27.1 1980-81
Watkins Steve 7 26 26.9 1994-95
Shields Phillip 16 61 26.2 1996-97
Gaither George 9 38 23.7 1969-70
Wilds David 27 118 22.9 1991-92
Payton Eric 8 39 20.5 1990-91
Smith Clarence 7 37 18.9 1995-96
Fowler Robert 8 45 17.8 1999-00
|