3pt 3pt 3pt
Last Name First FGM FGA FG % Year
----------- -------- --- --- ----- -------
Dutton Adam 74 233 31.8 1999-00
Dutton Adam 58 176 33.0 1998-99
Dutton Adam 56 195 28.7 2000-01
Campbell Michael 55 154 35.7 2000-01
Hromiak Jerome 50 119 42.0 1987-88
Campbell Lang 46 102 45.1 1999-00
Hambleton George 38 94 40.4 1987-88
Partlow Brian 35 89 39.3 1994-95
Lowe Jamie 33 93 35.5 1990-91
Shickle Robert 27 80 33.8 1991-92
Partlow Michael 26 71 36.6 1994-95
Ritchie Chad 25 68 36.8 1997-98
Campbell Lang 23 58 39.7 1997-98
Williams Robert 22 49 44.9 1991-92
O'Donnell Jay 22 54 40.7 1997-98
Cartwright Tony 22 72 30.6 1999-00
Doleman John 22 72 30.6 1989-90
Ritchie Chad 22 79 27.8 1996-97
Hahn Bryan 20 43 46.5 2001-02
Campbell Lang 20 63 31.7 1998-99
Johnson Jarod 20 75 26.7 1994-95
Campbell Michael 17 36 47.2 2001-02
Partlow Michael 16 44 36.4 1993-94
Renner Brian 16 47 34.0 1997-98
Lowe Jamie 15 44 34.1 1989-90
Lloyd Chris 15 46 32.6 1990-91
Lacy Lou 15 50 30.0 1988-89
O'Donnell Jay 14 46 30.4 1998-99
Warren Peter 14 48 29.2 2000-01
Partlow Brian 14 50 28.0 1993-94
Renner Brian 14 50 28.0 1996-97
Cartwright Tony 13 30 43.3 1998-99
Long Marcel 12 32 37.5 2001-02
Johnson Jarod 11 31 35.5 1993-94
Brown Justin 11 37 29.7 1996-97
Ratlief Tony 10 30 33.3 1990-91
Harris Philip 9 31 29.0 1989-90
Smith Clarence 9 34 26.5 1996-97
Doleman John 9 36 25.0 1988-89
Gilkerson John 8 26 30.8 2001-02
Partlow Michael 8 30 26.7 1992-93
Funk Ricky 7 31 22.6 1995-96
Morgan Clarence 6 10 60.0 1989-90
Leonard Michael 6 20 30.0 2000-01
Peters Matt 6 22 27.3 1996-97
Leonard Michael 6 30 20.0 1998-99
Peters Matt 5 14 35.7 1995-96
Brooks Jerome 5 15 33.3 1993-94
Crittenden William 5 19 26.3 2001-02
Campbell Shep Jr. 4 11 36.4 1995-96
Jackson James 4 13 30.8 1989-90
Crittenden William 4 14 28.6 2000-01
Ratlief Tony 4 14 28.6 1989-90
Rush Dwayne 4 16 25.0 1997-98
Thomas Eric 4 17 23.5 1996-97
Davis Barclay 4 25 16.0 1989-90
Byrd John 3 6 50.0 1991-92
Smith Clarence 3 8 37.5 1995-96
Thompson John 3 8 37.5 2001-02
Watkins Steve 3 8 37.5 1994-95
Prosser Reed 3 9 33.3 1990-91
Shields Phillip 3 10 30.0 1996-97
Brooks Jerome 3 17 17.6 1994-95
Hahn Jeff 2 3 66.7 1999-00
Hoopes Mitch 2 4 50.0 1995-96
Leonard Michael 2 4 50.0 1999-00
Reifsnyder Josh 2 5 40.0 2001-02
Hooker Jevon 2 6 33.3 1995-96
Jones Bobby 2 6 33.3 2001-02
Leonard Robert 2 6 33.3 1999-00
Brown Justin 2 7 28.6 1995-96
Johnson Stephan 2 7 28.6 1995-96
Thomas Darin 2 8 25.0 1999-00
Wingfield Patrick 2 9 22.2 2001-02
Corley Roger 2 10 20.0 1987-88
Huddleston Lucas 2 10 20.0 1996-97
Ramey Patrick 2 13 15.4 1988-89
Warren Peter 2 17 11.8 1999-00
Johnson Jarod 2 21 9.5 1992-93
Finley Sam 1 1 100.0 1987-88
Hicks Ethan 1 1 100.0 2001-02
Milton Wendell 1 1 100.0 2000-01
Payton Eric 1 1 100.0 1990-91
Leonard Robert 1 2 50.0 2000-01
Pleacher Michael 1 2 50.0 1992-93
Tucker Chris 1 2 50.0 1997-98
Clarke TJ 1 3 33.3 2001-02
Davis Barclay 1 3 33.3 1988-89
Lively Danny 1 3 33.3 2001-02
Sellers Damon 1 3 33.3 1993-94
Morgan Clarence 1 4 25.0 1988-89
Stewart Gary 1 4 25.0 2000-01
Thomas Darin 1 4 25.0 2000-01
Hardware Joel 1 5 20.0 1987-88
Orndorff J.R. 1 5 20.0 1991-92
Walker Jermaine 1 5 20.0 1998-99
Stewart Gary 1 6 16.7 1999-00
Fowler Robert 1 7 14.3 1999-00
Tucker Chris 1 10 10.0 1998-99
|