Total Scoring
Last Name First Points Average Year
----------- -------- ------ ------- -------
Morgan John 479 20.8 1984-85
Dutton Adam 579 20.7 2000-01
Long Charles 375 19.7 1971-72
Campbell Lang 521 19.3 1999-00
Morgan Clarence 462 19.3 1989-90
Ice Mike 499 19.2 1976-77
Thompson John 380 19.0 2001-02
Partlow Michael 448 18.7 1994-95
Dixon Tom 390 18.6 1970-71
Corley Roger 398 18.1 1987-88
Morgan Clarence 433 18.0 1988-89
Finley Don 367 17.5 1972-73
Dutton Adam 486 17.4 1999-00
Morgan John 396 17.2 1983-84
Ramey Patrick 378 17.2 1988-89
Laws Derrick 355 16.9 1981-82
Washington Steve 316 16.6 1971-72
Brisco Billy 365 16.6 1979-80
Morgan Jason 377 16.4 1984-85
Hardware Michael 404 16.2 1985-86
Partlow Michael 321 16.1 1993-94
Laws Wink 300 15.8 1980-81
Dutton Adam 407 15.7 1998-99
Pritchett Mario 391 15.6 1985-86
Beamer Ray 375 15.6 1974-75
Roberts Tony 280 15.6 1973-74
Campbell Lang 404 15.5 1998-99
Campbell Michael 108 15.4 2001-02
Oates Mike 339 15.4 1979-80
Finley Bo 396 15.2 1976-77
Lowe Jamie 313 14.9 1990-91
Campbell Michael 417 14.9 2000-01
Campbell Lang 304 14.5 1997-98
Ice Mike 330 14.3 1975-76
Wise Thomas 325 14.1 1986-87
McCarty Doug 307 14.0 1977-78
Finley Taylor 320 13.9 1969-70
Christian Donnie 290 13.8 1982-83
Pugh Matt 271 13.6 1981-82
Sinclair Solomon 319 13.3 1994-95
Morgan Jason 305 13.3 1983-84
Jones Lindsey 289 13.1 1975-76
Doleman John 301 13.1 1989-90
Prosser Reed 272 13.0 1990-91
Boettner Steve 280 12.7 1969-70
Thompson Tom 254 12.7 1967-68
Christian Richard 302 12.6 1974-75
Hromiak Jerome 284 12.3 1987-88
Corley Roger 277 12.0 1986-87
Warren Peter 337 12.0 2000-01
Payton Eric 264 12.0 1991-92
Brooks Jerome 285 11.9 1994-95
Roberts Tony 244 11.6 1972-73
Williams Paul 255 11.6 1979-80
Conley Daniel 229 11.4 1968-69
Sweeney By 285 11.4 1976-77
Wolfe Tommy 249 11.3 1975-76
Brisco Billy 282 11.3 1978-79
Long Marcel 210 11.1 2001-02
Brisco Billy 243 11.0 1977-78
Robinson David 228 10.9 1982-83
Stover Roger 216 10.8 1972-73
Hughes Gary 248 10.8 1969-70
Grubbs Dennis 213 10.7 1973-74
Cartwright Tony 307 10.6 1999-00
Renner Brian 222 10.6 1997-98
Partlow Brian 253 10.5 1994-95
Beamer Ray 209 10.4 1973-74
Setzer Bob 207 10.3 1968-69
Hardware Joel 238 10.3 1987-88
Hambleton George 237 10.3 1987-88
Williams Dennis 256 10.2 1978-79
Boettner Steve 201 10.1 1968-69
O'Donnell Jay 209 10.0 1997-98
Curry Brian 199 9.9 1981-82
Ritchie Chad 207 9.9 1996-97
Stickley Randy 244 9.8 1978-79
Shickle Robert 214 9.7 1991-92
Wise Thomas 243 9.7 1985-86
Doleman John 212 9.6 1988-89
Hooker Jevon 202 9.6 1995-96
Hall Tim 248 9.5 1998-99
Hardware Michael 217 9.4 1984-85
Hardware Joel 216 9.4 1986-87
Hahn Bryan 194 9.2 2001-02
Ritchie Chad 193 9.2 1997-98
Peck Robbie 228 9.1 1978-79
Johnson Jarod 209 9.1 1994-95
Hahn Jeff 245 9.1 1999-00
Polston Shawn 189 9.0 1990-91
Dixon Tom 206 9.0 1969-70
Christian Richard 170 8.9 1973-74
Crawford Ray 178 8.9 1990-91
Curry Brian 177 8.8 1980-81
Long Charles 174 8.7 1970-71
Juergens Chris 190 8.6 1991-92
Peck Robbie 190 8.6 1979-80
Harris James 181 8.6 1970-71
Dorsey Mike 155 8.6 1973-74
Baltimore James 180 8.6 1972-73
Bland Roland 142 8.4 1980-81
Tavenner Steve 203 8.1 1978-79
O'Donnell Jay 211 8.1 1998-99
Johnson Stephan 159 8.0 1995-96
Morgan Clarence 182 7.9 1987-88
Partlow Brian 157 7.8 1993-94
Leonard Michael 219 7.8 2000-01
Toan Doug 172 7.8 1967-68
Pugh Matt 156 7.8 1980-81
Jones Lindsey 186 7.8 1974-75
Peck Robbie 159 7.6 1977-78
Thompson Harry 151 7.5 1968-69
Jones Charles 166 7.5 1974-75
Thomas Eric 149 7.5 1997-98
Hughes Gary 148 7.4 1968-69
Burks Keith 169 7.3 1975-76
Partlow Michael 154 7.3 1992-93
Prosser Reed 174 7.3 1989-90
Warren Peter 188 7.2 1999-00
Harris Philip 172 7.2 1989-90
Walker Roy 164 7.1 1986-87
Long Gilbert 148 7.0 1970-71
Lowe Jamie 169 7.0 1989-90
Dixon David 153 7.0 1967-68
Renner Brian 146 7.0 1996-97
Clay Matt 90 6.9 1996-97
Butler Kelly 159 6.9 1986-87
Hardware Michael 159 6.9 1983-84
Tavenner Steve 151 6.9 1977-78
Butler Kelly 157 6.8 1987-88
Futral Allen 68 6.8 1981-82
Brooks Jerome 129 6.8 1993-94
Ratlief Tony 135 6.8 1990-91
Veal Jeff 147 6.7 1985-86
Rush Carl 73 6.6 1996-97
Leonard Michael 66 6.6 1999-00
Lacy Lou 158 6.6 1988-89
Baltimore James 117 6.5 1971-72
Thompson Harry 149 6.5 1969-70
Tyson Kenan 142 6.5 1991-92
Sweeney Nick 161 6.4 1978-79
Wilson Joe 128 6.4 1984-85
Gaither George 134 6.4 1970-71
Fisher Brad 70 6.4 1981-82
Thomas Eric 119 6.3 1996-97
Wingfield Patrick 131 6.2 2001-02
Kaval Keith 123 6.2 1968-69
Ratliff Don 135 6.1 1967-68
Hall Tim 109 6.1 1997-98
Wilson Joe 139 6.0 1983-84
Gilkerson John 126 6.0 2001-02
Finley Vincent 119 6.0 1982-83
Thompson Mike 118 5.9 1967-68
Veal Jason 82 5.9 1980-81
Johnson Jarod 81 5.8 1993-94
Hambleton George 133 5.8 1986-87
Campbell Shep 127 5.8 1967-68
Williams Robert 127 5.8 1991-92
Brown Justin 120 5.7 1996-97
Earnhardt Jonathan 120 5.7 1995-96
Banks Marcel 119 5.7 1988-89
Long Michael 102 5.7 1997-98
Humbert Evan 130 5.7 1984-85
Garber Chip 118 5.6 1972-73
Crittenden William 50 5.6 2001-02
Rhodes Jim 116 5.5 1967-68
Drumheller Wayne 121 5.5 1975-76
Wilson Joe 114 5.4 1982-83
Davenport Eleazar 118 5.4 1979-80
Wolfe Tommy 118 5.4 1974-75
Humbert Evan 123 5.3 1983-84
Garber Chip 101 5.3 1971-72
Morgan John 111 5.3 1982-83
McKay Edward 120 5.2 1989-90
Pritchett Mario 120 5.2 1984-85
Burns Steve 93 5.2 1977-78
Curry Kevin 93 5.2 1996-97
Futral Allen 102 5.1 1982-83
Campbell Shep Jr. 107 5.1 1995-96
Ice Mike 111 5.0 1974-75
Milam Pete 105 5.0 1981-82
Rush Carl 93 4.9 1995-96
Oates Mike 107 4.9 1978-79
Johnson Jarod 101 4.8 1992-93
Long Gilbert 105 4.8 1969-70
Lloyd Chris 100 4.8 1990-91
Polston Shawn 114 4.8 1988-89
Doleman John 109 4.7 1987-88
Shull Mark 117 4.7 1976-77
Hahn Jeff 116 4.6 1998-99
Williams Paul 97 4.6 1978-79
Blankenship Donald 100 4.5 1977-78
Scott Devin 45 4.5 1983-84
Hromiak Jerome 103 4.5 1986-87
Thomas Darin 123 4.4 2000-01
Finley Taylor 79 4.4 1968-69
Smith Clarence 92 4.4 1996-97
Stickley Randy 83 4.4 1977-78
Setzer Bob 96 4.4 1967-68
Williams Lathan 78 4.3 1980-81
Rush Dwayne 69 4.1 1997-98
Brown Justin 85 4.0 1995-96
Burke David 92 4.0 1969-70
Williams Mac 56 4.0 1973-74
Scott Marvin 91 4.0 1975-76
Finley Vincent 83 4.0 1981-82
Minnis Mike 75 3.9 1977-78
Wilds David 75 3.9 1991-92
Glover Eddie 78 3.9 1981-82
Walker Roy 96 3.8 1985-86
Seldon Greg 80 3.8 1970-71
Baylor Thomas 83 3.8 1991-92
Cartwright Tony 84 3.7 1998-99
Radle Tom 90 3.6 1978-79
Hinkle Monte 61 3.6 1968-69
Leonard Michael 86 3.6 1998-99
Morgan Jason 71 3.5 1982-83
Williams Alan 71 3.5 1972-73
Brooks Wesley 74 3.5 1970-71
Hess Mitch 81 3.5 1975-76
Hall Robert 83 3.5 1974-75
Long Michael 89 3.4 1998-99
Lintz Mike 75 3.4 1979-80
Hess Mitch 51 3.4 1976-77
Clay Matt 70 3.3 1995-96
Curry Kevin 33 3.3 1997-98
Roberts Eric 58 3.2 1971-72
Lake Todd 80 3.2 1976-77
Look Mike 76 3.2 1985-86
Sweeney Nick 63 3.1 1977-78
Burks Timmy 18 3.0 1977-78
Dick Ronnie 54 3.0 1973-74
Ritchie Chad 9 3.0 1995-96
Brisco Merwyn 77 3.0 1976-77
Funk Ricky 62 3.0 1995-96
Shields Phillip 49 2.9 1996-97
Davis Barclay 66 2.9 1989-90
Peters Matt 60 2.9 1996-97
Sweeney By 59 2.8 1975-76
Tyson Kenan 59 2.8 1990-91
Washington Al 42 2.8 1971-72
Ramey Patrick 39 2.8 1987-88
Harris Joseph 11 2.8 1971-72
Burks Keith 46 2.7 1974-75
Dixon Charles 51 2.7 1971-72
McRorie Jamie 56 2.7 1991-92
Burke David 53 2.6 1968-69
Dick Thomas 53 2.6 1969-70
Cowley Bill 50 2.6 1967-68
Ratlief Tony 59 2.6 1989-90
Jones Charles 41 2.6 1973-74
Peters Matt 41 2.6 1995-96
Boettner Steve 38 2.5 1967-68
Lavender Robert 43 2.5 1972-73
Terry Ruben 48 2.5 1971-72
Warner Luke 65 2.5 1998-99
Tolley Ben 42 2.5 1996-97
Reifsnyder Josh 49 2.5 2001-02
Thompson John 65 2.4 2000-01
Robinson Eddie 48 2.4 1980-81
Thompson Harry 36 2.4 1967-68
Christian Donnie 45 2.4 1981-82
Brown Harold 47 2.4 1983-84
Robinson David 42 2.2 1981-82
Laws Wink 46 2.2 1979-80
Lavender Lawrence 48 2.2 1969-70
Iden Tom 43 2.1 1995-96
Leonard Robert 58 2.1 2000-01
Leonard Robert 61 2.1 1999-00
Finley Taylor 21 2.1 1967-68
Spaid John 42 2.1 1970-71
Crawford Ray 40 2.0 1989-90
Finley Sam 4 2.0 1988-89
Veal Jeff 6 2.0 1984-85
Wilson Joe 2 2.0 1981-82
Wise Andy 46 1.9 1988-89
Fauver Mark 44 1.9 1976-77
Scott Marvin 19 1.9 1974-75
McCarty Doug 34 1.9 1976-77
Shipman David 15 1.9 1983-84
Williams Alan 28 1.9 1971-72
Glover Eddie 13 1.9 1980-81
Look Mike 39 1.9 1984-85
Gaither George 24 1.8 1969-70
Pell Richard 42 1.8 1984-85
Corley Roger 40 1.8 1985-86
Crittenden William 47 1.8 2000-01
Hardware Joel 43 1.8 1985-86
Branch John 32 1.8 1988-89
Shull Mark 32 1.8 1975-76
Lavender Lawrence 14 1.8 1968-69
Sibert Deb 33 1.7 1979-80
Ratlief Greg 31 1.7 1980-81
McQuain Cliff 24 1.7 1973-74
Boyd Marshall 17 1.7 1967-68
Dearing Cody 34 1.7 1980-81
Davis Barclay 32 1.7 1988-89
Johnson Stephan 37 1.7 1994-95
Pell Richard 25 1.7 1983-84
Smith Clarence 35 1.7 1995-96
Rose Jerry 48 1.7 1999-00
Boyd Marshall 23 1.6 1968-69
Schiavoni Mark 31 1.6 2000-01
Finley Bo 13 1.6 1975-76
Tolley Ben 26 1.6 1995-96
Clarke TJ 34 1.6 2001-02
Luttrell Brian 32 1.6 1987-88
White Carey 32 1.6 1977-78
Roberts Greg 11 1.6 1980-81
Stewart Gary 34 1.5 2000-01
Stewart Gary 41 1.5 1999-00
Baltimore James 15 1.5 1970-71
Davis Clarke 16 1.5 1968-69
Dick Thomas 16 1.5 1968-69
Huddleston Lucas 23 1.4 1996-97
Brown Harold 17 1.4 1982-83
Jackson James 34 1.4 1989-90
Watkins Steve 24 1.4 1993-94
Mitchell Tom 28 1.4 1982-83
Phillips Danny 14 1.4 2001-02
Hicks Ethan 11 1.4 2001-02
Finley Don 15 1.4 1971-72
Porter Curtis 30 1.4 1986-87
Brown Harold 4 1.3 1984-85
Roberts Stacey 8 1.3 1971-72
Sibert Deb 16 1.3 1978-79
Schulz T.J. 30 1.3 1986-87
Sullivan Chris 30 1.3 2000-01
Kaval Keith 13 1.3 1967-68
Lintz Mike 14 1.3 1978-79
Summers Lonnie 5 1.3 1968-69
Byrd John 27 1.2 1991-92
Spaid John 11 1.2 1969-70
Davenport Eleazar 17 1.2 1978-79
Blackburn John 12 1.2 1967-68
Curry Mike 6 1.2 1981-82
Harper Bill 6 1.2 1967-68
Thomas Darin 31 1.2 1999-00
Brown Keith 7 1.2 1978-79
Finley Sam 14 1.2 1987-88
Watkins Steve 25 1.1 1994-95
Burns Steve 17 1.1 1976-77
Jackson James 26 1.1 1988-89
Baylor Thomas 18 1.1 1990-91
O'Connor John 9 1.1 1983-84
Fowler Robert 28 1.1 1999-00
Thomas Tyrus 28 1.1 1999-00
Payton Eric 19 1.1 1990-91
Radle Tom 19 1.1 1977-78
Burke Glen 14 1.1 1974-75
Shickle Robert 14 1.1 1990-91
Drumheller Wayne 15 1.1 1974-75
Sellers Damon 19 1.1 1993-94
Jett Arthur 3 1.0 1968-69
McGilvray Al 18 1.0 1973-74
McQuain Cliff 8 1.0 1972-73
Milton Wendell 14 1.0 2000-01
Porter Curtis 11 1.0 1985-86
Stover Roger 15 1.0 1971-72
White Carey 11 1.0 1976-77
Lively Danny 18 0.9 2001-02
Davis Clarke 17 0.9 1969-70
Harris Joseph 13 0.9 1970-71
Rose Jerry 25 0.9 2000-01
Sparrow Jude 11 0.9 1984-85
Washington Steve 11 0.9 1970-71
Minnis Mike 10 0.9 1976-77
Washington Chris 10 0.9 1976-77
Robinson Eddie 9 0.9 1979-80
Lake Todd 8 0.9 1975-76
Walker Jermaine 23 0.9 1998-99
Richardson Dwayne 20 0.9 1983-84
Orndorff J.R. 12 0.9 1991-92
Radle Jim 12 0.9 1980-81
Hromiak Max 20 0.8 1989-90
Partlow Brian 10 0.8 1992-93
Ross Tommy 10 0.8 1978-79
Tucker Chris 15 0.8 1998-99
Hall Robert 8 0.8 1973-74
Johns Greg 8 0.8 1980-81
Jones Bobby 12 0.8 2001-02
Ratlief Greg 8 0.8 1979-80
Rhodes John 4 0.8 1973-74
Dorsey Mike 11 0.8 1972-73
Juergens Chris 11 0.8 1990-91
Stafford Jimmy 7 0.8 1985-86
McIntyre Iain 10 0.8 1982-83
Brown Keith 13 0.8 1979-80
Lacy Lou 13 0.8 1987-88
Williams Daryl 16 0.8 1983-84
Brisco Merwyn 12 0.8 1975-76
Humbert Evan 6 0.8 1982-83
Partlow Jerry 6 0.8 1969-70
Wood Bert 14 0.7 1987-88
Tilling Billy 8 0.7 1979-80
White Jeff 8 0.7 1975-76
Harris James 5 0.7 1969-70
Iden Tom 10 0.7 1994-95
Sellers Damon 10 0.7 1994-95
Pleacher Michael 14 0.7 1992-93
Ross Tommy 7 0.7 1979-80
Tucker Chris 7 0.7 1997-98
Grubbs Dennis 6 0.7 1972-73
Hartman Brian 2 0.7 1988-89
Jones Donald 8 0.7 1969-70
McKay Edward 12 0.7 1988-89
Nail Buddy 8 0.7 1972-73
Till Nathan 14 0.7 1997-98
Richardson Dwayne 15 0.7 1984-85
Vipperman Daniel 15 0.7 1999-00
Blackburn John 7 0.6 1968-69
Pleacher Michael 7 0.6 1991-92
Fauver Mark 5 0.6 1975-76
Marshall Craig 13 0.6 1987-88
Allemong Scott 4 0.6 1986-87
Lloyd Chris 8 0.6 1989-90
Thomas Tyrus 8 0.6 1998-99
Barnes Jeff 7 0.5 1972-73
Hughes Bill 7 0.5 1974-75
Robinson Daniel 8 0.5 1984-85
Harris Philip 9 0.5 1988-89
Dearing Cody 8 0.5 1979-80
Dorsey Bob 5 0.5 1976-77
Powers David 3 0.5 1973-74
Robinson Daniel 11 0.5 1985-86
Seldon Greg 4 0.5 1969-70
Balke Niels 5 0.5 1991-92
Williams Lathan 5 0.5 1979-80
Luttrell Brian 8 0.4 1986-87
Peters Mark 3 0.4 1990-91
Hoopes Mitch 7 0.4 1995-96
Funk Ricky 4 0.4 1994-95
Garber Chip 4 0.4 1970-71
Hoopes Mitch 4 0.4 1994-95
Lavender Robert 4 0.4 1974-75
Earnhardt Jonathan 9 0.4 1994-95
Triplett Brad 3 0.4 1990-91
Braithwaite Brian 3 0.3 1991-92
Dehaven Craig 2 0.3 1971-72
Till Nathan 5 0.3 1996-97
Jenkins Denny 2 0.3 1983-84
Schulz T.J. 3 0.3 1985-86
Allemong Scott 4 0.3 1985-86
Jewell David 3 0.3 1993-94
Jewell David 3 0.2 1994-95
Pritchett Mario 3 0.2 1983-84
Biggs Mike 2 0.2 1991-92
Hromiak Max 2 0.2 1988-89
Moler Kyle 2 0.2 2001-02
Scott Gary 2 0.2 1981-82
Moore Thomas 3 0.2 1986-87
Vipperman Daniel 2 0.1 1998-99
Terry Ruben 1 0.1 1970-71
Walker Jermaine 1 0.1 1997-98
Affleck Steve 0 0.0 1982-83
Crittenden William 0 0.0 1969-70
Dehaven Craig 0 0.0 1972-73
Dixon Charles 0 0.0 1970-71
Dorsey Bob 0 0.0 1977-78
Felder Joe 0 0.0 1980-81
Finley Floyd 0 0.0 1981-82
Foltz Larry 0 0.0 1971-72
Jenkins Denny 0 0.0 1982-83
Jones Steve 0 0.0 1974-75
McKay Edward 0 0.0 1987-88
Mellenius Eric 0 0.0 2001-02
Powers David 0 0.0 1974-75
Printz Robert 0 0.0 1968-69
Schiavoni Mark 0 0.0 1999-00
Washington Lynn 0 0.0 1986-87
White Jeff 0 0.0 1974-75
Whitmore Barry 0 0.0 1971-72
Whitmore Barry 0 0.0 1972-73
|