Last Name First FGM FGA FG % Year
----------- -------- --- --- ----- -------
Leonard Michael 27 35 77.1 1999-00
Morgan Clarence 82 110 74.5 1987-88
Washington Al 18 27 66.7 1971-72
Morgan Clarence 188 310 60.6 1988-89
Morgan Clarence 200 342 58.5 1989-90
Sinclair Solomon 135 236 57.2 1994-95
Thompson John 149 271 55.0 2001-02
Hardware Michael 171 313 54.6 1985-86
Bland Roland 57 105 54.3 1980-81
Long Michael 45 83 54.2 1997-98
Thomas Eric 63 117 53.8 1997-98
Brooks Jerome 116 216 53.7 1994-95
Sweeney By 22 41 53.7 1975-76
Morgan John 162 302 53.6 1983-84
Pritchett Mario 174 326 53.4 1985-86
Sweeney By 120 225 53.3 1976-77
Radle Tom 32 60 53.3 1978-79
Veal Jeff 57 107 53.3 1985-86
Ramey Patrick 147 277 53.1 1988-89
Futral Allen 26 49 53.1 1981-82
Dorsey Mike 61 115 53.0 1973-74
Finley Don 157 296 53.0 1972-73
Reifsnyder Josh 18 34 52.9 2001-02
Brisco Billy 146 276 52.9 1979-80
Hardware Michael 70 134 52.2 1983-84
Warren Peter 133 256 52.0 2000-01
McCarty Doug 14 27 51.9 1976-77
Oates Mike 142 274 51.8 1979-80
Stickley Randy 102 197 51.8 1978-79
Pritchett Mario 45 87 51.7 1984-85
Glover Eddie 31 60 51.7 1981-82
Leonard Michael 81 157 51.6 2000-01
Morgan John 200 388 51.5 1984-85
Hardware Joel 93 182 51.1 1986-87
Hall Tim 109 214 50.9 1998-99
Tavenner Steve 82 161 50.9 1978-79
Wise Thomas 127 250 50.8 1986-87
Boettner Steve 80 158 50.6 1968-69
Prosser Reed 60 119 50.4 1989-90
Hardware Michael 95 189 50.3 1984-85
Williams Dennis 115 229 50.2 1978-79
Morgan Jason 154 307 50.2 1984-85
Pugh Matt 64 128 50.0 1980-81
Thomas Darin 50 100 50.0 2000-01
Thompson John 27 54 50.0 2000-01
Fauver Mark 17 34 50.0 1976-77
Boettner Steve 15 30 50.0 1967-68
Luttrell Brian 13 26 50.0 1987-88
Hambleton George 86 173 49.7 1987-88
Sweeney Nick 66 133 49.6 1978-79
Veal Jason 32 65 49.2 1980-81
Corley Roger 124 252 49.2 1986-87
Williams Alan 30 61 49.2 1972-73
Corley Roger 171 349 49.0 1987-88
Baltimore James 45 92 48.9 1971-72
Stover Roger 97 199 48.7 1972-73
Campbell Lang 204 419 48.7 1999-00
Brooks Wesley 31 64 48.4 1970-71
Wilson Joe 46 95 48.4 1984-85
Brisco Billy 114 236 48.3 1978-79
Thompson Mike 42 87 48.3 1967-68
Hall Tim 41 85 48.2 1997-98
Polston Shawn 48 100 48.0 1988-89
Partlow Michael 154 321 48.0 1994-95
Christian Donnie 114 238 47.9 1982-83
Campbell Michael 165 345 47.8 2000-01
Williams Paul 109 228 47.8 1979-80
Wise Thomas 85 178 47.8 1985-86
Laws Derrick 158 332 47.6 1981-82
Partlow Michael 126 266 47.4 1993-94
Finley Vincent 35 74 47.3 1981-82
Doleman John 43 91 47.3 1987-88
Futral Allen 43 91 47.3 1982-83
Oates Mike 42 89 47.2 1978-79
Campbell Lang 161 343 46.9 1998-99
Robinson Eddie 23 49 46.9 1980-81
Burns Steve 38 81 46.9 1977-78
Boettner Steve 121 258 46.9 1969-70
Ice Mike 200 427 46.8 1976-77
Look Mike 14 30 46.7 1984-85
McCarty Doug 138 296 46.6 1977-78
Washington Steve 134 288 46.5 1971-72
Campbell Lang 115 248 46.4 1997-98
Roberts Eric 19 41 46.3 1971-72
Garber Chip 49 106 46.2 1972-73
Long Marcel 84 182 46.2 2001-02
Hughes Gary 94 204 46.1 1969-70
Grubbs Dennis 80 175 45.7 1973-74
Hahn Jeff 48 105 45.7 1998-99
Wingfield Patrick 48 105 45.7 2001-02
Lintz Mike 32 70 45.7 1979-80
Long Michael 32 70 45.7 1998-99
Robinson David 95 209 45.5 1982-83
Hughes Gary 50 110 45.5 1968-69
Williams Paul 45 99 45.5 1978-79
Hardware Joel 99 218 45.4 1987-88
Milam Pete 48 106 45.3 1981-82
Clarke TJ 14 31 45.2 2001-02
Laws Wink 116 257 45.1 1980-81
Seldon Greg 27 60 45.0 1970-71
Hardware Joel 18 40 45.0 1985-86
Wolfe Tommy 110 245 44.9 1975-76
O'Donnell Jay 78 174 44.8 1997-98
Minnis Mike 30 67 44.8 1977-78
Dixon Tom 159 357 44.5 1970-71
Brisco Billy 99 223 44.4 1977-78
Morgan Jason 130 293 44.4 1983-84
Ratlief Tony 54 122 44.3 1990-91
Finley Bo 177 400 44.3 1976-77
Roberts Tony 92 208 44.2 1972-73
Davenport Eleazar 46 104 44.2 1979-80
Curry Kevin 38 86 44.2 1996-97
Tavenner Steve 53 120 44.2 1977-78
O'Donnell Jay 87 197 44.2 1998-99
Ice Mike 135 306 44.1 1975-76
Baltimore James 71 161 44.1 1972-73
Lowe Jamie 70 159 44.0 1989-90
Dixon Tom 87 198 43.9 1969-70
Hromiak Jerome 93 213 43.7 1987-88
Campbell Michael 37 85 43.5 2001-02
Prosser Reed 103 237 43.5 1990-91
Cartwright Tony 119 274 43.4 1999-00
Butler Kelly 62 143 43.4 1986-87
Renner Brian 88 203 43.3 1997-98
Pugh Matt 114 263 43.3 1981-82
Ramey Patrick 13 30 43.3 1987-88
Banks Marcel 48 111 43.2 1988-89
Tolley Ben 16 37 43.2 1996-97
Peck Robbie 89 206 43.2 1978-79
Dutton Adam 182 422 43.1 2000-01
Dixon David 65 151 43.0 1967-68
Harris Philip 65 151 43.0 1989-90
Lake Todd 30 70 42.9 1976-77
Morgan Jason 30 70 42.9 1982-83
Wise Andy 21 49 42.9 1988-89
Corley Roger 18 42 42.9 1985-86
Davis Barclay 15 35 42.9 1988-89
Dearing Cody 15 35 42.9 1980-81
Finley Taylor 137 320 42.8 1969-70
Partlow Michael 62 146 42.5 1992-93
Lavender Lawrence 14 33 42.4 1969-70
Walker Roy 69 163 42.3 1986-87
Long Gilbert 63 149 42.3 1970-71
Walker Roy 30 71 42.3 1985-86
Curry Brian 76 180 42.2 1981-82
Burke David 35 83 42.2 1969-70
Burke David 24 57 42.1 1968-69
Peck Robbie 61 145 42.1 1977-78
Humbert Evan 45 107 42.1 1983-84
Lowe Jamie 132 314 42.0 1990-91
Williams Robert 47 112 42.0 1991-92
Long Charles 153 365 41.9 1971-72
Conley Daniel 95 227 41.9 1968-69
Gilkerson John 46 110 41.8 2001-02
Beamer Ray 94 225 41.8 1973-74
Peck Robbie 76 183 41.5 1979-80
Clay Matt 29 70 41.4 1996-97
Warner Luke 29 70 41.4 1998-99
Partlow Brian 91 220 41.4 1994-95
Campbell Shep 50 121 41.3 1967-68
Hambleton George 53 129 41.1 1986-87
Brooks Jerome 55 134 41.0 1993-94
Hromiak Jerome 40 98 40.8 1986-87
Stickley Randy 33 81 40.7 1977-78
Dick Ronnie 22 54 40.7 1973-74
Watkins Steve 11 27 40.7 1993-94
Doleman John 114 280 40.7 1989-90
Thomas Eric 46 113 40.7 1996-97
Juergens Chris 74 182 40.7 1991-92
Beamer Ray 165 406 40.6 1974-75
Crawford Ray 13 32 40.6 1989-90
Jones Lindsey 112 276 40.6 1975-76
Finley Taylor 28 69 40.6 1968-69
Christian Richard 126 311 40.5 1974-75
Blankenship Donald 42 104 40.4 1977-78
Dixon Charles 21 52 40.4 1971-72
Setzer Bob 74 184 40.2 1968-69
Renner Brian 57 142 40.1 1996-97
Toan Doug 70 175 40.0 1967-68
Baylor Thomas 30 75 40.0 1991-92
Clay Matt 24 60 40.0 1995-96
Thomas Darin 14 35 40.0 1999-00
Roberts Tony 113 283 39.9 1973-74
Butler Kelly 65 163 39.9 1987-88
Rhodes Jim 47 118 39.8 1967-68
Curry Brian 74 186 39.8 1980-81
Humbert Evan 35 88 39.8 1984-85
Fisher Brad 33 83 39.8 1981-82
Rush Dwayne 25 63 39.7 1997-98
Robinson David 19 48 39.6 1981-82
Payton Eric 104 263 39.5 1991-92
Christian Donnie 17 43 39.5 1981-82
Hall Robert 39 99 39.4 1974-75
Williams Mac 26 66 39.4 1973-74
Leonard Robert 24 61 39.3 2000-01
Sullivan Chris 11 28 39.3 2000-01
Kaval Keith 51 130 39.2 1968-69
Leonard Michael 34 87 39.1 1998-99
Long Charles 72 185 38.9 1970-71
Polston Shawn 81 209 38.8 1990-91
Crawford Ray 67 173 38.7 1990-91
Doleman John 84 217 38.7 1988-89
Hahn Jeff 94 243 38.7 1999-00
Jones Lindsey 75 194 38.7 1974-75
Hess Mitch 20 52 38.5 1976-77
Dutton Adam 133 346 38.4 1998-99
Brown Justin 38 99 38.4 1995-96
Thompson Tom 109 284 38.4 1967-68
Peters Matt 18 47 38.3 1996-97
Leonard Robert 26 68 38.2 1999-00
Thompson Harry 60 157 38.2 1968-69
Laws Wink 16 42 38.1 1979-80
Wilson Joe 46 121 38.0 1982-83
Cartwright Tony 30 79 38.0 1998-99
Harris James 67 177 37.9 1970-71
Wilson Joe 51 135 37.8 1983-84
Ritchie Chad 74 196 37.8 1997-98
Long Gilbert 44 117 37.6 1969-70
Warren Peter 74 199 37.2 1999-00
Dutton Adam 168 452 37.2 1999-00
Sweeney Nick 26 70 37.1 1977-78
Campbell Shep Jr. 46 124 37.1 1995-96
Christian Richard 67 181 37.0 1973-74
Terry Ruben 17 46 37.0 1971-72
Ratlief Tony 21 57 36.8 1989-90
Crittenden William 18 49 36.7 2000-01
Ratliff Don 51 139 36.7 1967-68
Shull Mark 46 126 36.5 1976-77
Wolfe Tommy 54 148 36.5 1974-75
Jones Charles 75 206 36.4 1974-75
Burks Keith 68 187 36.4 1975-76
Shickle Robert 70 194 36.1 1991-92
Garber Chip 31 86 36.0 1971-72
Hess Mitch 27 75 36.0 1975-76
Pell Richard 18 50 36.0 1984-85
Hahn Bryan 77 214 36.0 2001-02
Branch John 14 39 35.9 1988-89
Rose Jerry 20 56 35.7 1999-00
Williams Lathan 36 101 35.6 1980-81
Brown Justin 44 124 35.5 1996-97
Tolley Ben 11 31 35.5 1995-96
Ritchie Chad 76 215 35.3 1996-97
Partlow Brian 59 167 35.3 1993-94
Peters Matt 13 37 35.1 1995-96
Smith Clarence 35 100 35.0 1996-97
Hinkle Monte 21 60 35.0 1968-69
McKay Edward 51 146 34.9 1989-90
Tyson Kenan 57 164 34.8 1991-92
Setzer Bob 34 98 34.7 1967-68
Look Mike 35 101 34.7 1985-86
Lacy Lou 47 136 34.6 1988-89
Finley Vincent 50 145 34.5 1982-83
Byrd John 11 32 34.4 1991-92
Rush Carl 36 105 34.3 1995-96
Williams Alan 12 35 34.3 1971-72
Johnson Jarod 76 222 34.2 1994-95
Stewart Gary 13 38 34.2 2000-01
Jones Charles 18 53 34.0 1973-74
Rush Carl 28 83 33.7 1996-97
Johnson Jarod 32 95 33.7 1993-94
Johnson Jarod 41 122 33.6 1992-93
Spaid John 14 42 33.3 1970-71
Thompson Harry 53 160 33.1 1969-70
Johnson Stephan 68 206 33.0 1995-96
Scott Marvin 39 119 32.8 1975-76
Morgan John 39 121 32.2 1982-83
Dick Thomas 19 59 32.2 1969-70
Cowley Bill 18 56 32.1 1967-68
Scott Devin 16 50 32.0 1983-84
Rose Jerry 8 25 32.0 2000-01
McRorie Jamie 20 63 31.7 1991-92
Ice Mike 39 123 31.7 1974-75
Hooker Jevon 69 218 31.7 1995-96
Curry Kevin 12 38 31.6 1997-98
Crittenden William 17 54 31.5 2001-02
Drumheller Wayne 49 156 31.4 1975-76
Iden Tom 16 51 31.4 1995-96
Stewart Gary 16 51 31.4 1999-00
Burks Keith 20 64 31.3 1974-75
Earnhardt Jonathan 44 141 31.2 1995-96
Gaither George 49 158 31.0 1970-71
Brisco Merwyn 26 85 30.6 1976-77
Mitchell Tom 11 36 30.6 1982-83
Lloyd Chris 29 95 30.5 1990-91
Schiavoni Mark 10 33 30.3 2000-01
Johnson Stephan 16 53 30.2 1994-95
Jackson James 9 30 30.0 1988-89
Watkins Steve 10 34 29.4 1994-95
Jackson James 12 41 29.3 1989-90
Funk Ricky 25 86 29.1 1995-96
Tyson Kenan 23 80 28.8 1990-91
Pell Richard 8 28 28.6 1983-84
Porter Curtis 8 28 28.6 1986-87
Davis Barclay 27 96 28.1 1989-90
Shull Mark 9 32 28.1 1975-76
Brown Harold 7 25 28.0 1982-83
McQuain Cliff 11 40 27.5 1973-74
Brown Harold 20 73 27.4 1983-84
Ratlief Greg 13 48 27.1 1980-81
Shields Phillip 19 71 26.8 1996-97
Walker Jermaine 7 27 25.9 1998-99
Huddleston Lucas 7 29 24.1 1996-97
Gaither George 9 38 23.7 1969-70
Tucker Chris 6 26 23.1 1998-99
Payton Eric 9 40 22.5 1990-91
Wilds David 27 121 22.3 1991-92
Smith Clarence 10 45 22.2 1995-96
Fowler Robert 9 52 17.3 1999-00
|