Last Name First FTM FTA FT % Year
----------- -------- --- --- ----- -------
Lavender Robert 23 26 88.5 1972-73
Hromiak Jerome 48 55 87.3 1987-88
Leonard Michael 12 14 85.7 1998-99
Leonard Michael 10 12 83.3 1999-00
Morgan John 33 40 82.5 1982-83
Leonard Robert 9 11 81.8 2000-01
Finley Don 53 65 81.5 1972-73
Scott Devin 13 16 81.3 1983-84
Robinson David 38 47 80.9 1982-83
Williams Paul 37 46 80.4 1979-80
Warren Peter 57 71 80.3 2000-01
Morgan John 72 90 80.0 1983-84
Toan Doug 32 40 80.0 1967-68
Lake Todd 8 10 80.0 1975-76
Dutton Adam 159 200 79.5 2000-01
Hambleton George 27 34 79.4 1986-87
Dutton Adam 83 106 78.3 1998-99
Hall Tim 27 35 77.1 1997-98
Hess Mitch 27 35 77.1 1975-76
Peters Matt 10 13 76.9 1995-96
Lacy Lou 49 64 76.6 1988-89
Curry Brian 29 38 76.3 1980-81
Campbell Lang 51 67 76.1 1997-98
Pritchett Mario 30 40 75.0 1984-85
Veal Jason 18 24 75.0 1980-81
Schulz T.J. 12 16 75.0 1986-87
Campbell Lang 62 83 74.7 1998-99
Warren Peter 38 51 74.5 1999-00
Campbell Michael 17 23 73.9 2001-02
O'Donnell Jay 31 42 73.8 1997-98
Dutton Adam 76 103 73.8 1999-00
Tavenner Steve 45 61 73.8 1977-78
Finley Bo 42 57 73.7 1976-77
Tyson Kenan 28 38 73.7 1991-92
Shull Mark 14 19 73.7 1975-76
Walker Roy 36 49 73.5 1985-86
Curry Brian 47 64 73.4 1981-82
Dorsey Mike 33 45 73.3 1973-74
Burke David 22 30 73.3 1969-70
Davenport Eleazar 11 15 73.3 1978-79
Iden Tom 11 15 73.3 1995-96
Humbert Evan 60 82 73.2 1984-85
Pugh Matt 43 59 72.9 1981-82
Lowe Jamie 16 22 72.7 1990-91
Radle Tom 26 36 72.2 1978-79
Ramey Patrick 13 18 72.2 1987-88
Partlow Michael 114 159 71.7 1994-95
Pritchett Mario 43 60 71.7 1985-86
Brisco Merwyn 25 35 71.4 1976-77
Long Michael 25 35 71.4 1998-99
Sweeney By 15 21 71.4 1975-76
Laws Wink 68 96 70.8 1980-81
Sweeney Nick 29 41 70.7 1978-79
Ice Mike 99 140 70.7 1976-77
Ramey Patrick 82 116 70.7 1988-89
Jones Lindsey 36 51 70.6 1974-75
Long Charles 69 98 70.4 1971-72
Ice Mike 33 47 70.2 1974-75
Lowe Jamie 14 20 70.0 1989-90
Baltimore James 7 10 70.0 1970-71
Harris Joseph 7 10 70.0 1971-72
Pleacher Michael 7 10 70.0 1992-93
Long Marcel 30 43 69.8 2001-02
Grubbs Dennis 53 76 69.7 1973-74
Laws Derrick 39 56 69.6 1981-82
Oates Mike 55 79 69.6 1979-80
Morgan Clarence 56 81 69.1 1988-89
Morgan Jason 69 100 69.0 1984-85
Christian Donnie 62 90 68.9 1982-83
Christian Donnie 11 16 68.8 1981-82
Williams Dennis 26 38 68.4 1978-79
Beamer Ray 45 66 68.2 1974-75
Shickle Robert 47 69 68.1 1991-92
Thompson John 79 116 68.1 2001-02
Campbell Michael 32 47 68.1 2000-01
Sibert Deb 17 25 68.0 1979-80
Stickley Randy 17 25 68.0 1977-78
Wilson Joe 36 53 67.9 1984-85
Boettner Steve 38 56 67.9 1969-70
Campbell Lang 67 99 67.7 1999-00
Oates Mike 23 34 67.6 1978-79
Washington Steve 48 71 67.6 1971-72
Shull Mark 25 37 67.6 1976-77
Roberts Tony 54 80 67.5 1973-74
Baltimore James 27 40 67.5 1971-72
McCarty Doug 31 46 67.4 1977-78
Ritchie Chad 33 49 67.3 1996-97
Sweeney By 45 67 67.2 1976-77
Christian Richard 50 75 66.7 1974-75
Partlow Michael 22 33 66.7 1992-93
Peters Matt 18 27 66.7 1996-97
Glover Eddie 16 24 66.7 1981-82
Jackson James 8 12 66.7 1988-89
Doleman John 51 77 66.2 1989-90
Thompson Harry 43 65 66.2 1969-70
Doleman John 35 53 66.0 1988-89
Peck Robbie 50 76 65.8 1978-79
Wise Thomas 73 111 65.8 1985-86
Hromiak Jerome 23 35 65.7 1986-87
Prosser Reed 63 96 65.6 1990-91
Brown Justin 21 32 65.6 1996-97
Roberts Tony 60 92 65.2 1972-73
Morgan Jason 45 69 65.2 1983-84
Setzer Bob 28 43 65.1 1967-68
Brisco Billy 54 83 65.1 1978-79
Ratlief Tony 13 20 65.0 1989-90
Stover Roger 22 34 64.7 1972-73
Schiavoni Mark 11 17 64.7 2000-01
Jones Lindsey 65 101 64.4 1975-76
Thompson Tom 36 56 64.3 1967-68
Hambleton George 27 42 64.3 1987-88
Fowler Robert 9 14 64.3 1999-00
McRorie Jamie 16 25 64.0 1991-92
Tavenner Steve 39 61 63.9 1978-79
O'Donnell Jay 23 36 63.9 1998-99
Long Charles 30 47 63.8 1970-71
Pugh Matt 28 44 63.6 1980-81
Porter Curtis 14 22 63.6 1986-87
Prosser Reed 54 85 63.5 1989-90
Brisco Billy 73 115 63.5 1979-80
Morgan John 79 125 63.2 1984-85
Boettner Steve 41 65 63.1 1968-69
Setzer Bob 59 94 62.8 1968-69
Partlow Brian 25 40 62.5 1993-94
Hahn Bryan 20 32 62.5 2001-02
Rush Dwayne 15 24 62.5 1997-98
Baylor Thomas 23 37 62.2 1991-92
Gaither George 36 58 62.1 1970-71
McKay Edward 18 29 62.1 1989-90
Thompson Mike 34 55 61.8 1967-68
Juergens Chris 42 68 61.8 1991-92
Payton Eric 56 91 61.5 1991-92
Stickley Randy 40 65 61.5 1978-79
Clay Matt 32 52 61.5 1996-97
Richardson Dwayne 8 13 61.5 1983-84
Rose Jerry 8 13 61.5 1999-00
Leonard Michael 51 83 61.4 2000-01
Corley Roger 54 88 61.4 1987-88
Finley Taylor 46 75 61.3 1969-70
Renner Brian 30 49 61.2 1997-98
Campbell Shep Jr. 11 18 61.1 1995-96
Cartwright Tony 11 18 61.1 1998-99
Wilson Joe 37 61 60.7 1983-84
Drumheller Wayne 23 38 60.5 1975-76
Finley Taylor 23 38 60.5 1968-69
Butler Kelly 35 58 60.3 1986-87
Baltimore James 38 63 60.3 1972-73
Dixon Tom 72 120 60.0 1970-71
Lloyd Chris 27 45 60.0 1990-91
Rush Carl 21 35 60.0 1995-96
Renner Brian 18 30 60.0 1996-97
Smith Clarence 12 20 60.0 1995-96
Pell Richard 9 15 60.0 1983-84
Rose Jerry 9 15 60.0 2000-01
Brisco Merwyn 6 10 60.0 1975-76
Look Mike 6 10 60.0 1985-86
Peck Robbie 37 62 59.7 1977-78
Partlow Michael 53 89 59.6 1993-94
Cartwright Tony 47 79 59.5 1999-00
Clay Matt 22 37 59.5 1995-96
Ice Mike 60 101 59.4 1975-76
Earnhardt Jonathan 32 54 59.3 1995-96
Futral Allen 16 27 59.3 1981-82
Brisco Billy 45 76 59.2 1977-78
Tyson Kenan 13 22 59.1 1990-91
Harris Philip 33 56 58.9 1989-90
Wolfe Tommy 10 17 58.8 1974-75
Hahn Jeff 55 94 58.5 1999-00
Morgan Clarence 56 96 58.3 1989-90
Sinclair Solomon 49 84 58.3 1994-95
Spaid John 14 24 58.3 1970-71
Thompson Harry 14 24 58.3 1967-68
Blackburn John 7 12 58.3 1968-69
Williams Paul 7 12 58.3 1978-79
Christian Richard 36 62 58.1 1973-74
Morgan Clarence 18 31 58.1 1987-88
Humbert Evan 33 57 57.9 1983-84
Williams Robert 11 19 57.9 1991-92
Seldon Greg 26 45 57.8 1970-71
Peck Robbie 38 66 57.6 1979-80
Finley Vincent 19 33 57.6 1982-83
Brooks Jerome 50 87 57.5 1994-95
Hardware Michael 27 47 57.4 1984-85
Polston Shawn 27 47 57.4 1990-91
Garber Chip 39 68 57.4 1971-72
Ratliff Don 33 58 56.9 1967-68
Veal Jeff 33 58 56.9 1985-86
Beamer Ray 21 37 56.8 1973-74
Conley Daniel 39 69 56.5 1968-69
Doleman John 23 41 56.1 1987-88
Hughes Gary 60 107 56.1 1969-70
Harris James 47 84 56.0 1970-71
Burks Keith 33 59 55.9 1975-76
Wingfield Patrick 33 59 55.9 2001-02
Crawford Ray 44 79 55.7 1990-91
Lake Todd 20 36 55.6 1976-77
Minnis Mike 15 27 55.6 1977-78
Tolley Ben 10 18 55.6 1996-97
Johnson Jarod 37 67 55.2 1994-95
Hughes Gary 48 87 55.2 1968-69
Hardware Michael 62 113 54.9 1985-86
Burns Steve 17 31 54.8 1977-78
Rush Carl 17 31 54.8 1996-97
Sibert Deb 12 22 54.5 1978-79
Baylor Thomas 6 11 54.5 1990-91
Gaither George 6 11 54.5 1969-70
McCarty Doug 6 11 54.5 1976-77
Thompson Harry 31 57 54.4 1968-69
Hardware Michael 19 35 54.3 1983-84
Walker Roy 26 48 54.2 1986-87
Wilds David 21 39 53.8 1991-92
Stewart Gary 7 13 53.8 2000-01
Hall Tim 30 56 53.6 1998-99
Davis Barclay 8 15 53.3 1989-90
Sullivan Chris 8 15 53.3 2000-01
Ratlief Tony 17 32 53.1 1990-91
Gilkerson John 26 49 53.1 2001-02
Butler Kelly 27 51 52.9 1987-88
Look Mike 11 21 52.4 1984-85
Morgan Jason 11 21 52.4 1982-83
Sweeney Nick 11 21 52.4 1977-78
Partlow Brian 36 69 52.2 1994-95
Wise Thomas 71 137 51.8 1986-87
Johnson Jarod 17 33 51.5 1992-93
Long Gilbert 17 33 51.5 1969-70
Thomas Eric 23 45 51.1 1997-98
Wolfe Tommy 29 57 50.9 1975-76
Hardware Joel 30 59 50.8 1986-87
Dixon David 23 46 50.0 1967-68
Thomas Eric 23 46 50.0 1996-97
Rhodes Jim 22 44 50.0 1967-68
Wilson Joe 22 44 50.0 1982-83
Polston Shawn 18 36 50.0 1988-89
Curry Kevin 17 34 50.0 1996-97
Smith Clarence 13 26 50.0 1996-97
Brooks Wesley 12 24 50.0 1970-71
Crittenden William 11 22 50.0 2001-02
Hess Mitch 11 22 50.0 1976-77
Reifsnyder Josh 11 22 50.0 2001-02
Curry Kevin 9 18 50.0 1997-98
Boettner Steve 8 16 50.0 1967-68
White Carey 8 16 50.0 1977-78
Brown Justin 7 14 50.0 1995-96
Leonard Robert 7 14 50.0 1999-00
Lloyd Chris 6 12 50.0 1989-90
Burns Steve 5 10 50.0 1976-77
Finley Don 5 10 50.0 1971-72
Funk Ricky 5 10 50.0 1995-96
Dixon Tom 32 65 49.2 1969-70
Hooker Jevon 62 126 49.2 1995-96
Corley Roger 29 59 49.2 1986-87
Campbell Shep 27 55 49.1 1967-68
Hinkle Monte 19 39 48.7 1968-69
Bland Roland 28 58 48.3 1980-81
Long Gilbert 22 46 47.8 1970-71
Thomas Darin 22 46 47.8 2000-01
Thompson John 11 23 47.8 2000-01
Johnson Stephan 21 44 47.7 1995-96
Kaval Keith 21 44 47.7 1968-69
Lavender Lawrence 20 42 47.6 1969-70
Fauver Mark 10 21 47.6 1976-77
Thomas Tyrus 10 21 47.6 1999-00
Richardson Dwayne 9 19 47.4 1984-85
Hromiak Max 8 17 47.1 1989-90
Crawford Ray 14 30 46.7 1989-90
Boyd Marshall 7 15 46.7 1968-69
Crittenden William 7 15 46.7 2000-01
Davenport Eleazar 26 56 46.4 1979-80
Banks Marcel 23 50 46.0 1988-89
Lintz Mike 11 24 45.8 1979-80
Futral Allen 16 35 45.7 1982-83
Dick Thomas 15 33 45.5 1969-70
Clarke TJ 5 11 45.5 2001-02
Davis Clarke 5 11 45.5 1969-70
Lacy Lou 5 11 45.5 1987-88
Hahn Jeff 20 45 44.4 1998-99
Blankenship Donald 16 36 44.4 1977-78
Long Michael 12 27 44.4 1997-98
Hardware Joel 39 88 44.3 1987-88
Dick Ronnie 10 23 43.5 1973-74
Pell Richard 6 14 42.9 1984-85
Williams Lathan 6 14 42.9 1980-81
Laws Wink 14 33 42.4 1979-80
Williams Alan 11 26 42.3 1972-73
Finley Vincent 13 31 41.9 1981-82
Scott Marvin 13 31 41.9 1975-76
Burke David 5 12 41.7 1968-69
Dixon Charles 9 22 40.9 1971-72
Stewart Gary 8 20 40.0 1999-00
Walker Jermaine 8 20 40.0 1998-99
Burks Timmy 4 10 40.0 1977-78
Corley Roger 4 10 40.0 1985-86
Dearing Cody 4 10 40.0 1980-81
Lintz Mike 4 10 40.0 1978-79
Minnis Mike 4 10 40.0 1976-77
Seldon Greg 4 10 40.0 1969-70
Williams Mac 4 10 40.0 1973-74
Garber Chip 20 51 39.2 1972-73
Brooks Jerome 14 36 38.9 1993-94
Ritchie Chad 20 52 38.5 1997-98
Roberts Eric 20 52 38.5 1971-72
Shields Phillip 8 21 38.1 1996-97
Cowley Bill 14 38 36.8 1967-68
Williams Daryl 4 11 36.4 1983-84
Wise Andy 4 11 36.4 1988-89
Milam Pete 9 25 36.0 1981-82
Burks Keith 6 17 35.3 1974-75
Terry Ruben 14 40 35.0 1971-72
Warner Luke 7 20 35.0 1998-99
Brown Harold 7 21 33.3 1983-84
Johnson Jarod 6 18 33.3 1993-94
McGilvray Al 6 18 33.3 1973-74
Branch John 4 12 33.3 1988-89
Jones Charles 16 51 31.4 1974-75
Williams Alan 4 13 30.8 1971-72
Orndorff J.R. 3 10 30.0 1991-92
Ross Tommy 3 10 30.0 1979-80
Johnson Stephan 5 17 29.4 1994-95
Jones Charles 5 17 29.4 1973-74
Hall Robert 5 18 27.8 1974-75
Harris Joseph 3 14 21.4 1970-71
Hardware Joel 7 33 21.2 1985-86
|