Off Def Total
Last Name First Reb Reb Rebounds Year
----------- -------- --- --- -------- -------
Ice Mike 134 187 321 1976-77
Boettner Steve 314 1969-70
Dixon Tom 291 1970-71
Roberts Tony 279 1972-73
Boettner Steve 277 1968-69
Ice Mike 106 157 263 1975-76
Morgan Clarence 117 146 263 1989-90
Wise Thomas 108 153 261 1986-87
Campbell Lang 84 163 247 1999-00
Hall Tim 104 139 243 1998-99
Roberts Tony 243 1973-74
Cartwright Tony 137 101 238 1999-00
Warren Peter 57 177 234 2000-01
Hardware Michael 75 139 214 1985-86
Prosser Reed 86 127 213 1990-91
Campbell Lang 85 127 212 1998-99
Thompson John 76 133 209 2001-02
Hahn Jeff 97 111 208 1999-00
Pugh Matt 91 110 201 1981-82
Wise Thomas 79 120 199 1985-86
Morgan Clarence 90 108 198 1988-89
Christian Richard 96 96 192 1974-75
Sweeney By 76 110 186 1976-77
Hardware Joel 83 102 185 1986-87
Morgan John 75 110 185 1984-85
Brisco Billy 71 112 183 1979-80
Sinclair Solomon 72 107 179 1994-95
Stickley Randy 71 107 178 1978-79
Bland Roland 85 92 177 1980-81
Warren Peter 87 89 176 1999-00
Hardware Joel 84 91 175 1987-88
Harris James 175 1970-71
Ramey Patrick 66 107 173 1988-89
Wolfe Tommy 81 89 170 1975-76
Tyson Kenan 75 89 164 1991-92
Dixon Tom 162 1969-70
Brooks Jerome 84 72 156 1994-95
Morgan Clarence 68 87 155 1987-88
Morgan John 58 96 154 1983-84
Pugh Matt 75 79 154 1980-81
Brisco Billy 64 88 152 1978-79
Campbell Shep 149 1967-68
Finley Don 148 1972-73
Hardware Michael 59 88 147 1984-85
Ice Mike 67 80 147 1974-75
Corley Roger 50 93 143 1987-88
Dixon David 143 1967-68
Hughes Gary 141 1969-70
Hardware Michael 44 94 138 1983-84
Partlow Michael 45 93 138 1994-95
Corley Roger 56 81 137 1986-87
Hughes Gary 137 1968-69
Crawford Ray 69 67 136 1990-91
Juergens Chris 74 57 131 1991-92
Ratliff Don 128 1967-68
Conley Daniel 127 1968-69
Laws Derrick 48 79 127 1981-82
Hahn Jeff 55 71 126 1998-99
Earnhardt Jonathan 64 61 125 1995-96
Wilson Joe 60 64 124 1983-84
Williams Dennis 52 71 123 1978-79
Brisco Billy 46 75 121 1977-78
Partlow Michael 65 56 121 1993-94
Washington Steve 120 1971-72
Radle Tom 46 70 116 1978-79
Laws Wink 53 61 114 1980-81
Leonard Michael 33 81 114 2000-01
Dixon Charles 112 1971-72
Morgan Jason 52 60 112 1983-84
Johnson Stephan 37 74 111 1995-96
Prosser Reed 55 56 111 1989-90
Dick Ronnie 109 1973-74
Renner Brian 39 70 109 1997-98
Oates Mike 45 63 108 1979-80
Toan Doug 108 1967-68
Finley Taylor 106 1969-70
Hromiak Jerome 42 63 105 1987-88
Hall Robert 40 64 104 1974-75
Dorsey Mike 103 1973-74
Dutton Adam 23 80 103 2000-01
Shull Mark 43 60 103 1976-77
Wolfe Tommy 40 62 102 1974-75
Robinson David 39 61 100 1982-83
Baltimore James 99 1972-73
Lowe Jamie 41 57 98 1990-91
Milam Pete 49 48 97 1981-82
Payton Eric 58 39 97 1991-92
Veal Jason 40 57 97 1980-81
Roberts Eric 96 1971-72
Tavenner Steve 40 56 96 1978-79
Wingfield Patrick 41 55 96 2001-02
Grubbs Dennis 95 1973-74
McKay Edward 39 56 95 1989-90
Polston Shawn 39 56 95 1990-91
Garber Chip 92 1972-73
Morgan John 29 63 92 1982-83
Wilson Joe 43 48 91 1984-85
Campbell Lang 23 67 90 1997-98
McCarty Doug 38 50 88 1977-78
Dutton Adam 20 67 87 1999-00
Morgan Jason 45 42 87 1984-85
Tavenner Steve 32 55 87 1977-78
Beamer Ray 41 45 86 1974-75
Brooks Jerome 48 37 85 1993-94
Garber Chip 83 1971-72
Walker Roy 30 53 83 1986-87
Shickle Robert 32 50 82 1991-92
Thomas Darin 26 56 82 2000-01
Thomas Eric 50 32 82 1997-98
Thompson John 31 49 80 2000-01
Christian Richard 79 1973-74
Curry Kevin 43 36 79 1996-97
Long Gilbert 79 1970-71
Ratlief Tony 41 38 79 1990-91
Rose Jerry 36 43 79 1999-00
Johnson Jarod 32 46 78 1994-95
Long Marcel 34 44 78 2001-02
Polston Shawn 31 47 78 1988-89
Warner Luke 34 42 76 1998-99
Partlow Brian 15 60 75 1994-95
Christian Donnie 30 44 74 1982-83
Futral Allen 26 48 74 1982-83
Hall Tim 25 49 74 1997-98
Campbell Michael 29 44 73 2000-01
Hinkle Monte 72 1968-69
Blankenship Donald 27 44 71 1977-78
Butler Kelly 27 44 71 1986-87
Sweeney Nick 37 34 71 1978-79
Williams Mac 71 1973-74
Long Michael 30 40 70 1997-98
Davenport Eleazar 38 31 69 1979-80
Schulz T.J. 28 41 69 1986-87
Thomas Eric 29 40 69 1996-97
Wise Andy 31 38 69 1988-89
O'Donnell Jay 38 30 68 1998-99
Burns Steve 24 43 67 1977-78
Butler Kelly 32 35 67 1987-88
Curry Brian 33 34 67 1981-82
Jones Charles 33 33 66 1974-75
Partlow Brian 31 35 66 1993-94
Thompson Tom 66 1967-68
Brooks Wesley 65 1970-71
Hromiak Jerome 30 35 65 1986-87
Stickley Randy 27 38 65 1977-78
Dutton Adam 15 49 64 1998-99
Gilkerson John 12 52 64 2001-02
Long Charles 64 1971-72
Renner Brian 27 37 64 1996-97
Clay Matt 31 32 63 1996-97
Long Gilbert 63 1969-70
Pritchett Mario 27 36 63 1985-86
Tyson Kenan 26 37 63 1990-91
Boettner Steve 62 1967-68
Long Michael 32 30 62 1998-99
Partlow Michael 28 34 62 1992-93
Wilson Joe 23 39 62 1982-83
Drumheller Wayne 31 30 61 1975-76
Hooker Jevon 38 22 60 1995-96
Lintz Mike 30 30 60 1979-80
Thompson Harry 60 1969-70
Curry Brian 26 33 59 1980-81
Finley Bo 26 33 59 1976-77
Humbert Evan 17 41 58 1984-85
Peck Robbie 21 37 58 1979-80
Pritchett Mario 20 37 57 1984-85
Veal Jeff 20 37 57 1985-86
Williams Paul 26 31 57 1979-80
Burke David 56 1968-69
Burks Keith 20 36 56 1975-76
Doleman John 22 34 56 1988-89
Ritchie Chad 13 43 56 1996-97
Doleman John 16 39 55 1989-90
Leonard Robert 28 27 55 1999-00
Lowe Jamie 24 31 55 1989-90
McRorie Jamie 27 28 55 1991-92
Baltimore James 54 1971-72
Terry Ruben 54 1971-72
O'Donnell Jay 21 32 53 1997-98
Finley Vincent 28 24 52 1981-82
Jones Lindsey 14 38 52 1975-76
Finley Vincent 20 31 51 1982-83
Jones Lindsey 26 25 51 1974-75
Lavender Robert 51 1972-73
Scott Marvin 26 25 51 1975-76
Spaid John 51 1970-71
Thompson Mike 51 1967-68
Banks Marcel 20 30 50 1988-89
Clay Matt 19 31 50 1995-96
Rush Carl 24 26 50 1995-96
Stover Roger 50 1972-73
Walker Roy 16 33 49 1985-86
Williams Robert 22 27 49 1991-92
Brisco Merwyn 16 32 48 1976-77
Peck Robbie 21 26 47 1978-79
Beamer Ray 46 1973-74
Davis Barclay 16 30 46 1989-90
Rhodes Jim 46 1967-68
Williams Lathan 11 35 46 1980-81
Hahn Bryan 15 30 45 2001-02
White Carey 17 28 45 1977-78
Brown Justin 19 25 44 1995-96
Gaither George 44 1970-71
Ratlief Greg 23 21 44 1980-81
Thompson Harry 44 1968-69
Burke David 43 1969-70
Rose Jerry 14 29 43 2000-01
Rush Carl 20 23 43 1996-97
Curry Kevin 20 22 42 1997-98
Doleman John 15 27 42 1987-88
Finley Taylor 42 1968-69
Harris Philip 15 27 42 1989-90
Lavender Lawrence 42 1969-70
Minnis Mike 7 35 42 1977-78
Wilds David 20 22 42 1991-92
Brown Justin 21 20 41 1996-97
Campbell Shep Jr. 16 25 41 1995-96
Lake Todd 7 34 41 1976-77
Leonard Robert 15 26 41 2000-01
Morgan Jason 23 18 41 1982-83
Ritchie Chad 12 29 41 1997-98
Sullivan Chris 15 26 41 2000-01
Dearing Cody 20 20 40 1980-81
Johnson Stephan 16 24 40 1994-95
Laws Wink 23 17 40 1979-80
Hardware Joel 18 21 39 1985-86
Ramey Patrick 19 20 39 1987-88
Humbert Evan 9 29 38 1983-84
Branch John 20 17 37 1988-89
Lacy Lou 15 22 37 1988-89
Luttrell Brian 19 18 37 1987-88
Ratlief Tony 15 22 37 1989-90
Seldon Greg 37 1970-71
Earnhardt Jonathan 13 23 36 1994-95
Johnson Jarod 12 23 35 1992-93
Kaval Keith 35 1968-69
Setzer Bob 35 1968-69
Crawford Ray 11 23 34 1989-90
Peck Robbie 14 20 34 1977-78
Shields Phillip 14 20 34 1996-97
Sweeney By 11 23 34 1975-76
Cartwright Tony 20 13 33 1998-99
Futral Allen 23 10 33 1981-82
Hambleton George 13 20 33 1986-87
Luttrell Brian 13 20 33 1986-87
Robinson Eddie 17 16 33 1980-81
Clarke TJ 14 18 32 2001-02
Fowler Robert 16 16 32 1999-00
Hambleton George 13 19 32 1987-88
Hess Mitch 15 17 32 1975-76
Long Charles 32 1970-71
Pell Richard 13 19 32 1984-85
Reifsnyder Josh 13 19 32 2001-02
Boyd Marshall 31 1968-69
Christian Donnie 13 18 31 1981-82
Cowley Bill 31 1967-68
Hess Mitch 9 22 31 1976-77
Stewart Gary 14 17 31 1999-00
Jones Charles 30 1973-74
Smith Clarence 13 17 30 1996-97
Funk Ricky 9 20 29 1995-96
Leonard Michael 15 14 29 1998-99
Oates Mike 7 22 29 1978-79
Radle Tom 10 19 29 1977-78
Robinson David 10 19 29 1981-82
Lloyd Chris 11 17 28 1990-91
Phillips Danny 12 16 28 2001-02
Sweeney Nick 12 16 28 1977-78
Burns Steve 10 17 27 1976-77
Byrd John 5 22 27 1991-92
Smith Clarence 7 20 27 1995-96
Finley Taylor 26 1967-68
Baylor Thomas 6 19 25 1991-92
Burks Keith 10 15 25 1974-75
Davis Barclay 11 14 25 1988-89
Fauver Mark 8 17 25 1976-77
Campbell Michael 9 15 24 2001-02
Corley Roger 11 13 24 1985-86
Fisher Brad 15 8 23 1981-82
Johnson Jarod 10 13 23 1993-94
Robinson Daniel 7 16 23 1985-86
Scott Devin 8 15 23 1983-84
Williams Alan 23 1972-73
Williams Paul 8 15 23 1978-79
Hromiak Max 12 10 22 1989-90
Rush Dwayne 7 15 22 1997-98
Sellers Damon 11 11 22 1994-95
Setzer Bob 22 1967-68
Payton Eric 10 11 21 1990-91
Williams Daryl 10 11 21 1983-84
Iden Tom 5 15 20 1995-96
McGilvray Al 20 1973-74
Crittenden William 6 13 19 2001-02
Lively Danny 4 15 19 2001-02
Radle Jim 9 10 19 1980-81
Look Mike 6 12 18 1985-86
Peters Matt 6 12 18 1995-96
Stewart Gary 9 9 18 2000-01
Thomas Darin 10 8 18 1999-00
Till Nathan 11 7 18 1997-98
Watkins Steve 7 11 18 1993-94
Crittenden William 8 9 17 2000-01
Glover Eddie 8 9 17 1981-82
Leonard Michael 10 7 17 1999-00
McIntyre Iain 7 10 17 1982-83
Tolley Ben 6 11 17 1995-96
Watkins Steve 9 8 17 1994-95
Davenport Eleazar 3 13 16 1978-79
Dearing Cody 1 15 16 1979-80
Dick Thomas 16 1969-70
McQuain Cliff 16 1973-74
Mitchell Tom 4 12 16 1982-83
Peters Matt 9 7 16 1996-97
Tolley Ben 6 10 16 1996-97
Washington Al 15 1971-72
Wood Bert 5 10 15 1987-88
Boyd Marshall 14 1967-68
Brown Harold 5 9 14 1983-84
Partlow Jerry 14 1969-70
Schiavoni Mark 4 10 14 2000-01
Shull Mark 7 7 14 1975-76
Spaid John 14 1969-70
White Carey 8 6 14 1976-77
Harris Joseph 13 1970-71
Porter Curtis 6 7 13 1986-87
Richardson Dwayne 6 7 13 1984-85
Sellers Damon 7 6 13 1993-94
Shickle Robert 6 7 13 1990-91
Stover Roger 13 1971-72
Williams Alan 13 1971-72
Johns Greg 5 7 12 1980-81
Juergens Chris 9 3 12 1990-91
Lavender Robert 3 9 12 1974-75
McCarty Doug 3 9 12 1976-77
Moore Thomas 4 8 12 1986-87
Pell Richard 7 5 12 1983-84
Thompson Harry 12 1967-68
Walker Jermaine 5 7 12 1998-99
Davis Clarke 11 1968-69
Dorsey Mike 11 1972-73
Gaither George 11 1969-70
McKay Edward 4 7 11 1988-89
Vipperman Daniel 6 5 11 1999-00
Baylor Thomas 6 4 10 1990-91
Brown Harold 6 4 10 1982-83
Glover Eddie 6 4 10 1980-81
Hall Robert 10 1973-74
Orndorff J.R. 6 4 10 1991-92
Sibert Deb 1 9 10 1979-80
Thomas Tyrus 6 4 10 1999-00
Vipperman Daniel 4 6 10 1998-99
Drumheller Wayne 6 3 9 1974-75
Fauver Mark 6 3 9 1975-76
Harris Philip 1 8 9 1988-89
Lavender Lawrence 9 1968-69
Lintz Mike 3 6 9 1978-79
Look Mike 1 8 9 1984-85
Ratlief Greg 4 5 9 1979-80
Finley Sam 3 5 8 1987-88
Jackson James 4 4 8 1988-89
Minnis Mike 2 6 8 1976-77
White Jeff 2 6 8 1975-76
Balke Niels 3 4 7 1991-92
Brown Keith 2 5 7 1979-80
Harris James 7 1969-70
Hoopes Mitch 1 6 7 1995-96
McKay Edward 2 5 7 1987-88
Pleacher Michael 3 4 7 1992-93
Pritchett Mario 2 5 7 1983-84
Robinson Daniel 2 5 7 1984-85
Robinson Eddie 4 3 7 1979-80
Ross Tommy 1 6 7 1979-80
Scott Gary 1 6 7 1981-82
Till Nathan 2 5 7 1996-97
Burks Timmy 5 1 6 1977-78
Hromiak Max 1 5 6 1988-89
Jackson James 3 3 6 1989-90
Jones Donald 6 1969-70
Lake Todd 3 3 6 1975-76
Marshall Craig 3 3 6 1987-88
Partlow Brian 3 3 6 1992-93
Richardson Dwayne 3 3 6 1983-84
Ross Tommy 1 5 6 1978-79
Sparrow Jude 3 3 6 1984-85
Tucker Chris 2 4 6 1998-99
Veal Jeff 3 3 6 1984-85
Washington Chris 4 2 6 1976-77
Baltimore James 5 1970-71
Davis Clarke 5 1969-70
Funk Ricky 3 2 5 1994-95
Grubbs Dennis 5 1972-73
Harris Joseph 5 1971-72
Huddleston Lucas 2 3 5 1996-97
Jewell David 2 3 5 1994-95
Jones Bobby 4 1 5 2001-02
Kaval Keith 5 1967-68
Lacy Lou 0 5 5 1987-88
O'Connor John 3 2 5 1983-84
Pleacher Michael 3 2 5 1991-92
Powers David 5 1973-74
Shipman David 2 3 5 1983-84
Summers Lonnie 5 1968-69
Tilling Billy 2 3 5 1979-80
Biggs Mike 1 3 4 1991-92
Brisco Merwyn 3 1 4 1975-76
Hicks Ethan 1 3 4 2001-02
Hoopes Mitch 0 4 4 1994-95
Jenkins Denny 3 1 4 1983-84
Scott Marvin 3 1 4 1974-75
Washington Steve 4 1970-71
Blackburn John 3 1967-68
Burke Glen 0 3 3 1974-75
Dehaven Craig 3 1971-72
Dick Thomas 3 1968-69
Finley Bo 2 1 3 1975-76
Harper Bill 3 1967-68
McQuain Cliff 3 1972-73
Milton Wendell 1 2 3 2000-01
Moler Kyle 3 0 3 2001-02
Peters Mark 0 3 3 1990-91
Ritchie Chad 2 1 3 1995-96
Roberts Stacey 3 1971-72
Sibert Deb 1 2 3 1978-79
Stafford Jimmy 1 2 3 1985-86
Tucker Chris 1 2 3 1997-98
White Jeff 1 2 3 1974-75
Allemong Scott 2 0 2 1986-87
Crittenden William 2 1969-70
Curry Mike 0 2 2 1981-82
Dorsey Bob 0 2 2 1976-77
Finley Don 2 1971-72
Garber Chip 2 1970-71
Hughes Bill 0 2 2 1974-75
Humbert Evan 1 1 2 1982-83
Jett Arthur 2 1968-69
Nail Buddy 2 1972-73
Printz Robert 2 1968-69
Schulz T.J. 0 2 2 1985-86
Terry Ruben 2 1970-71
Triplett Brad 2 0 2 1990-91
Williams Lathan 0 2 2 1979-80
Allemong Scott 1 0 1 1985-86
Barnes Jeff 1 1972-73
Blackburn John 1 1968-69
Brown Harold 0 1 1 1984-85
Brown Keith 0 1 1 1978-79
Hartman Brian 1 0 1 1988-89
Iden Tom 0 1 1 1994-95
Jenkins Denny 0 1 1 1982-83
Jewell David 1 0 1 1993-94
Porter Curtis 0 1 1 1985-86
Powers David 1 0 1 1974-75
Roberts Greg 0 1 1 1980-81
Seldon Greg 1 1969-70
Walker Jermaine 0 1 1 1997-98
Whitmore Barry 1 1972-73
Wilson Joe 1 0 1 1981-82
|