Atk Atk Atk Attack
Name Made Err Attmp Percnt Year
--------------------- ---- --- ----- ------ -------
Feathers, Malinda 60 2 62 96.77 1985-86
Toan, Marja 75 3 78 96.15 1997-98
Washington, Stephanie 78 5 83 93.98 1997-98
Unhoch, Ruth 61 5 66 92.42 1984-85
Brewer, Blair 139 13 152 91.45 2000-01
Costello, Amy 130 13 143 90.91 2000-01
Gibbs, Elizabeth 110 11 121 90.91 2000-01
Gustin, Emily 68 7 75 90.67 2000-01
Dawson, Stacey 345 38 383 90.08 1997-98
Tremoulis, Lindsay 244 27 271 90.04 1997-98
Tremoulis, Lindsay 62 7 69 89.86 1996-97
O'Donnell, Courtney 158 18 176 89.77 1993-94
Pleacher, Sarah 87 10 97 89.69 1994-95
Unhoch, Stephanie 110 13 123 89.43 1989-90
Barnes, Joyce 269 33 302 89.07 1992-93
Brookover, Corey 65 8 73 89.04 1991-92
O'Donnell, Lee 201 27 228 88.16 1993-94
Minghini, Anita 65 9 74 87.84 1985-86
Jackson, Ruth 119 17 136 87.50 1988-89
Wilson, Victoria 283 41 324 87.35 1997-98
DeFazio, Theresa 264 39 303 87.13 1994-95
Murdorf, Sheryl 60 9 69 86.96 1984-85
Unhoch, Ruth 113 17 130 86.92 1985-86
Maphis, Molly 561 89 650 86.31 1994-95
Iden, Amy 69 11 80 86.25 2000-01
McIntyre, Stacey 43 7 50 86.00 1986-87
Rebman, Lisa 49 8 57 85.96 1987-88
Brown, Kendra 153 26 179 85.47 1997-98
Sullivan, Shannon 70 12 82 85.37 1991-92
DeFazio, Theresa 63 11 74 85.14 1993-94
DeFazio, Theresa 390 70 460 84.78 1995-96
Henry, Kristin 525 95 620 84.68 1996-97
Maphis, Molly 168 31 199 84.42 1992-93
Dawson, Stacey 248 46 294 84.35 1996-97
O'Donnell, Courtney 97 18 115 84.35 1992-93
Toan, Jessica 43 8 51 84.31 1999-00
Sullivan, Shannon 69 13 82 84.15 1993-94
O'Donnell, Lee 289 55 344 84.01 1991-92
Partlow, Kelli 393 75 468 83.97 1996-97
Wilson, Rebecca 241 46 287 83.97 1997-98
O'Donnell, Courtney 402 77 479 83.92 1994-95
Armel, Kelly 150 29 179 83.80 1986-87
Barnes, Joyce 150 29 179 83.80 1991-92
O'Donnell, Courtney 506 100 606 83.50 1995-96
Wilson, Rebecca 156 31 187 83.42 1998-99
Maphis, Molly 266 53 319 83.39 1993-94
Murdorf, Sheryl 55 11 66 83.33 1985-86
O'Donnell, Lee 264 54 318 83.02 1992-93
Brown, Kendra 107 22 129 82.95 1996-97
Toan, Jessica 63 13 76 82.89 1997-98
Summers, Laricka 168 35 203 82.76 1989-90
Summers, Laricka 213 45 258 82.56 1988-89
Goodloe, Jennifer 127 27 154 82.47 1994-95
Wingfield, Sarah 176 38 214 82.24 1994-95
Stone, Beth 111 24 135 82.22 1996-97
Summers, Laricka 294 65 359 81.89 1990-91
Williams, Kelli 45 10 55 81.82 1997-98
Sullivan, Shannon 78 18 96 81.25 1992-93
Ullery, Tonya 133 31 164 81.10 1990-91
Kendrick, Stasia 124 30 154 80.52 1986-87
Wingfield, Sarah 358 91 449 79.73 1995-96
Schulz, Amy 51 13 64 79.69 1991-92
Phillips, Kim 78 20 98 79.59 1991-92
Gibbs, Elizabeth 88 23 111 79.28 1999-00
Stewart, Wendy 60 16 76 78.95 1986-87
Toan, Jessica 82 22 104 78.85 1998-99
Shiffler, Dara 159 44 203 78.33 1988-89
Martin, Kelly 92 26 118 77.97 1990-91
Williams, Chanel 116 33 149 77.85 1989-90
Barnes, Joyce 118 34 152 77.63 1993-94
Feathers, Malinda 102 30 132 77.27 1986-87
Poole, Tammy 156 46 202 77.23 1990-91
Jackson, Ruth 125 37 162 77.16 1989-90
Orth, Jeanette 54 16 70 77.14 1996-97
Ullery, Tonya 230 69 299 76.92 1991-92
Bertram, Michelle 115 35 150 76.67 1995-96
Costello, Amy 72 22 94 76.60 1999-00
Martin, Kelly 81 25 106 76.42 1989-90
Henry, Kristin 163 54 217 75.12 1995-96
Costello, Amy 63 21 84 75.00 1998-99
Lutz, Sandy 117 40 157 74.52 1987-88
Wilson, Victoria 106 38 144 73.61 1998-99
Dott, Jessica 78 28 106 73.58 1998-99
Burslem, Kathleen 64 23 87 73.56 1988-89
Brewer, Blair 121 44 165 73.33 1999-00
Shiffler, Dara 57 22 79 72.15 1987-88
Feathers, Malinda 110 47 157 70.06 1987-88
Sanford, Katrina 77 34 111 69.37 1999-00
Alger, Beth 53 24 77 68.83 1988-89
Iden, Amy 53 24 77 68.83 1999-00
Greene, Joy 71 33 104 68.27 1990-91
Williams, Chanel 69 35 104 66.35 1988-89
Poole, Tammy 112 57 169 66.27 1989-90
Polston, Veronica 41 21 62 66.13 1998-99
Checkovich, Stephanie 49 31 80 61.25 1995-96
Unhoch, Ruth 33 22 55 60.00 1983-84
|