Srv Srv Serve Serve
Name Made Err Attmp Percnt Year
--------------------- ---- --- ----- ------ -------
Sullivan, Shannon 226 3 229 98.69 1992-93
Milton, Carla 208 3 211 98.58 1990-91
Sullivan, Shannon 253 4 257 98.44 1991-92
Gibbs, Elizabeth 61 1 62 98.39 1999-00
Sullivan, Shannon 181 4 185 97.84 1993-94
Goodloe, Katie 41 1 42 97.62 1998-99
Unhoch, Stephanie 162 4 166 97.59 1989-90
Toan, Marja 158 4 162 97.53 1997-98
Jackson, Ruth 53 2 55 96.36 1988-89
Jackson, Ruth 154 6 160 96.25 1989-90
Dawson, Stacey 147 6 153 96.08 1997-98
Pettit, Catherine 267 12 279 95.70 1996-97
Milton, Carla 192 9 201 95.52 1989-90
Pleacher, Sarah 178 9 187 95.19 1994-95
Craig, Kristin 38 2 40 95.00 1997-98
Goodloe, Katie 74 4 78 94.87 1999-00
Crosby, Julie 110 6 116 94.83 1986-87
Martin, Kris 146 8 154 94.81 1992-93
Dawson, Stacey 159 9 168 94.64 1996-97
Toan, Marja 53 3 56 94.64 1996-97
Stine, Angie 175 10 185 94.59 1988-89
Maphis, Molly 204 12 216 94.44 1994-95
O'Donnell, Courtney 50 3 53 94.34 1993-94
Sullivan, Sarah 49 3 52 94.23 1994-95
Williams, Kelli 194 12 206 94.17 1997-98
Orndorff, Dorie 31 2 33 93.94 1990-91
Toxopeus, Katrina 30 2 32 93.75 1989-90
March, Whitney 118 8 126 93.65 2000-01
Gustin, Emily 86 6 92 93.48 2000-01
Summers, Laricka 142 10 152 93.42 1990-91
Stone, Beth 42 3 45 93.33 1996-97
Washington, Stephanie 236 17 253 93.28 1997-98
Toan, Jessica 179 13 192 93.23 1997-98
O'Donnell, Lee 192 14 206 93.20 1992-93
Widell, Melanie 96 7 103 93.20 1987-88
Bush, Melissa 82 6 88 93.18 1988-89
Gibbs, Elizabeth 109 8 117 93.16 2000-01
Gustin, Emily 66 5 71 92.96 1999-00
Partlow, Kelli 209 16 225 92.89 1996-97
Heyer, Beth 103 8 111 92.79 1986-87
Washington, Stephanie 191 15 206 92.72 1996-97
Tremoulis, Lindsay 227 18 245 92.65 1997-98
Barnes, Joyce 188 15 203 92.61 1991-92
Alger, Beth 50 4 54 92.59 1988-89
Givens, Amy 24 2 26 92.31 1988-89
Stewart, Wendy 48 4 52 92.31 1985-86
Sanford, Katrina 119 10 129 92.25 1998-99
Summers, Laricka 153 13 166 92.17 1989-90
Martin, Kelly 175 15 190 92.11 1990-91
Crosby, Julie 127 11 138 92.03 1984-85
Sanford, Katrina 91 8 99 91.92 1999-00
Iden, Amy 97 9 106 91.51 1999-00
Barnes, Joyce 149 14 163 91.41 1992-93
Henry, Kristin 199 19 218 91.28 1996-97
Martin, Kris 104 10 114 91.23 1993-94
Stewart, Wendy 49 5 54 90.74 1984-85
Stewart, Wendy 78 8 86 90.70 1986-87
Goodloe, Jennifer 85 9 94 90.43 1994-95
Craig, Marion 66 7 73 90.41 2000-01
Dittmer, Nancy 120 13 133 90.23 1992-93
VandeReit, Gherri 46 5 51 90.20 1984-85
Orndorff, Dorie 62 7 69 89.86 1991-92
Omps, Stephanie 150 17 167 89.82 1985-86
Toan, Jessica 70 8 78 89.74 1999-00
Costello, Amy 93 11 104 89.42 1999-00
Stine, Angie 148 18 166 89.16 1987-88
Barnes, Joyce 112 14 126 88.89 1993-94
Shiffler, Dara 87 11 98 88.78 1988-89
Orth, Jeanette 150 19 169 88.76 1996-97
O'Donnell, Courtney 173 22 195 88.72 1995-96
Williams, Kelli 31 4 35 88.57 1996-97
O'Donnell, Lee 99 13 112 88.39 1991-92
Wingfield, Sarah 234 31 265 88.30 1994-95
Burslem, Kathleen 150 20 170 88.24 1988-89
Maphis, Molly 45 6 51 88.24 1993-94
Costello, Amy 142 19 161 88.20 1998-99
Schulz, Amy 149 20 169 88.17 1991-92
Sparta, Christy 37 5 42 88.10 1986-87
Bertram, Michelle 207 28 235 88.09 1995-96
Wilson, Victoria 72 10 82 87.80 1998-99
DeFazio, Theresa 86 12 98 87.76 1993-94
Schulz, Amy 64 9 73 87.67 1990-91
DeFazio, Theresa 168 24 192 87.50 1994-95
Pettit, Catherine 48 7 55 87.27 1995-96
Bertram, Michelle 157 23 180 87.22 1994-95
Toan, Jessica 107 16 123 86.99 1998-99
Orth, Jeanette 40 6 46 86.96 1995-96
Depollo, Dawna 79 12 91 86.81 1984-85
Polston, Veronica 111 17 128 86.72 1998-99
Brookover, Corey 123 19 142 86.62 1991-92
Unhoch, Stephanie 51 8 59 86.44 1988-89
O'Donnell, Lee 139 22 161 86.34 1993-94
Ngo, Bich 87 14 101 86.14 1991-92
Dott, Jessica 37 6 43 86.05 1998-99
Wingfield, Sarah 203 33 236 86.02 1995-96
Murdorf, Sheryl 135 22 157 85.99 1985-86
DeFazio, Theresa 127 21 148 85.81 1992-93
Craig, Kristin 149 25 174 85.63 1998-99
Kern, Liz 101 17 118 85.59 1995-96
O'Donnell, Courtney 212 36 248 85.48 1994-95
Kuykendall, Kim 40 7 47 85.11 1988-89
Sparta, Christy 68 12 80 85.00 1987-88
McCord, Megan 45 8 53 84.91 2000-01
Feathers, Malinda 82 15 97 84.54 1985-86
Greene, Joy 43 8 51 84.31 1990-91
Rebman, Lauren 122 23 145 84.14 1983-84
Costello, Amy 46 9 55 83.64 2000-01
Ngo, Bich 56 11 67 83.58 1990-91
Iden, Amy 71 14 85 83.53 2000-01
Checkovich, Stephanie 55 11 66 83.33 1995-96
Feathers, Malinda 79 17 96 82.29 1987-88
Dittmer, Nancy 97 21 118 82.20 1993-94
Minghini, Anita 78 17 95 82.11 1985-86
DeFazio, Theresa 226 51 277 81.59 1995-96
Williams, Chanel 75 17 92 81.52 1989-90
Chambers, Myra 83 19 102 81.37 1985-86
Shiffler, Dara 52 12 64 81.25 1987-88
Gearhart, Kim 68 16 84 80.95 2000-01
Ullery, Tonya 89 21 110 80.91 1991-92
Omps, Stephanie 109 26 135 80.74 1984-85
Brewer, Blair 58 14 72 80.56 2000-01
Checkovich, Stephanie 33 8 41 80.49 1994-95
Omps, Stephanie 100 25 125 80.00 1983-84
Shambayati, Nassim 28 7 35 80.00 1988-89
Poole, Tammy 158 40 198 79.80 1990-91
McIntyre, Stacey 31 8 39 79.49 1986-87
Wengenroth, Kerstin 30 8 38 78.95 1984-85
Feathers, Malinda 70 19 89 78.65 1986-87
Bowers, Holly 40 11 51 78.43 1990-91
Walker, Crystal 28 8 36 77.78 1985-86
Adams, Jessica 27 8 35 77.14 1994-95
Walker, Crystal 37 11 48 77.08 1986-87
Long, Lulu 40 12 52 76.92 1983-84
Henry, Kristin 133 42 175 76.00 1995-96
Kendrick, Stasia 32 11 43 74.42 1986-87
Bogue, Kim 61 21 82 74.39 1983-84
Poole, Tammy 66 23 89 74.16 1989-90
Burks, Joanna 42 15 57 73.68 1983-84
Prosser, Tracy 39 14 53 73.58 1984-85
Unhoch, Ruth 39 14 53 73.58 1984-85
Armel, Kelly 48 18 66 72.73 1985-86
Summers, Laricka 21 8 29 72.41 1988-89
Lutz, Sandy 26 10 36 72.22 1987-88
Armel, Kelly 60 25 85 70.59 1986-87
Unhoch, Ruth 39 18 57 68.42 1985-86
Moffett, Jody 17 8 25 68.00 1983-84
Iden, Amy 41 23 64 64.06 1998-99
Prosser, Tracy 16 9 25 64.00 1983-84
Unhoch, Ruth 32 20 52 61.54 1983-84
Murdorf, Sheryl 28 23 51 54.90 1984-85
|