Color | 1941 | 1960 | 1976 | 1987 | 1995 | 2002 | 2004 |
---|---|---|---|---|---|---|---|
Brown | 100% | ?% | 40% | 30% | 30% | ?% | 13% |
Yellow | --- | ?% | 20% | 20% | 20% | ?% | 14% |
Orange | --- | --- | 20% | 10% | 10% | ?% | 16% |
Green | --- | ?% | 10% | 10% | 10% | ?% | 20% |
Tan | --- | --- | 10% | 10% | --- | --- | --- |
Red | --- | ?% | --- | 20% | 20% | ?% | 13% |
Blue | --- | --- | --- | --- | 10% | ?% | 24% |
Purple | --- | --- | --- | --- | --- | ?% | --- |
Click on the following to read the actual letters to and from M&M Mars Company: |