A | B | C | A | D | G | |||
---|---|---|---|---|---|---|---|---|
+ | D | E | F | + | B | E | H | |
------------------- | ------------------- | |||||||
G | H | I | C | F | I |
1 | 5 | 7 | 1 | 4 | 6 | |||
---|---|---|---|---|---|---|---|---|
+ | 4 | 8 | 2 | + | 5 | 8 | 3 | |
------------------- | ------------------- | |||||||
6 | 3 | 9 | 7 | 2 | 9 |
and
7 | 2 | 9 | 7 | 1 | 8 | |||
---|---|---|---|---|---|---|---|---|
+ | 1 | 3 | 5 | + | 2 | 3 | 6 | |
------------------- | ------------------- | |||||||
8 | 6 | 4 | 9 | 5 | 4 |
1. James Alarie (both solutions) |
University of Michigan -- Flint, Flint, Michigan |
2. Tristan Collins | Winchester, Virginia |
3. Charles Washington (both solutions) | Winchester, Virginia |
4. David & Judy Dixon | Bennettsville, South Carolina |
5. Jeffrey Gaither | Winchester, Virginia |