Last semester, one of the most popular Problems of the Week was the Sudoku problem. Over sixty correct answers were sent in, so here is another SUDOKU Puzzle.
The rules of Sudoku are simple. Enter digits from 1 to 9 into the blank spaces. Every row must contain one of each digit. So must every column, and so must every 3x3 square. Each Sudoku has a unique solution that can be reached logically without guessing.
Solution to the Problem:
Listed at the bottom of the page are links to SUDOKU sites.
Correctly solved by:
1. Carol Pleacher | Stephens City, Virginia |
2. Bill Funk | San Antonio, Texas |
3. Britney White | Brookstone School Columbus, Georgia |
4. David & Judy Dixon | Bennettsville, South Carolina |
5. Sagar Patel | Brookstone School Columbus, Georgia |
6. Garrett Hix | Brookstone School Columbus, Georgia |
7. Larry Schwartz | Norwalk, Connecticut |
8. Jessie Biggs | John Handley High School Winchester, Virginia |
9. Danny Gordon | Brookstone School Columbus, Georgia |
10. Manish Mistry | Somerset, New Jersey |
11. Emily Powell | John Handley High School Winchester, Virginia |
12. Bharvi Desai | Brookstone School Columbus, Georgia |
13. Neal Amos | Brookstone School Columbus, Georgia |
14. Magdy Essafty | Alexandria, Egypt |
15. Omar Magdy Essafty | Alexandria, Egypt |
16. Khaled Magdy Essafty | Alexandria, Egypt |
17. Kunal Singh | Kendriya Vidyalaya School Happy Valley, Shillong, India |
18. Tiffanie and Travis | ---------- |
19. Pat chambers | ---------- |
20. Elizabeth Carlson | John Handley High School Winchester, Virginia |
21. Kelley Kolar | John Handley High School Winchester, Virginia |
22. Matt Ahrnsbrak | John Handley High School Winchester, Virginia |
23. Heather Brown | John Handley High School Winchester, Virginia |
24. Tristan Collins | Virginia Tech Blacksburg, Virginia |
25. Kara DeFreitas | Chelmsford High School Chelmsford, Massachussetts |
26. Danny Bintrim | Harrisonburg, Virginia |
27. Scott Archer | North Side High School Jackson, Tennessee |
28. Noel and Estelle | Mountain View High School Mountain View, Wyoming |
299. Lauren Champion | Brookstone School Columbus, Georgia |
30. Seth Knight | Brookstone School Columbus, Georgia |
31. James Alarie | University of Michigan -- Flint Flint, Michigan |
32. Alex Ball | John Handley High School Winchester, Virginia |
33. Kelly Blend | John Handley High School Winchester, Virginia |
34. Lauren Ko | John Handley High School Winchester, Virginia |
35. Cerena Uttal | John Handley High School Winchester, Virginia |
36. Ashley Faucher | John Handley High School Winchester, Virginia |
37. Billy Sutherland | John Handley High School Winchester, Virginia |
38. Jess Thorpe | Brookstone School Columbus, Georgia |
39. Kushal Palkhiwala | Chelmsford High School Chelmsford Massachussetts |
40. Kerry Barwick | ---------- |
41. Tori Toczylowski | ---------- |
42. Jeremy Williams | Chelmsford High School Chelmsford Massachussetts |
43. Kristi Harmon | Mountain View High School Mountain View, Wyoming |
44. Kristi Armentrout | Harrisonburg High School Harrisonburg, Virginia |
45. Carter Galbraith | Brookstone School Columbus, Georgia |
46. Steve, Leonard, Cynthia | Manual Arts High Los Angeles, California |
47. Patrick Culpepper | Brookstone School Columbus, Georgia |
48. Benjamin Bryan | Brookstone School Columbus, Georgia |
49. Morgan Yam | Harrisonburg High School Harrisonburg, Virginia |
50. Lauren Shortnacy | Brookstone School Columbus, Georgia |
51. Bobby Arthur | John Handley High School Winchester, Virginia |
52. Andrew Montoya | John Handley High School Winchester, Virginia |
53. Meg Ward | John Handley High School Winchester, Virginia |
54. Katelyn Mason | John Handley High School Winchester, Virginia |
55. ---------- | John Handley High School Winchester, Virginia |
56. Jessamy Austin | John Handley High School Winchester, Virginia |
57. Zachary Brians | Vernon, Vermont |
Links to SUDOKU Sites: